Heart O' Texas Speedway

Gates Open: 6:00 PM - Racing Starts: 8:00 PM

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
IMCA Stock Cars

IMCA Stock Cars

Bring the family out and enjoy door to door, wheel to wheel action every weekend. Gates open at 6:00pm with racing starting at 8:00pm.

Sprint Cars

Sprint Cars

Bring the family out and enjoy door to door, wheel to wheel action every weekend. Gates open at 6:00pm with racing starting at 8:00pm.

Factory Stocks

Factory Stocks

Bring the family out and enjoy door to door, wheel to wheel action every weekend. Gates open at 6:00pm with racing starting at 8:00pm.

Outlaw Street Stock

Outlaw Street Stock

Bring the family out and enjoy door to door, wheel to wheel action every weekend. Gates open at 6:00pm with racing starting at 8:00pm.

IMCA Sport Mod

IMCA Sport Mod

Bring the family out and enjoy door to door, wheel to wheel action every weekend. Gates open at 6:00pm with racing starting at 8:00pm.

Jr Limited

Jr Limited

Bring the family out and enjoy door to door, wheel to wheel action every weekend. Gates open at 6:00pm with racing starting at 8:00pm.

2023 Points

All Classes
As of 10/20/2023

Factory StockHeart O' Texas Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 47 Shannon Dulock Shannon Dulock Axtell, TX 6 15 17 20 722 -
2 4D4 Blaine Simcik Blaine Simcik Robinson, TX 1 6 11 20 607 -115
3 48 Mike Land Mike Land Waco, TX 0 2 14 21 600 -122
4 54K Michael Dabney Michael Dabney Kaufman, TX 4 13 14 19 566 -156
5 40 Michael Bowles Michael Bowles Italy, TX 3 8 12 19 556 -166
6 10 Nate Dixon Nate Dixon Ennis, TX 3 10 13 15 533 -189
7 25 Michael Guenat Michael Guenat Robinson, TX 0 0 10 17 491 -231
8 2 Cody Dixon Cody Dixon Ennis, TX 0 3 9 14 454 -268
9 88J Jeff Blackwood Jeff Blackwood Waco, TX 0 1 7 17 436 -286
10 1ST Kevin Smith Kevin Smith Elm Mott, TX 0 5 8 13 393 -329
11 46 Ty Marecle Ty Marecle Riesel, TX 0 0 0 15 385 -337
12 04 Cameron Cook Cameron Cook Grand Prairie, TX 1 9 10 10 365 -357
13 01 Jon Grobe Jon Grobe Waco, TX 0 1 3 12 365 -357
14 88 Wesley Dulock Wesley Dulock 0 5 7 9 298 -424
15 7 Dustin Poteet Dustin Poteet Lorena, TX 0 0 3 7 289 -433
16 925 Andrew Richards Andrew Richards Robinson, TX 0 0 6 10 275 -447
17 111 Eddie Grmela Eddie Grmela Hewitt, TX 0 1 4 8 236 -486
18 62 Jacob Pruett Jacob Pruett Belton, TX 0 0 1 10 233 -489
19 26 Grant Wollam Grant Wollam Georgetown, TX 1 3 7 9 231 -491
20 17M Christopher Mercer Christopher Mercer Belton, TX 0 0 0 9 215 -507
21 96T Colton Tanner Colton Tanner Corsicana, TX 0 1 6 8 214 -508
22 4 Ryan Hopkins Ryan Hopkins Waco, TX 0 4 5 6 205 -517
23 13C Cody Baker Cody Baker (R) Alvarado, TX 1 2 3 6 188 -534
24 37 James Schoenrock James Schoenrock West, TX 0 1 5 5 187 -535
25 R12 Ryan Welch Ryan Welch (R) Ennis, TX 0 0 1 7 179 -543
26 75C Ed Cox Ed Cox Gatesville, TX 0 0 0 7 177 -545
27 121 Brian Johnson Brian Johnson Waco, TX 0 0 0 4 158 -564
28 55R Rusty Head Rusty Head Buda, TX 0 1 4 5 126 -596
29 33K Shelbi Baker Shelbi Baker Killeen, TX 0 0 1 4 122 -600
30 92M Marc Campbell Marc Campbell (R) Waco, TX 0 0 0 2 121 -601
31 25R Nathan Rachui Nathan Rachui Corpus Christi, TX 0 1 2 4 117 -605
32 741 Cameron Starry Cameron Starry Corpus Christi, TX 1 2 3 3 113 -609
33 18M James Mercer Jr James Mercer Jr Temple, TX 0 0 0 3 112 -610
34 4JR Boone Evans Boone Evans Bullard, TX 0 1 1 3 109 -613
35 49 Heath Zucha Heath Zucha West, TX 0 0 1 2 106 -616
36 28 Albert McCall Jr. Albert McCall Jr. Crandall, TX 0 1 2 4 96 -626
37 197 Gary Fitch Gary Fitch Seven Points, TX 0 0 1 2 90 -632
38 187 Jonathan Donham Jonathan Donham (R) Pointblank, TX 0 0 0 3 90 -632
39 27 Jerry Pittman Jerry Pittman Axtell, TX 0 0 0 3 78 -644
40 12 Adam Haugh Adam Haugh Round Rock, TX 0 2 2 2 76 -646
41 04S Justin Strain Justin Strain Ennis, TX 0 0 0 3 76 -646
42 29A Aaron Arden Aaron Arden Athens, TX 0 0 0 2 74 -648
43 29 Trey Votaw Trey Votaw 0 0 0 3 73 -649
44 494 Dillon Kidwell Dillon Kidwell (R) Midlothian, TX 0 2 2 3 71 -651
45 23W Chris Watson Chris Watson Scurry, TX 0 1 2 2 70 -652
46 15M Mark Fox Mark Fox Joshua, TX 0 1 2 2 70 -652
47 58M Daniel Mosely Daniel Mosely Waco, TX 0 0 0 3 70 -652
48 00 Chris Wolfe Chris Wolfe (R) Boyd, TX 0 0 2 2 69 -653
49 X Gage Fuller Gage Fuller Nolanville, TX 0 0 0 3 69 -653
50 88 David Dulock David Dulock West, TX 0 0 2 2 67 -655
51 1 Anthony Simcik Anthony Simcik Robinson, TX 0 1 2 3 65 -657
52 10X Casey Brunson Casey Brunson Lott, TX 0 1 1 2 62 -660
53 13 Jeff Hammitt Jeff Hammitt Edgewood, TX 0 1 1 2 60 -662
54 45 Mike Marusak Mike Marusak Ennis, TX 0 0 0 2 58 -664
55 55 Ryan Turnipseed Ryan Turnipseed Grand Prairie, TX 0 0 1 2 54 -668
56 22M Dillon Motley Dillon Motley (R) Waco, TX 0 0 0 2 52 -670
57 17 Brian Johnson Sr Brian Johnson Sr Waco, TX 0 0 0 3 51 -671
58 92C Trey Smitherman Trey Smitherman Mansfield, TX 0 0 0 2 50 -672
59 54 Melvin Kemp Jr Melvin Kemp Jr Waco, TX 0 1 1 1 39 -683
60 75 Josh Cox Josh Cox Gatesville, TX 37 -685
61 58 Steve Sims Steve Sims Austin, TX 0 0 1 1 35 -687
62 45 William Dean William Dean Hubbard, TX 0 0 0 1 35 -687
63 77 Tim Fiedler Tim Fiedler (R) Round Rock, TX 0 0 1 1 33 -689
64 29 Brett Arden Brett Arden Athens, TX 0 0 2 2 32 -690
65 94 Allen Torres Allen Torres San Antonio, TX 0 0 1 1 32 -690
66 69 Clay Parker Clay Parker Paradise, TX 0 0 0 1 30 -692
67 75 Matthew Cassell Jr Matthew Cassell Jr Channelview, TX 0 0 0 1 30 -692
68 25C Chris Attaway Chris Attaway Boyd, TX 0 0 0 1 29 -693
69 127 Trey Stevens Trey Stevens Van Alstyne, TX 0 0 0 1 28 -694
70 329 Eric Robbins Jr Eric Robbins Jr Red Rock, TX 0 0 0 1 28 -694
71 15 Kolton Chamberlain Kolton Chamberlain Jacksonville, TX 0 0 0 1 27 -695
72 9J Justin Webre Justin Webre West, TX 0 0 0 1 27 -695
73 17D A.J. Daniels A.J. Daniels Joshua, TX 0 0 0 1 26 -696
74 113 Justin McClelland Justin McClelland Baytown, TX 0 0 0 1 25 -697
75 187 Donald Cain Jr Donald Cain Jr Willis, TX 0 0 0 1 25 -697
76 429 Jason Hood Jason Hood Rusk, TX 0 1 1 2 24 -698
77 8* Tim Homeyer Tim Homeyer College Station, TX 0 0 0 1 24 -698
78 H2 Jackie Hefti Jackie Hefti Kemp, TX 0 0 0 1 24 -698
79 1ST Greg Andrews Greg Andrews Waco, TX 24 -698
80 2L Justin Lewis Justin Lewis Weatherford, TX 0 0 0 1 23 -699
81 21 Clint Howard Clint Howard Elm Mott, TX 23 -699
82 23 Christopher Watson Christopher Watson Ennis, TX 0 0 0 1 22 -700
83 53 Eric Franklin Eric Franklin Royse City, TX 0 0 0 1 22 -700
84 0 Barry Gaston Barry Gaston Waco, TX 0 0 0 1 21 -701
85 1 Douglas Barber Douglas Barber 21 -701
86 91+ Jared Maupin Jared Maupin San Antonio, TX 21 -701
87 M2 Evan Moore Evan Moore Springtown, TX 0 0 0 1 20 -702
88 20 Mackenzie Vandiver Mackenzie Vandiver Houston, TX 0 0 0 1 20 -702
89 45M Michael Marusak Michael Marusak Ennis, TX 0 0 0 1 19 -703
90 75 Sonny Schoffen Sonny Schoffen Celina, TX 0 0 0 1 17 -705
91 40B Cory Bassinger Cory Bassinger (R) Alvarado, TX 17 -705
92 22M Bobby Motley Bobby Motley Waco, TX 17 -705
93 22C Richard George Jr Richard George Jr Celina, TX 16 -706
94 92T Tristian Talley Tristian Talley Burleson, TX 13 -709
95 128 John Henry John Henry Bonham, TX 11 -711
96 9 Todd Jouett Todd Jouett (R) Spring, TX 11 -711
Back to All Classes
Driver Registration





Jim Turner Chevrolet
Hoosier Racing Tires
Smileys Racing Products
BYOT Auto Parts
Pro Star Rental
Speed Secrets
Wrench A Part
Goode Towing
Spillman Excavating
Madden Manufacturing
OReilly Auto Parts
Waco Goodfellas
Slovacek Sausage
Dirt Defender
Texas DOT
Goldens Book Exchange
Subway
Stephenville Starters
Good Auto Diagnostics
Phils Trailer Nut
Sign This
VP
IMCA
Race On Texas
Brazos Roofing
Richards Supply
Pioneer Steel
KWTX
Ace Auto