Heart O' Texas Speedway

Gates Open: 6:00 PM - Racing Starts: 8:00 PM

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
IMCA Stock Cars

IMCA Stock Cars

Bring the family out and enjoy door to door, wheel to wheel action every weekend. Gates open at 6:00pm with racing starting at 8:00pm.

Sprint Cars

Sprint Cars

Bring the family out and enjoy door to door, wheel to wheel action every weekend. Gates open at 6:00pm with racing starting at 8:00pm.

Factory Stocks

Factory Stocks

Bring the family out and enjoy door to door, wheel to wheel action every weekend. Gates open at 6:00pm with racing starting at 8:00pm.

Outlaw Street Stock

Outlaw Street Stock

Bring the family out and enjoy door to door, wheel to wheel action every weekend. Gates open at 6:00pm with racing starting at 8:00pm.

IMCA Sport Mod

IMCA Sport Mod

Bring the family out and enjoy door to door, wheel to wheel action every weekend. Gates open at 6:00pm with racing starting at 8:00pm.

Jr Limited

Jr Limited

Bring the family out and enjoy door to door, wheel to wheel action every weekend. Gates open at 6:00pm with racing starting at 8:00pm.

2019 Points

All Classes
As of 11/9/2019

Factory Stock2019 Heart O Texas Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 77W Westin Abbey Westin Abbey Comanche, TX 6 11 18 24 774 -
2 47 Shannon Dulock Shannon Dulock Axtell, TX 2 15 17 23 771 -3
3 26 Grant Wollam Grant Wollam Georgetown, TX 0 7 15 23 737 -37
4 54 Melvin Kemp Jr Melvin Kemp Jr Waco, TX 2 7 17 23 736 -38
5 37 James Schoenrock James Schoenrock West, TX 0 2 9 23 670 -104
6 12 Doug Andrews Doug Andrews Waco, TX 0 4 12 21 628 -146
7 88J Jeff Blackwood Jeff Blackwood Waco, TX 0 0 6 18 501 -273
8 77J Jeffrey Abbey Jeffrey Abbey Boyd, TX 6 10 10 11 425 -349
9 44 Anthony Simcik Anthony Simcik Robinson, TX 0 1 7 11 337 -437
10 25 Michael Guenat Michael Guenat Robinson, TX 0 3 9 10 331 -443
11 555T Trevor Hudson Trevor Hudson Copperas Cove, TX 0 0 6 9 317 -457
12 10 Nate Dixon Nate Dixon Ennis, TX 1 4 6 8 269 -505
13 01 Jon Grobe Jon Grobe Waco, TX 0 0 4 10 267 -507
14 21H Chad Herring Chad Herring Beach City, TX 1 3 5 8 265 -509
15 61 Brett McMillin Brett McMillin Burleson, TX 0 6 6 7 259 -515
16 40 Michael Bowles Michael Bowles Italy, TX 0 1 4 9 234 -540
17 8C Will Carter Will Carter Iola, TX 1 6 6 8 220 -554
18 75 William Dean William Dean Hubbard, TX 0 0 2 7 200 -574
19 151K Tommy Williams Tommy Williams Mansfield, TX 2 5 5 7 190 -584
20 33D Dylan Moss Dylan Moss Waxahachie, TX 1 5 5 5 181 -593
21 27 Jerry Pittman Jerry Pittman Axtell, TX 0 0 2 6 175 -599
22 5H Lance Hanson Jr Lance Hanson Jr Palmer, TX 1 1 3 5 158 -616
23 4D4 Blaine Simcik Blaine Simcik Robinson, TX 0 1 3 8 149 -625
24 76 JD Nino JD Nino Gholson, TX 0 0 2 5 145 -629
25 95 Ronnie Bell Jr Ronnie Bell Jr Lorena, TX 0 3 5 5 141 -633
26 27 Dalton Faulkner Dalton Faulkner Cut and Shoot, TX 2 4 4 5 140 -634
27 41 Dylan Elasko Dylan Elasko Huffman, TX 0 2 4 6 138 -636
28 22S Skyler McFarlin Skyler McFarlin Seagoville, TX 0 2 3 4 135 -639
29 04 Cameron Cook Cameron Cook Grand Prairie, TX 0 4 4 6 129 -645
30 4 Ryan Hopkins Ryan Hopkins Waco, TX 0 0 1 4 128 -646
31 188 Blake Clark Blake Clark Joshua, TX 0 3 4 6 101 -673
32 55D Terry Dumas Terry Dumas Stephenville, TX 0 1 2 6 98 -676
33 22B Tracy Baker Tracy Baker Spring, TX 0 1 2 2 98 -676
34 121 Justin Lamar Justin Lamar Midlothian, TX 0 1 3 5 97 -677
35 H93 Michael Hail Michael Hail Kilgore, TX 0 1 2 3 90 -684
36 95 Eric Tomlinson Eric Tomlinson Robinson, TX 0 1 1 3 90 -684
37 13 Jeff Hammitt Jeff Hammitt Edgewood, TX 0 0 1 3 86 -688
38 4D Devon Bowles Devon Bowles Italy, TX 0 0 1 3 84 -690
39 7M Dylan Ramey Dylan Ramey Fort Worth, TX 0 1 1 2 83 -691
40 222 Jamie Herring Jamie Herring Killeen, TX 0 0 0 3 82 -692
41 8 Justin VanMatre Justin VanMatre White Settlement, TX 0 0 0 3 78 -696
42 7 T.J. Evans T.J. Evans Gladwater, TX 1 2 3 3 70 -704
43 27 Stanley Smith Stanley Smith Waco, TX 0 1 2 2 69 -705
44 25H Greg Hammitt Greg Hammitt Edgewood, TX 0 0 0 3 67 -707
45 18H Tracy Harris Tracy Harris Lufkin, TX 0 1 1 3 66 -708
46 XXX Mike Land Mike Land Waco, TX 0 0 2 2 66 -708
47 532 Leon McBee Leon McBee Maypearl, TX 0 0 1 2 62 -712
48 23 Christopher Watson Christopher Watson Ennis, TX 0 0 1 2 62 -712
49 5M James Manderud James Manderud Centerville, TX 0 0 1 2 57 -717
50 43 Stacey Robinette Stacey Robinette Copperas Cove, TX 0 0 0 1 53 -721
51 39 John Fikes John Fikes Lorena, TX 0 0 0 2 52 -722
52 23B Blake Beggs Blake Beggs Terell, TX 0 0 1 1 47 -727
53 783 John Skinner John Skinner Corsicana, TX 0 0 0 2 45 -729
54 S7 Ricky Sessions Ricky Sessions Boyd, TX 0 0 0 2 41 -733
55 2 Keith White Keith White Academy, TX 0 1 1 1 39 -735
56 45 Mike Marusak Mike Marusak Ennis, TX 0 1 1 1 39 -735
57 55 Lee McCullough Lee McCullough Combine, TX 0 1 1 1 38 -736
58 47E Tom Earl III Tom Earl III Rhome, TX 0 0 0 1 38 -736
59 93 Tracey Cundieff Tracey Cundieff Kilgore, TX 0 1 1 1 37 -737
60 14 Kelly Lockey Kelly Lockey Gladewater, TX 0 0 1 1 35 -739
61 193 Phillip Seals Phillip Seals Shepherd, TX 0 0 1 1 35 -739
62 504X Jason Cook Jason Cook Dallas, TX 0 1 2 3 34 -740
63 2 Kevin Ramey Kevin Ramey Fort Worth, TX 0 0 1 1 34 -740
64 818 Dennis Bissonnette Dennis Bissonnette Stephenville, TX 0 0 1 1 34 -740
65 6 Chance W. Morris Chance W. Morris Arlington, TX 0 0 1 1 33 -741
66 13N Dustin Norton Dustin Norton Gilmer, TX 0 0 1 1 33 -741
67 75 Kenneth Dean Kenneth Dean Elm Mott, TX 0 0 1 1 33 -741
68 50 Billy Meazell Billy Meazell Whitehouse, TX 0 0 1 1 32 -742
69 16L Tyler Ballew Tyler Ballew Haltom City, TX 0 0 1 1 32 -742
70 129 Daniel Seals Daniel Seals Shepherd, TX 0 0 1 1 32 -742
71 18X Jeff Hauser Jeff Hauser Alvarado, TX 0 0 2 3 31 -743
72 5J Jonathan Capps Jonathan Capps Burleson, TX 0 0 1 1 31 -743
73 5 Brett Arden Brett Arden Athens, TX 0 1 1 2 30 -744
74 11K Cameron Furrh Cameron Furrh Gladewater, TX 0 0 0 1 30 -744
75 17M Gary Miller Gary Miller Azle, TX 0 0 0 1 30 -744
76 ONE3 Craig Pursley Craig Pursley New Waverly, TX 0 0 0 1 29 -745
77 54X Aaron Bailey Aaron Bailey Douglass, TX 0 0 0 2 28 -746
78 1T Richard Tubbs Richard Tubbs Lufkin, TX 0 0 0 1 28 -746
79 214 Robbie LaCount Robbie LaCount Eddy, TX 0 0 0 1 28 -746
80 712 Colton Monroe Colton Monroe Copperas Cove, TX 0 0 0 1 28 -746
81 83 Calvin Tucker Calvin Tucker Cleveland, TX 0 0 0 1 27 -747
82 15 Matt Lynch Matt Lynch Cleveland, TX 0 0 0 1 27 -747
83 925 Andrew Richards Andrew Richards Robinson, TX 0 0 0 1 27 -747
84 88 Rick Morosky Rick Morosky Waco, TX 0 0 1 2 26 -748
85 0 Bubba McEachern Bubba McEachern Haughton, LA 0 0 0 1 24 -750
86 7K Albert McCall Albert McCall Crandall, TX 0 0 0 1 23 -751
87 44K Ollie Whitworth Ollie Whitworth Burleson, TX 0 0 0 1 23 -751
88 416 Chase Neill Chase Neill Burleson, TX 0 0 0 1 23 -751
89 333 Scott Blauen Scott Blauen Leander, TX 23 -751
90 23C Caleb Cherry Caleb Cherry Grand Prairie, TX 0 0 0 1 19 -755
91 81 Kevin Manning Kevin Manning Kaufman, TX 0 0 0 1 19 -755
92 31 Jerald Singletary Jerald Singletary Sheppard, TX 0 0 0 1 19 -755
93 1W/36J Walter Hamilton Walter Hamilton Dallas, TX 0 0 1 3 18 -756
94 11F Bernard Finney Bernard Finney Cleveland, TX 0 0 0 1 18 -756
95 54M Kyle Harrison Kyle Harrison North Richland Hills, TX 0 0 0 1 18 -756
96 5X Sean Hill Sean Hill Waxahachie, TX 0 0 0 1 17 -757
97 54R David Redmon David Redmon Haslet, TX 0 0 0 1 17 -757
98 20K Kevin Sexson Kevin Sexson Hurst, TX 0 0 0 1 17 -757
99 07 Thad Royle Thad Royle Canton, TX 16 -758
100 16J Josh Rawlins Josh Rawlins Fort Worth, TX 16 -758
101 7 Cody Main Cody Main Kilgore, TX 14 -760
Back to All Classes
Driver Registration





Jim Turner Chevrolet
Hoosier Racing Tires
Smileys Racing Products
BYOT Auto Parts
Pro Star Rental
Speed Secrets
Wrench A Part
Goode Towing
Spillman Excavating
Madden Manufacturing
OReilly Auto Parts
Waco Goodfellas
Slovacek Sausage
Dirt Defender
Texas DOT
Goldens Book Exchange
Subway
Stephenville Starters
Good Auto Diagnostics
Phils Trailer Nut
Sign This
VP
IMCA
Race On Texas
Brazos Roofing
Richards Supply
Pioneer Steel
KWTX
Ace Auto