Gates Open: 6:00 PM - Racing Starts: 8:00 PM
IMCA Stock Cars
Bring the family out and enjoy door to door, wheel to wheel action every weekend. Gates open at 6:00pm with racing starting at 8:00pm.
Sprint Cars
Bring the family out and enjoy door to door, wheel to wheel action every weekend. Gates open at 6:00pm with racing starting at 8:00pm.
Factory Stocks
Bring the family out and enjoy door to door, wheel to wheel action every weekend. Gates open at 6:00pm with racing starting at 8:00pm.
Outlaw Street Stock
Bring the family out and enjoy door to door, wheel to wheel action every weekend. Gates open at 6:00pm with racing starting at 8:00pm.
IMCA Sport Mod
Bring the family out and enjoy door to door, wheel to wheel action every weekend. Gates open at 6:00pm with racing starting at 8:00pm.
Jr Limited
Bring the family out and enjoy door to door, wheel to wheel action every weekend. Gates open at 6:00pm with racing starting at 8:00pm.

10/21/2023 - Heart O' Texas Speedway
Waco, TX
Championship Night - 8th Annual Dwarf Car Nationals - 2nd Annual Mod Lite Nationals
Order of Events:
Mod Lite Heats
VERS LCQ
VERS Dash
Street Stock Heats
Pro LCQ
Pro Dash
Mod Lite LCQ
Intermission
A Main Order
VERS
Street Stock
Pro Dwarf
Mod Lite
Classes
Track Contact
Full Event Information on MyRacePass
Outlaw Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1B |
|
Brandon Hood McGregor, TX | McGregor, TX | 3 |
| 2 | 3 | 68 |
|
Wade White Waco, TX | Waco, TX | 1 |
| 3 | 10 | 251 |
|
Jeff Blackwood Waco, TX | Waco, TX | 7 |
| 4 | 2 | 13 |
|
Jerry Frydrych Austin, TX | Austin, TX | -2 |
| 5 | 8 | 4725 |
|
Benji Kirkpatrick | 3 | |
| 6 | 13 | 1 |
|
Nathan Sykora Lorena, TX | Lorena, TX | 7 |
| 7 | 5 | 5150 |
|
Justin Anderson Mansfield, TX | Mansfield, TX | -2 |
| 8 | 9 | 225 |
|
Jeff Williams Bellmead, TX | Bellmead, TX | 1 |
| 9 | 6 | 003 |
|
Matt Ryan Longview, TX | Longview, TX | -3 |
| 10 | 12 | 32 |
|
Joe Williams Waco, TX | Waco, TX | 2 |
| 11 | 17 | 444 |
|
Demetrius Carter Alvarado, TX | Alvarado, TX | 6 |
| 12 | 14 | 14 |
|
Ryan Ellis Killeen, TX | Killeen, TX | 2 |
| 13 | 7 | 107M |
|
Tim Carman Copperas Cove, TX | Copperas Cove, TX | -6 |
| 14 | 1 | 09 |
|
John Riechard Hico, TX | Hico, TX | -13 |
| 15 | 18 | 55W |
|
Billy Williams Bellmead, TX | Bellmead, TX | 3 |
| 16 | 16 | 00 |
|
Gary Peters Grand Salina, TX | Grand Salina, TX | - |
| 17 | 11 | 37X |
|
James Schoenrock West, TX | West, TX | -6 |
| 18 | 15 | 136 |
|
Alan Lindow Hallsville, TX | Hallsville, TX | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1B |
|
Brandon Hood McGregor, TX | McGregor, TX | - |
| 2 | 7 | 4725 |
|
Benji Kirkpatrick | 5 | |
| 3 | 2 | 225 |
|
Jeff Williams Bellmead, TX | Bellmead, TX | -1 |
| 4 | 3 | 13 |
|
Jerry Frydrych Austin, TX | Austin, TX | -1 |
| 5 | 8 | 003 |
|
Matt Ryan Longview, TX | Longview, TX | 3 |
| 6 | 9 | 37X |
|
James Schoenrock West, TX | West, TX | 3 |
| 7 | 6 | 1 |
|
Nathan Sykora Lorena, TX | Lorena, TX | -1 |
| 8 | 4 | 136 |
|
Alan Lindow Hallsville, TX | Hallsville, TX | -4 |
| 9 | 5 | 444 |
|
Demetrius Carter Alvarado, TX | Alvarado, TX | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 68 |
|
Wade White Waco, TX | Waco, TX | 7 |
| 2 | 3 | 251 |
|
Jeff Blackwood Waco, TX | Waco, TX | 1 |
| 3 | 2 | 5150 |
|
Justin Anderson Mansfield, TX | Mansfield, TX | -1 |
| 4 | 1 | 09 |
|
John Riechard Hico, TX | Hico, TX | -3 |
| 5 | 5 | 107M |
|
Tim Carman Copperas Cove, TX | Copperas Cove, TX | - |
| 6 | 4 | 32 |
|
Joe Williams Waco, TX | Waco, TX | -2 |
| 7 | 7 | 14 |
|
Ryan Ellis Killeen, TX | Killeen, TX | - |
| 8 | 6 | 00 |
|
Gary Peters Grand Salina, TX | Grand Salina, TX | -2 |
| 9 | 9 | 55W |
|
Billy Williams Bellmead, TX | Bellmead, TX | - |
| All transfer | ||||||
IMCA Mod Lite
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Corey Babbitt New Caney, TX | New Caney, TX | 2 |
| 2 | 12 | 461 |
|
Dillon Raffurty Kansas City, MO | Kansas City, MO | 10 |
| 3 | 8 | 45 |
|
Jace Reid Nashville, AR | Nashville, AR | 5 |
| 4 | 7 | 46 |
|
Dawson Fisher Hearne, TX | Hearne, TX | 3 |
| 5 | 10 | 6CT |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | 5 |
| 6 | 4 | B51 |
|
Johnny Brown Jr Mauriceville, TX | Mauriceville, TX | -2 |
| 7 | 1 | 7 |
|
Shane Jenkins Vidor, TX | Vidor, TX | -6 |
| 8 | 18 | 17H |
|
Chance Hull Burleson, TX | Burleson, TX | 10 |
| 9 | 14 | 47R |
|
James Rollins Arkadelphia, AR | Arkadelphia, AR | 5 |
| 10 | 11 | 47 |
|
Cory Sonner Polk City, IA | Polk City, IA | 1 |
| 11 | 17 | 4G |
|
Ben George Altoona, IA | Altoona, IA | 6 |
| 12 | 9 | 47X |
|
Ed Griggs Pleasant Hill, MO | Pleasant Hill, MO | -3 |
| 13 | 19 | 17 |
|
Jeremy Buxton Lumberton, TX | Lumberton, TX | 6 |
| 14 | 22 | 70J |
|
Ryan Stoy Lampasas, TX | Lampasas, TX | 8 |
| 15 | 24 | 0 |
|
Kevin Carl Buna, TX | Buna, TX | 9 |
| 16 | 15 | 22 |
|
Christopher Buxton Lumberton, TX | Lumberton, TX | -1 |
| 17 | 20 | 9$ |
|
Yuri Tulchin Wesley Chapel, FL | Wesley Chapel, FL | 3 |
| 18 | 23 | 56B |
|
Cameron Beene Arkadelphia, AR | Arkadelphia, AR | 5 |
| 19 | 13 | 9 |
|
John Thiel Fort Worth, TX | Fort Worth, TX | -6 |
| 20 | 21 | 444 |
|
Charles Armstrong III Joshua, TX | Joshua, TX | 1 |
| 21 | 16 | 64 |
|
Randy Bryan Ames, IA | Ames, IA | -5 |
| 22 | 2 | 3 |
|
Taylor Hunter Deer Park, TX | Deer Park, TX | -20 |
| 23 | 5 | 48G |
|
Austin Gray Story City, IA | Story City, IA | -18 |
| 24 | 6 | 121 |
|
Joshua Sousa Highlands, TX | Highlands, TX | -18 |
LCQ 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47X |
|
Ed Griggs Pleasant Hill, MO | Pleasant Hill, MO | - |
| 2 | 2 | 47 |
|
Cory Sonner Polk City, IA | Polk City, IA | - |
| 3 | 6 | 9 |
|
John Thiel Fort Worth, TX | Fort Worth, TX | 3 |
| 4 | 4 | 22 |
|
Christopher Buxton Lumberton, TX | Lumberton, TX | - |
| 5 | 3 | 4G |
|
Ben George Altoona, IA | Altoona, IA | -2 |
| 6 | 8 | 17 |
|
Jeremy Buxton Lumberton, TX | Lumberton, TX | 2 |
| 7 | 13 | 444 |
|
Charles Armstrong III Joshua, TX | Joshua, TX | 6 |
| 8 | 9 | 56B |
|
Cameron Beene Arkadelphia, AR | Arkadelphia, AR | 1 |
| Top 8 transfer | ||||||
| 9 | 12 | 51 |
|
Michael Villanuvea Sr Arlington, TX | Arlington, TX | 3 |
| 10 | 7 | 27E |
|
Blaine Estes Vidor, TX | Vidor, TX | -3 |
| 11 | 14 | 04 |
|
Charles Armstrong Jr Joshua, TX | Joshua, TX | 3 |
| 12 | 11 | 94 |
|
Brandi Bender Mesa, AZ | Mesa, AZ | -1 |
| 13 | 5 | 192H |
|
Christopher Herrington Lufkin, TX | Lufkin, TX | -8 |
| 14 | 17 | 02 |
|
Axel Armstrong Joshua, TX | Joshua, TX | 3 |
| 15 | 15 | 10 |
|
Jeremy Holtman Godley, TX | Godley, TX | - |
| DNS | 16 | 55 |
|
John Callahan Whitesboro, TX | Whitesboro, TX | - |
| DQ | 10 | 3W |
|
Nathan Wolfe Lees Summit, MO | Lees Summit, MO | - |
LCQ 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6CT |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | - |
| 2 | 4 | 461 |
|
Dillon Raffurty Kansas City, MO | Kansas City, MO | 2 |
| 3 | 6 | 47R |
|
James Rollins Arkadelphia, AR | Arkadelphia, AR | 3 |
| 4 | 2 | 64 |
|
Randy Bryan Ames, IA | Ames, IA | -2 |
| 5 | 17 | 17H |
|
Chance Hull Burleson, TX | Burleson, TX | 12 |
| 6 | 12 | 9$ |
|
Yuri Tulchin Wesley Chapel, FL | Wesley Chapel, FL | 6 |
| 7 | 3 | 70J |
|
Ryan Stoy Lampasas, TX | Lampasas, TX | -4 |
| 8 | 15 | 0 |
|
Kevin Carl Buna, TX | Buna, TX | 7 |
| Top 8 transfer | ||||||
| 9 | 13 | 49R |
|
Grant Rollins Arkadelphia, AR | Arkadelphia, AR | 4 |
| 10 | 5 | 00 |
|
David Reynolds Edgewood, TX | Edgewood, TX | -5 |
| 11 | 9 | 4U |
|
Michael Phay Goodyear, AZ | Goodyear, AZ | -2 |
| 12 | 11 | 97 |
|
Steve Bender Chandler, AZ | Chandler, AZ | -1 |
| 13 | 16 | 95 |
|
Collin Bender Chandler, AZ | Chandler, AZ | 3 |
| 14 | 14 | 44W |
|
Lee Williams Whitehouse, TX | Whitehouse, TX | - |
| 15 | 8 | 99JR |
|
Ricky Henry Pearland, TX | Pearland, TX | -7 |
| 16 | 10 | 41 |
|
Willie Veach Jr Houston, TX | Houston, TX | -6 |
| 17 BF | 7 | 04X |
|
Jacob Rayburn Beaumont, TX | Beaumont, TX | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 47X |
|
Ed Griggs Pleasant Hill, MO | Pleasant Hill, MO | 6 |
| 2 | 8 | 4G |
|
Ben George Altoona, IA | Altoona, IA | 6 |
| 3 | 3 | 192H |
|
Christopher Herrington Lufkin, TX | Lufkin, TX | - |
| 4 | 6 | 27E |
|
Blaine Estes Vidor, TX | Vidor, TX | 2 |
| 5 | 4 | 56B |
|
Cameron Beene Arkadelphia, AR | Arkadelphia, AR | -1 |
| 6 | 2 | 94 |
|
Brandi Bender Mesa, AZ | Mesa, AZ | -4 |
| 7 | 9 | 444 |
|
Charles Armstrong III Joshua, TX | Joshua, TX | 2 |
| 8 | 1 | 10 |
|
Jeremy Holtman Godley, TX | Godley, TX | -7 |
| 9 | 5 | 02 |
|
Axel Armstrong Joshua, TX | Joshua, TX | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6CT |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | 3 |
| 2 | 1 | 70J |
|
Ryan Stoy Lampasas, TX | Lampasas, TX | -1 |
| 3 | 3 | 00 |
|
David Reynolds Edgewood, TX | Edgewood, TX | - |
| 4 | 7 | 04X |
|
Jacob Rayburn Beaumont, TX | Beaumont, TX | 3 |
| 5 | 9 | 4U |
|
Michael Phay Goodyear, AZ | Goodyear, AZ | 4 |
| 6 | 6 | 97 |
|
Steve Bender Chandler, AZ | Chandler, AZ | - |
| 7 | 2 | 49R |
|
Grant Rollins Arkadelphia, AR | Arkadelphia, AR | -5 |
| 8 | 5 | 0 |
|
Kevin Carl Buna, TX | Buna, TX | -3 |
| DQ | 8 | 17H |
|
Chance Hull Burleson, TX | Burleson, TX | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 47 |
|
Cory Sonner Polk City, IA | Polk City, IA | 2 |
| 2 | 2 | 22 |
|
Christopher Buxton Lumberton, TX | Lumberton, TX | - |
| 3 | 1 | 9 |
|
John Thiel Fort Worth, TX | Fort Worth, TX | -2 |
| 4 | 7 | 17 |
|
Jeremy Buxton Lumberton, TX | Lumberton, TX | 3 |
| 5 | 4 | 3W |
|
Nathan Wolfe Lees Summit, MO | Lees Summit, MO | -1 |
| 6 | 6 | 51 |
|
Michael Villanuvea Sr Arlington, TX | Arlington, TX | - |
| 7 | 5 | 04 |
|
Charles Armstrong Jr Joshua, TX | Joshua, TX | -2 |
| 8 | 8 | 55 |
|
John Callahan Whitesboro, TX | Whitesboro, TX | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 64 |
|
Randy Bryan Ames, IA | Ames, IA | 4 |
| 2 | 7 | 461 |
|
Dillon Raffurty Kansas City, MO | Kansas City, MO | 5 |
| 3 | 2 | 47R |
|
James Rollins Arkadelphia, AR | Arkadelphia, AR | -1 |
| 4 | 8 | 99JR |
|
Ricky Henry Pearland, TX | Pearland, TX | 4 |
| 5 | 1 | 41 |
|
Willie Veach Jr Houston, TX | Houston, TX | -4 |
| 6 | 3 | 9$ |
|
Yuri Tulchin Wesley Chapel, FL | Wesley Chapel, FL | -3 |
| 7 | 4 | 44W |
|
Lee Williams Whitehouse, TX | Whitehouse, TX | -3 |
| 8 | 6 | 95 |
|
Collin Bender Chandler, AZ | Chandler, AZ | -2 |
Lone Star Dwarf Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Chance Hull Burleson, TX | Burleson, TX | - |
| 2 | 2 | 12 |
|
John Foster Glendale, AZ | Glendale, AZ | - |
| 3 | 3 | 27P |
|
Jeff Patterson Carrollton, TX | Carrollton, TX | - |
| 4 | 4 | 44M |
|
Keith White Academy, TX | Academy, TX | - |
| 5 | 8 | 20 |
|
Ryan Stoy Lampasas, TX | Lampasas, TX | 3 |
| 6 | 9 | 73X |
|
Wyatt Richeson Granbury, TX | Granbury, TX | 3 |
| 7 | 10 | 1 |
|
Darren Hull Kennedale, TX | Kennedale, TX | 3 |
| 8 | 7 | 1K |
|
Kaegen Moore Lampasas, TX | Lampasas, TX | -1 |
| 9 | 17 | 19 |
|
Landon Bellows Roanoke, TX | Roanoke, TX | 8 |
| 10 | 6 | 22C |
|
Cauy Moore Lampasas, TX | Lampasas, TX | -4 |
| 11 | 13 | 42P |
|
Blake Patterson Lewisville, TX | Lewisville, TX | 2 |
| 12 | 5 | 5 |
|
Brady Ricks Moody, TX | Moody, TX | -7 |
| 13 | 18 | 21 |
|
Ricky Smith Terrell, TX | Terrell, TX | 5 |
| 14 | 12 | 4 |
|
Tristan Carman Harker Heights, TX | Harker Heights, TX | -2 |
| 15 | 16 | 35 |
|
Tony DeGeorge Keller, TX | Keller, TX | 1 |
| 16 | 20 | 171 |
|
Tim Ellis Moody, TX | Moody, TX | 4 |
| 17 | 22 | 31 |
|
David Farris Denton, TX | Denton, TX | 5 |
| 18 | 24 | 70J |
|
James Cain Whitney, TX | Whitney, TX | 6 |
| 19 | 19 | 91A |
|
Chris Vernon Glendale, AZ | Glendale, AZ | - |
| 20 | 14 | 282 |
|
Nick Maitland Ponder, TX | Ponder, TX | -6 |
| 21 | 21 | 4M |
|
Jason Batt Harker Heights, TX | Harker Heights, TX | - |
| 22 | 11 | 62 |
|
Danny Rodgers Midlothian, TX | Midlothian, TX | -11 |
| 23 | 23 | 24X |
|
Dusty Jager Peoria, AZ | Peoria, AZ | - |
| 24 | 15 | 51 |
|
Jason Lowe Midlothian, TX | Midlothian, TX | -9 |
LCQ 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 62 |
|
Danny Rodgers Midlothian, TX | Midlothian, TX | - |
| 2 | 4 | 4 |
|
Tristan Carman Harker Heights, TX | Harker Heights, TX | 2 |
| 3 | 10 | 42P |
|
Blake Patterson Lewisville, TX | Lewisville, TX | 7 |
| 4 | 3 | 282 |
|
Nick Maitland Ponder, TX | Ponder, TX | -1 |
| 5 | 15 | 51 |
|
Jason Lowe Midlothian, TX | Midlothian, TX | 10 |
| 6 | 7 | 35 |
|
Tony DeGeorge Keller, TX | Keller, TX | 1 |
| 7 | 2 | 19 |
|
Landon Bellows Roanoke, TX | Roanoke, TX | -5 |
| 8 | 6 | 21 |
|
Ricky Smith Terrell, TX | Terrell, TX | -2 |
| 9 | 17 | 91A |
|
Chris Vernon Glendale, AZ | Glendale, AZ | 8 |
| 10 | 12 | 171 |
|
Tim Ellis Moody, TX | Moody, TX | 2 |
| 11 | 13 | 4M |
|
Jason Batt Harker Heights, TX | Harker Heights, TX | 2 |
| 12 | 8 | 31 |
|
David Farris Denton, TX | Denton, TX | -4 |
| 13 | 18 | 24X |
|
Dusty Jager Peoria, AZ | Peoria, AZ | 5 |
| 14 | 11 | 70J |
|
James Cain Whitney, TX | Whitney, TX | -3 |
| Top 14 transfer | ||||||
| 15 | 9 | 71 |
|
Paul White Waco, TX | Waco, TX | -6 |
| 16 | 16 | 00 |
|
Blaze Payne Temple, TX | Temple, TX | - |
| DNS | 5 | 151 |
|
David Garland Irving, TX | Irving, TX | - |
| DNS | 14 | 2K |
|
Dillon Payne Temple, TX | Temple, TX | - |





































































