Gates Open: 6:00 PM - Racing Starts: 8:00 PM
IMCA Stock Cars
Bring the family out and enjoy door to door, wheel to wheel action every weekend. Gates open at 6:00pm with racing starting at 8:00pm.
Sprint Cars
Bring the family out and enjoy door to door, wheel to wheel action every weekend. Gates open at 6:00pm with racing starting at 8:00pm.
Factory Stocks
Bring the family out and enjoy door to door, wheel to wheel action every weekend. Gates open at 6:00pm with racing starting at 8:00pm.
Outlaw Street Stock
Bring the family out and enjoy door to door, wheel to wheel action every weekend. Gates open at 6:00pm with racing starting at 8:00pm.
IMCA Sport Mod
Bring the family out and enjoy door to door, wheel to wheel action every weekend. Gates open at 6:00pm with racing starting at 8:00pm.
Jr Limited
Bring the family out and enjoy door to door, wheel to wheel action every weekend. Gates open at 6:00pm with racing starting at 8:00pm.

10/20/2023 - Heart O' Texas Speedway
Waco, TX
Qualifying Night - 8th Annual Dwarf Car Nationals - 2nd Annual Texas Mod Lite Nationals
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 27 |
|
Dalton Faulkner Cut and Shoot, TX | Cut and Shoot, TX | 5 |
| 2 | 7 | 54K |
|
Michael Dabney Kaufman, TX | Kaufman, TX | 5 |
| 3 | 3 | 494 |
|
Dillon Kidwell Midlothian, TX | Midlothian, TX | - |
| 4 | 9 | 26 |
|
Grant Wollam Georgetown, TX | Georgetown, TX | 5 |
| 5 | 10 | 4 |
|
Jeff Shepperd Waco, TX | Waco, TX | 5 |
| 6 | 13 | 96T |
|
Colton Tanner Corsicana, TX | Corsicana, TX | 7 |
| 7 | 5 | 88J |
|
Jeff Blackwood Waco, TX | Waco, TX | -2 |
| 8 | 12 | 55R |
|
Rusty Head Buda, TX | Buda, TX | 4 |
| 9 | 1 | 40 |
|
Michael Bowles Italy, TX | Italy, TX | -8 |
| 10 | 2 | 44 |
|
Anthony Simcik Robinson, TX | Robinson, TX | -8 |
| 11 | 8 | 48 |
|
Mike Land Waco, TX | Waco, TX | -3 |
| 12 | 16 | 17 |
|
Brian Johnson Sr Waco, TX | Waco, TX | 4 |
| 13 | 11 | 25 |
|
Michael Guenat Robinson, TX | Robinson, TX | -2 |
| 14 | 17 | 28 |
|
Albert McCall Jr. Crandall, TX | Crandall, TX | 3 |
| 15 | 15 | 54M |
|
Jeff Martinez | - | |
| 16 | 14 | 75C |
|
Ed Cox Gatesville, TX | Gatesville, TX | -2 |
| 17 | 4 | 925 |
|
Andrew Richards Robinson, TX | Robinson, TX | -13 |
| 18 | 18 | 00 |
|
Gary Peters Grand Salina, TX | Grand Salina, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 48 |
|
Mike Land Waco, TX | Waco, TX | 2 |
| 2 | 1 | 925 |
|
Andrew Richards Robinson, TX | Robinson, TX | -1 |
| 3 | 5 | 4 |
|
Jeff Shepperd Waco, TX | Waco, TX | 2 |
| 4 | 4 | 40 |
|
Michael Bowles Italy, TX | Italy, TX | - |
| 5 | 7 | 44 |
|
Anthony Simcik Robinson, TX | Robinson, TX | 2 |
| 6 | 2 | 25 |
|
Michael Guenat Robinson, TX | Robinson, TX | -4 |
| 7 | 9 | 96T |
|
Colton Tanner Corsicana, TX | Corsicana, TX | 2 |
| 8 | 6 | 54M |
|
Jeff Martinez | -2 | |
| DNS | 8 | 28 |
|
Albert McCall Jr. Crandall, TX | Crandall, TX | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Dalton Faulkner Cut and Shoot, TX | Cut and Shoot, TX | - |
| 2 | 2 | 26 |
|
Grant Wollam Georgetown, TX | Georgetown, TX | - |
| 3 | 4 | 54K |
|
Michael Dabney Kaufman, TX | Kaufman, TX | 1 |
| 4 | 3 | 494 |
|
Dillon Kidwell Midlothian, TX | Midlothian, TX | -1 |
| 5 | 5 | 88J |
|
Jeff Blackwood Waco, TX | Waco, TX | - |
| 6 | 8 | 55R |
|
Rusty Head Buda, TX | Buda, TX | 2 |
| 7 | 7 | 75C |
|
Ed Cox Gatesville, TX | Gatesville, TX | - |
| 8 | 9 | 17 |
|
Brian Johnson Sr Waco, TX | Waco, TX | 1 |
| DQ | 6 | 00 |
|
Gary Peters Grand Salina, TX | Grand Salina, TX | - |
| All transfer | ||||||
IMCA Mod Lite
Qualifier
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Corey Babbitt New Caney, TX | New Caney, TX | - |
| 2 | 9 | 3 |
|
Taylor Hunter Deer Park, TX | Deer Park, TX | 7 |
| 3 | 3 | B51 |
|
Johnny Brown Jr Mauriceville, TX | Mauriceville, TX | - |
| 4 | 15 | 7 |
|
Shane Jenkins Vidor, TX | Vidor, TX | 11 |
| 5 | 4 | 45 |
|
Jace Reid Nashville, AR | Nashville, AR | -1 |
| 6 | 8 | 46 |
|
Dawson Fisher Hearne, TX | Hearne, TX | 2 |
| 7 | 5 | 121 |
|
Joshua Sousa Highlands, TX | Highlands, TX | -2 |
| 8 | 17 | 48G |
|
Austin Gray Story City, IA | Story City, IA | 9 |
| 9 | 16 | 47 |
|
Cory Sonner Polk City, IA | Polk City, IA | 7 |
| 10 | 13 | 0 |
|
Kevin Carl Buna, TX | Buna, TX | 3 |
| 11 | 6 | 64 |
|
Randy Bryan Ames, IA | Ames, IA | -5 |
| 12 | 11 | 22 |
|
Christopher Buxton Lumberton, TX | Lumberton, TX | -1 |
| 13 | 19 | 4G |
|
Ben George Altoona, IA | Altoona, IA | 6 |
| 14 | 12 | 04 |
|
Charles Armstrong Jr Joshua, TX | Joshua, TX | -2 |
| 15 | 10 | 9$ |
|
Yuri Tulchin Wesley Chapel, FL | Wesley Chapel, FL | -5 |
| 16 | 18 | 99JR |
|
Ricky Henry Pearland, TX | Pearland, TX | 2 |
| 17 | 7 | 47X |
|
Ed Griggs Pleasant Hill, MO | Pleasant Hill, MO | -10 |
| 18 | 20 | 6X |
|
Kyle Berry Crosby, TX | Crosby, TX | 2 |
| 19 | 14 | 97 |
|
Steve Bender Chandler, AZ | Chandler, AZ | -5 |
| 20 | 21 | 10 |
|
Jeremy Holtman Godley, TX | Godley, TX | 1 |
| 21 | 24 | 9 |
|
John Thiel Fort Worth, TX | Fort Worth, TX | 3 |
| 22 | 22 | 70J |
|
Ryan Stoy Lampasas, TX | Lampasas, TX | - |
| 23 | 23 | 27E |
|
Blaine Estes Vidor, TX | Vidor, TX | - |
| DQ | 2 | 6CT |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |
|
Corey Babbitt New Caney, TX | New Caney, TX | 3 |
| 2 | 1 | 3W |
|
Nathan Wolfe Lees Summit, MO | Lees Summit, MO | -1 |
| 3 | 3 | 41 |
|
Willie Veach Jr Houston, TX | Houston, TX | - |
| 4 | 2 | 99JR |
|
Ricky Henry Pearland, TX | Pearland, TX | -2 |
| 5 | 5 | 48G |
|
Austin Gray Story City, IA | Story City, IA | - |
| 6 | 6 | 4U |
|
Michael Phay Goodyear, AZ | Goodyear, AZ | - |
| 7 | 7 | 95 |
|
Collin Bender Chandler, AZ | Chandler, AZ | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6CT |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | 3 |
| 2 | 3 | 3 |
|
Taylor Hunter Deer Park, TX | Deer Park, TX | 1 |
| 3 | 6 | 46 |
|
Dawson Fisher Hearne, TX | Hearne, TX | 3 |
| 4 | 2 | 4G |
|
Ben George Altoona, IA | Altoona, IA | -2 |
| 5 | 5 | 192H |
|
Christopher Herrington Lufkin, TX | Lufkin, TX | - |
| 6 | 7 | 94 |
|
Brandi Bender Mesa, AZ | Mesa, AZ | 1 |
| 7 | 1 | 51 |
|
Axel Armstrong Joshua, TX | Joshua, TX | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Jace Reid Nashville, AR | Nashville, AR | - |
| 2 | 4 | B51 |
|
Johnny Brown Jr Mauriceville, TX | Mauriceville, TX | 2 |
| 3 | 5 | 47 |
|
Cory Sonner Polk City, IA | Polk City, IA | 2 |
| 4 | 7 | 0 |
|
Kevin Carl Buna, TX | Buna, TX | 3 |
| 5 | 3 | 17 |
|
Jeremy Buxton Lumberton, TX | Lumberton, TX | -2 |
| 6 | 2 | 56B |
|
Cameron Beene Arkadelphia, AR | Arkadelphia, AR | -4 |
| 7 | 6 | 44W |
|
Lee Williams Whitehouse, TX | Whitehouse, TX | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 121 |
|
Joshua Sousa Highlands, TX | Highlands, TX | - |
| 2 | 3 | 9$ |
|
Yuri Tulchin Wesley Chapel, FL | Wesley Chapel, FL | 1 |
| 3 | 6 | 97 |
|
Steve Bender Chandler, AZ | Chandler, AZ | 3 |
| 4 | 5 | 04X |
|
Jacob Rayburn Beaumont, TX | Beaumont, TX | 1 |
| 5 | 7 | 55 |
|
John Callahan Whitesboro, TX | Whitesboro, TX | 2 |
| DNS | 2 | 17H |
|
Chance Hull Burleson, TX | Burleson, TX | - |
| DQ | 4 | 00 |
|
David Reynolds Edgewood, TX | Edgewood, TX | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 47X |
|
Ed Griggs Pleasant Hill, MO | Pleasant Hill, MO | 5 |
| 2 | 7 | 64 |
|
Randy Bryan Ames, IA | Ames, IA | 5 |
| 3 | 1 | 6X |
|
Kyle Berry Crosby, TX | Crosby, TX | -2 |
| 4 | 5 | 27E |
|
Blaine Estes Vidor, TX | Vidor, TX | 1 |
| 5 | 4 | 70J |
|
Ryan Stoy Lampasas, TX | Lampasas, TX | -1 |
| 6 | 3 | 444 |
|
Charles Armstrong III Joshua, TX | Joshua, TX | -3 |
| 7 | 2 | 33 |
|
Michael Villanuvea Sr Arlington, TX | Arlington, TX | -5 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 04 |
|
Charles Armstrong Jr Joshua, TX | Joshua, TX | - |
| 2 | 2 | 22 |
|
Christopher Buxton Lumberton, TX | Lumberton, TX | - |
| 3 | 5 | 10 |
|
Jeremy Holtman Godley, TX | Godley, TX | 2 |
| 4 | 3 | 5 |
|
Boogie Krajca Frankston, TX | Frankston, TX | -1 |
| 5 | 6 | 7 |
|
Shane Jenkins Vidor, TX | Vidor, TX | 1 |
| 6 | 4 | 9 |
|
John Thiel Fort Worth, TX | Fort Worth, TX | -2 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |
|
Corey Babbitt New Caney, TX | New Caney, TX | 3 |
| 2 | 3 | 48G |
|
Austin Gray Story City, IA | Story City, IA | 1 |
| 3 | 1 | 95 |
|
Collin Bender Chandler, AZ | Chandler, AZ | -2 |
| 4 | 6 | 99JR |
|
Ricky Henry Pearland, TX | Pearland, TX | 2 |
| 5 | 5 | 41 |
|
Willie Veach Jr Houston, TX | Houston, TX | - |
| 6 | 2 | 4U |
|
Michael Phay Goodyear, AZ | Goodyear, AZ | -4 |
| 7 | 7 | 3W |
|
Nathan Wolfe Lees Summit, MO | Lees Summit, MO | - |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6CT |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | 3 |
| 2 | 2 | 46 |
|
Dawson Fisher Hearne, TX | Hearne, TX | - |
| 3 | 5 | 3 |
|
Taylor Hunter Deer Park, TX | Deer Park, TX | 2 |
| 4 | 6 | 4G |
|
Ben George Altoona, IA | Altoona, IA | 2 |
| 5 | 7 | 51 |
|
Axel Armstrong Joshua, TX | Joshua, TX | 2 |
| 6 | 1 | 94 |
|
Brandi Bender Mesa, AZ | Mesa, AZ | -5 |
| 7 | 3 | 192H |
|
Christopher Herrington Lufkin, TX | Lufkin, TX | -4 |
Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | B51 |
|
Johnny Brown Jr Mauriceville, TX | Mauriceville, TX | 3 |
| 2 | 7 | 45 |
|
Jace Reid Nashville, AR | Nashville, AR | 5 |
| 3 | 1 | 0 |
|
Kevin Carl Buna, TX | Buna, TX | -2 |
| 4 | 3 | 47 |
|
Cory Sonner Polk City, IA | Polk City, IA | -1 |
| 5 | 5 | 17 |
|
Jeremy Buxton Lumberton, TX | Lumberton, TX | - |
| 6 | 2 | 44W |
|
Lee Williams Whitehouse, TX | Whitehouse, TX | -4 |
| 7 | 6 | 56B |
|
Cameron Beene Arkadelphia, AR | Arkadelphia, AR | -1 |
Heat 10
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17H |
|
Chance Hull Burleson, TX | Burleson, TX | 5 |
| 2 | 7 | 121 |
|
Joshua Sousa Highlands, TX | Highlands, TX | 5 |
| 3 | 5 | 9$ |
|
Yuri Tulchin Wesley Chapel, FL | Wesley Chapel, FL | 2 |
| 4 | 2 | 97 |
|
Steve Bender Chandler, AZ | Chandler, AZ | -2 |
| 5 | 1 | 55 |
|
John Callahan Whitesboro, TX | Whitesboro, TX | -4 |
| 6 | 4 | 00 |
|
David Reynolds Edgewood, TX | Edgewood, TX | -2 |
| 7 | 3 | 04X |
|
Jacob Rayburn Beaumont, TX | Beaumont, TX | -4 |
Heat 11
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 64 |
|
Randy Bryan Ames, IA | Ames, IA | - |
| 2 | 2 | 47X |
|
Ed Griggs Pleasant Hill, MO | Pleasant Hill, MO | - |
| 3 | 4 | 70J |
|
Ryan Stoy Lampasas, TX | Lampasas, TX | 1 |
| 4 | 3 | 27E |
|
Blaine Estes Vidor, TX | Vidor, TX | -1 |
| 5 | 7 | 6X |
|
Kyle Berry Crosby, TX | Crosby, TX | 2 |
| 6 | 5 | 444 |
|
Charles Armstrong III Joshua, TX | Joshua, TX | -1 |
| 7 | 6 | 33 |
|
Michael Villanuvea Sr Arlington, TX | Arlington, TX | -1 |
Heat 12
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Shane Jenkins Vidor, TX | Vidor, TX | - |
| 2 | 3 | 9 |
|
John Thiel Fort Worth, TX | Fort Worth, TX | 1 |
| 3 | 5 | 22 |
|
Christopher Buxton Lumberton, TX | Lumberton, TX | 2 |
| 4 | 6 | 04 |
|
Charles Armstrong Jr Joshua, TX | Joshua, TX | 2 |
| 5 | 2 | 10 |
|
Jeremy Holtman Godley, TX | Godley, TX | -3 |
| DQ | 4 | 5 |
|
Boogie Krajca Frankston, TX | Frankston, TX | - |
Lone Star Dwarf Car
Qualifier 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44M |
|
Keith White Academy, TX | Academy, TX | 1 |
| 2 | 1 | 20 |
|
Ryan Stoy Lampasas, TX | Lampasas, TX | -1 |
| 3 | 3 | 5 |
|
Brady Ricks Moody, TX | Moody, TX | - |
| 4 | 4 | 1 |
|
Darren Hull Kennedale, TX | Kennedale, TX | - |
| 5 | 8 | 1K |
|
Kaegen Moore Lampasas, TX | Lampasas, TX | 3 |
| 6 | 13 | 62 |
|
Danny Rodgers Midlothian, TX | Midlothian, TX | 7 |
| 7 | 10 | 282 |
|
Nick Maitland Ponder, TX | Ponder, TX | 3 |
| 8 | 5 | 151 |
|
David Garland Irving, TX | Irving, TX | -3 |
| 9 | 12 | 35 |
|
Tony DeGeorge Keller, TX | Keller, TX | 3 |
| 10 | 6 | 71 |
|
Paul White Waco, TX | Waco, TX | -4 |
| 11 | 11 | 70J |
|
James Cain Whitney, TX | Whitney, TX | - |
| 12 | 9 | 4M |
|
Jason Batt Harker Heights, TX | Harker Heights, TX | -3 |
| DNS | 7 | 51 |
|
Jason Lowe Midlothian, TX | Midlothian, TX | - |
Qualifier 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Chance Hull Burleson, TX | Burleson, TX | - |
| 2 | 3 | 12 |
|
John Foster Glendale, AZ | Glendale, AZ | 1 |
| 3 | 2 | 27P |
|
Jeff Patterson Carrollton, TX | Carrollton, TX | -1 |
| 4 | 5 | 73X |
|
Wyatt Richeson Granbury, TX | Granbury, TX | 1 |
| 5 | 7 | 22C |
|
Cauy Moore Lampasas, TX | Lampasas, TX | 2 |
| 6 | 19 |
|
Landon Bellows Roanoke, TX | Roanoke, TX | - | |
| 7 | 9 | 4 |
|
Tristan Carman Harker Heights, TX | Harker Heights, TX | 2 |
| 8 | 11 | 21 |
|
Ricky Smith Terrell, TX | Terrell, TX | 3 |
| 9 | 10 | 31 |
|
David Farris Denton, TX | Denton, TX | 1 |
| 10 | 4 | 42P |
|
Blake Patterson Lewisville, TX | Lewisville, TX | -6 |
| 11 | 8 | 171 |
|
Tim Ellis Moody, TX | Moody, TX | -3 |
| 12 | 12 | 2K |
|
Dillon Payne Temple, TX | Temple, TX | - |
| 13 | 13 | 00 |
|
Blaze Payne Temple, TX | Temple, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 20 |
|
Ryan Stoy Lampasas, TX | Lampasas, TX | 4 |
| 2 | 1 | 5 |
|
Brady Ricks Moody, TX | Moody, TX | -1 |
| 3 | 3 | 151 |
|
David Garland Irving, TX | Irving, TX | - |
| 4 | 6 | 51 |
|
Jason Lowe Midlothian, TX | Midlothian, TX | 2 |
| 5 | 4 | 4M |
|
Jason Batt Harker Heights, TX | Harker Heights, TX | -1 |
| 6 | 7 | 70J |
|
James Cain Whitney, TX | Whitney, TX | 1 |
| DNS | 2 | 62 |
|
Danny Rodgers Midlothian, TX | Midlothian, TX | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Chance Hull Burleson, TX | Burleson, TX | - |
| 2 | 6 | 12 |
|
John Foster Glendale, AZ | Glendale, AZ | 4 |
| 3 | 2 | 73X |
|
Wyatt Richeson Granbury, TX | Granbury, TX | -1 |
| 4 | 4 | 22C |
|
Cauy Moore Lampasas, TX | Lampasas, TX | - |
| 5 | 3 | 4 |
|
Tristan Carman Harker Heights, TX | Harker Heights, TX | -2 |
| 6 | 5 | 21 |
|
Ricky Smith Terrell, TX | Terrell, TX | -1 |
| 7 | 7 | 00 |
|
Blaze Payne Temple, TX | Temple, TX | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44M |
|
Keith White Academy, TX | Academy, TX | 2 |
| 2 | 1 | 1 |
|
Darren Hull Kennedale, TX | Kennedale, TX | -1 |
| 3 | 6 | 71 |
|
Paul White Waco, TX | Waco, TX | 3 |
| 4 | 4 | 1K |
|
Kaegen Moore Lampasas, TX | Lampasas, TX | - |
| 5 | 5 | 282 |
|
Nick Maitland Ponder, TX | Ponder, TX | - |
| 6 | 2 | 35 |
|
Tony DeGeorge Keller, TX | Keller, TX | -4 |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27P |
|
Jeff Patterson Carrollton, TX | Carrollton, TX | 2 |
| 2 | 2 | 42P |
|
Blake Patterson Lewisville, TX | Lewisville, TX | - |
| 3 |
|
Jason Bellows | - | |||
| 4 | 5 | 171 |
|
Tim Ellis Moody, TX | Moody, TX | 1 |
| 5 | 4 | 31 |
|
David Farris Denton, TX | Denton, TX | -1 |
| 6 | 6 | 2K |
|
Dillon Payne Temple, TX | Temple, TX | - |
| All transfer | ||||||











































































