Gates Open: 6:00 PM - Racing Starts: 8:00 PM
IMCA Stock Cars
Bring the family out and enjoy door to door, wheel to wheel action every weekend. Gates open at 6:00pm with racing starting at 8:00pm.
Sprint Cars
Bring the family out and enjoy door to door, wheel to wheel action every weekend. Gates open at 6:00pm with racing starting at 8:00pm.
Factory Stocks
Bring the family out and enjoy door to door, wheel to wheel action every weekend. Gates open at 6:00pm with racing starting at 8:00pm.
Outlaw Street Stock
Bring the family out and enjoy door to door, wheel to wheel action every weekend. Gates open at 6:00pm with racing starting at 8:00pm.
IMCA Sport Mod
Bring the family out and enjoy door to door, wheel to wheel action every weekend. Gates open at 6:00pm with racing starting at 8:00pm.
Jr Limited
Bring the family out and enjoy door to door, wheel to wheel action every weekend. Gates open at 6:00pm with racing starting at 8:00pm.

10/15/2022 - Heart O' Texas Speedway
Waco, TX
Championship Night - 7th Annual Dwarf Car Nationals / 1st Annual Texas Mod-Lite Nationals
Running Order: Mod Lite Heats Dwarf Pro LCQ Dwarf Pro Dash Mod Lite LCQs Mod Lite A Qualifier Hot Laps (Redraw at Flagstand after Hot Laps) Dwarf VERS LCQs Dwarf VERS Dash
Mod Lite Non Qualifier A
NOW 600 Non Wing A
Dwarf Pro A
NOW 600 Restrictor A
Dwarf VERS A
Mod Lite A
Classes
Track Contact
Full Event Information on MyRacePass
Mod Lites
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 46X |
|
Dillon Raffurty Kansas City, MO | Kansas City, MO | 3 |
| 2 | 1 | 3 |
|
Taylor Hunter Deer Park, TX | Deer Park, TX | -1 |
| 3 | 3 | 48G |
|
Austin Gray Story City, IA | Story City, IA | - |
| 4 | 2 | 9C |
|
Riley Clem Bakersfield, CA | Bakersfield, CA | -2 |
| 5 | 10 | LR8 |
|
Ronnie Choate Cookeville, TN | Cookeville, TN | 5 |
| 6 | 8 | 64 |
|
Randy Bryan Ames, IA | Ames, IA | 2 |
| 7 | 5 | 02 |
|
Logan Brown White Bluff, TN | White Bluff, TN | -2 |
| 8 | 9 | 626 |
|
Jason Reavis Baytown, TX | Baytown, TX | 1 |
| 9 | 6 | Z |
|
Mike Zemo Jr Davenport, IA | Davenport, IA | -3 |
| 10 | 15 | B51 |
|
Johnny Brown Orange, TX | Orange, TX | 5 |
| 11 | 14 | 94KB |
|
Paul McCollett Arkadelphia, AR | Arkadelphia, AR | 3 |
| 12 | 17 | 20 |
|
Alan Knepper | 5 | |
| 13 | 11 | 4G |
|
Ben George Altoona, IA | Altoona, IA | -2 |
| 14 | 16 | 46 |
|
Dawson Fisher Houston, TX | Houston, TX | 2 |
| 15 | 19 | 5X |
|
Codey Benoit Ft. Myers, FL | Ft. Myers, FL | 4 |
| 16 | 12 | 18 |
|
Blake Wilson Mabelvale, AR | Mabelvale, AR | -4 |
| 17 | 23 | 95 |
|
Collin Bender Chandler, AZ | Chandler, AZ | 6 |
| 18 | 18 | 12 |
|
Corey Babbitt New Caney, TX | New Caney, TX | - |
| 19 | 21 | 99JR |
|
Ricky Henry Pearland, TX | Pearland, TX | 2 |
| 20 | 20 | 04 |
|
Joseph Penney Danbury, TX | Danbury, TX | - |
| 21 | 24 | K9 |
|
Kevin Simkins Beebe, AR | Beebe, AR | 3 |
| 22 | 13 | 18G |
|
RJ Gonzales Colona, IL | Colona, IL | -9 |
| 23 | 22 | 50 |
|
Zack Forster Bakersfield, CA | Bakersfield, CA | -1 |
| DNS | 7 | 17H |
|
Chance Hull Burleson, TX | Burleson, TX | - |
LCQ 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 626 |
|
Jason Reavis Baytown, TX | Baytown, TX | - |
| 2 | 6 | 18G |
|
RJ Gonzales Colona, IL | Colona, IL | 4 |
| 3 | 3 | 20 |
|
Alan Knepper | - | |
| 4 | 8 | 99JR |
|
Ricky Henry Pearland, TX | Pearland, TX | 4 |
| Top 4 transfer | ||||||
| 5 | 10 | 0 |
|
Kevin Carl Buna, TX | Buna, TX | 5 |
| 6 | 2 | 22 |
|
Christopher Buxton Lumberton, TX | Lumberton, TX | -4 |
| 7 | 4 | 47 |
|
Ed Griggs Pleasant Hill, MO | Pleasant Hill, MO | -3 |
| 8 | 12 | 41 |
|
Willie Veach Jr Houston, TX | Houston, TX | 4 |
| 9 | 11 | 444 |
|
Charles Armstrong III Joshua, TX | Joshua, TX | 2 |
| 10 | 7 | 19 |
|
Chris Danna Lumberton, TX | Lumberton, TX | -3 |
| 11 | 13 | 10 |
|
Jeremy Holtman Godley, TX | Godley, TX | 2 |
| 12 | 5 | 94 |
|
Brandi Bender Mesa, AZ | Mesa, AZ | -7 |
| 13 | 9 | 44W |
|
Lee Williams Whitehouse, TX | Whitehouse, TX | -4 |
| 14 | 14 | 3A |
|
Charles Armstrong Jr Joshua, TX | Joshua, TX | - |
LCQ 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | LR8 |
|
Ronnie Choate Cookeville, TN | Cookeville, TN | - |
| 2 | 2 | 94KB |
|
Paul McCollett Arkadelphia, AR | Arkadelphia, AR | - |
| 3 | 5 | 12 |
|
Corey Babbitt New Caney, TX | New Caney, TX | 2 |
| 4 | 4 | 50 |
|
Zack Forster Bakersfield, CA | Bakersfield, CA | - |
| Top 4 transfer | ||||||
| 5 | 3 | 41JR |
|
Joe Butler Jr Cleveland, TX | Cleveland, TX | -2 |
| 6 | 10 | 99J |
|
Josh May Des Moines, IA | Des Moines, IA | 4 |
| 7 | 6 | 9 |
|
John Thiel Fort Worth, TX | Fort Worth, TX | -1 |
| 8 | 8 | 17 |
|
Jeremy Buxton Lumberton, TX | Lumberton, TX | - |
| 9 | 11 | 4U |
|
Michael Phay Goodyear, AZ | Goodyear, AZ | 2 |
| 10 | 13 | 14C |
|
Cam Perry Lincoln, AR | Lincoln, AR | 3 |
| 11 | 12 | 97 |
|
Steve Bender Chandler, AZ | Chandler, AZ | 1 |
| 12 | 9 | 74A |
|
Paul Alban Hot Springs, AR | Hot Springs, AR | -3 |
| 13 | 7 | 192H |
|
Christopher Herrington Lufkin, TX | Lufkin, TX | -6 |
| DNS | 14 | 54 |
|
Shane Clement Bonham, TX | Bonham, TX | - |
LCQ 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4G |
|
Ben George Altoona, IA | Altoona, IA | 1 |
| 2 | 6 | B51 |
|
Johnny Brown Orange, TX | Orange, TX | 4 |
| 3 | 4 | 5X |
|
Codey Benoit Ft. Myers, FL | Ft. Myers, FL | 1 |
| 4 | 7 | 95 |
|
Collin Bender Chandler, AZ | Chandler, AZ | 3 |
| Top 4 transfer | ||||||
| 5 | 5 | 47S |
|
Cory Sonner Polk City, IA | Polk City, IA | - |
| 6 | 11 | 44 |
|
Joseph Mcintyre Cleveland, TX | Cleveland, TX | 5 |
| 7 | 10 | 174 |
|
Mark Asher Highlands, TX | Highlands, TX | 3 |
| 8 | 12 | 99 |
|
Darrick Knutsen Cedar Rapids, IA | Cedar Rapids, IA | 4 |
| 9 | 14 | 4 |
|
Eddie Craft Jacksonville, TX | Jacksonville, TX | 5 |
| 10 | 9 | 19R |
|
Dustin Rude Danbury, TX | Danbury, TX | -1 |
| 11 | 13 | 56B |
|
Cameron Beene Arkadelphia, AR | Arkadelphia, AR | 2 |
| 12 | 1 | X50 |
|
Joel Huggins Des Moines, IA | Des Moines, IA | -11 |
| DNS | 8 | 121 |
|
Joshua Sousa Highlands, TX | Highlands, TX | - |
| DQ | 3 | 1JR |
|
Justin Kinderknecht Salina, KS | Salina, KS | - |
LCQ 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18 |
|
Blake Wilson Mabelvale, AR | Mabelvale, AR | 3 |
| 2 | 1 | 46 |
|
Dawson Fisher Houston, TX | Houston, TX | -1 |
| 3 | 7 | 04 |
|
Joseph Penney Danbury, TX | Danbury, TX | 4 |
| 4 | 15 | K9 |
|
Kevin Simkins Beebe, AR | Beebe, AR | 11 |
| Top 4 transfer | ||||||
| 5 | 10 | 31 |
|
Gage Raines Searcy, AR | Searcy, AR | 5 |
| 6 | 8 | 22D |
|
Dylan Dunn BEVERLY HILLS, FL | BEVERLY HILLS, FL | 2 |
| 7 | 14 | 22H |
|
Bobby Hill Wilburn, AR | Wilburn, AR | 7 |
| 8 | 9 | 87M |
|
Dalton Hill Wilburn, AR | Wilburn, AR | 1 |
| 9 | 2 | 89 |
|
Geoff Youngblood Alvin, TX | Alvin, TX | -7 |
| 10 | 3 | 22K |
|
Kyle Demo Fulton, NY | Fulton, NY | -7 |
| 11 | 5 | B10 |
|
Blake Cunningham Lumberton, TX | Lumberton, TX | -6 |
| 12 | 11 | 154 |
|
Todd Looney | -1 | |
| 13 | 13 | 59 |
|
James Stuenkel Lindale, TX | Lindale, TX | - |
| 14 | 12 | 22W |
|
William Cantrell Memphis, TN | Memphis, TN | -2 |
| 15 | 6 | 6X |
|
Kyle Berry Crosby, TX | Crosby, TX | -9 |
Non Qualifier Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 31 |
|
Gage Raines Searcy, AR | Searcy, AR | 3 |
| 2 | 7 | 44 |
|
Joseph Mcintyre Cleveland, TX | Cleveland, TX | 5 |
| 3 | 13 | 41 |
|
Willie Veach Jr Houston, TX | Houston, TX | 10 |
| 4 | 6 | 99J |
|
Josh May Des Moines, IA | Des Moines, IA | 2 |
| 5 | 9 | 47 |
|
Ed Griggs Pleasant Hill, MO | Pleasant Hill, MO | 4 |
| 6 | 23 | 19R |
|
Dustin Rude Danbury, TX | Danbury, TX | 17 |
| 7 | 3 | 47S |
|
Cory Sonner Polk City, IA | Polk City, IA | -4 |
| 8 | 22 | 14C |
|
Cam Perry Lincoln, AR | Lincoln, AR | 14 |
| 9 | 11 | 174 |
|
Mark Asher Highlands, TX | Highlands, TX | 2 |
| 10 | 8 | 22D |
|
Dylan Dunn BEVERLY HILLS, FL | BEVERLY HILLS, FL | -2 |
| 11 | 5 | 22 |
|
Christopher Buxton Lumberton, TX | Lumberton, TX | -6 |
| 12 | 12 | 22H |
|
Bobby Hill Wilburn, AR | Wilburn, AR | - |
| 13 | 2 | 41JR |
|
Joe Butler Jr Cleveland, TX | Cleveland, TX | -11 |
| 14 | 17 | 444 |
|
Charles Armstrong III Joshua, TX | Joshua, TX | 3 |
| 15 | 10 | 9 |
|
John Thiel Fort Worth, TX | Fort Worth, TX | -5 |
| 16 | 16 | 87M |
|
Dalton Hill Wilburn, AR | Wilburn, AR | - |
| 17 | 21 | 19 |
|
Chris Danna Lumberton, TX | Lumberton, TX | 4 |
| 18 | 24 | 22K |
|
Kyle Demo Fulton, NY | Fulton, NY | 6 |
| 19 | 1 | 0 |
|
Kevin Carl Buna, TX | Buna, TX | -18 |
| 20 | 14 | 17 |
|
Jeremy Buxton Lumberton, TX | Lumberton, TX | -6 |
| 21 | 18 | 4U |
|
Michael Phay Goodyear, AZ | Goodyear, AZ | -3 |
| 22 | 15 | 99 |
|
Darrick Knutsen Cedar Rapids, IA | Cedar Rapids, IA | -7 |
| 23 | 20 | 89 |
|
Geoff Youngblood Alvin, TX | Alvin, TX | -3 |
| 24 | 19 | 4 |
|
Eddie Craft Jacksonville, TX | Jacksonville, TX | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 626 |
|
Jason Reavis Baytown, TX | Baytown, TX | 3 |
| 2 | 3 | 20 |
|
Alan Knepper | 1 | |
| 3 | 6 | 94 |
|
Brandi Bender Mesa, AZ | Mesa, AZ | 3 |
| 4 | 2 | 19 |
|
Chris Danna Lumberton, TX | Lumberton, TX | -2 |
| 5 | 7 | 44W |
|
Lee Williams Whitehouse, TX | Whitehouse, TX | 2 |
| 6 | 1 | 444 |
|
Charles Armstrong III Joshua, TX | Joshua, TX | -5 |
| 7 | 5 | 10 |
|
Jeremy Holtman Godley, TX | Godley, TX | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | LR8 |
|
Ronnie Choate Cookeville, TN | Cookeville, TN | 6 |
| 2 | 1 | 41JR |
|
Joe Butler Jr Cleveland, TX | Cleveland, TX | -1 |
| 3 | 3 | 12 |
|
Corey Babbitt New Caney, TX | New Caney, TX | - |
| 4 | 2 | 192H |
|
Christopher Herrington Lufkin, TX | Lufkin, TX | -2 |
| 5 | 4 | 74A |
|
Paul Alban Hot Springs, AR | Hot Springs, AR | -1 |
| 6 | 6 | 4U |
|
Michael Phay Goodyear, AZ | Goodyear, AZ | - |
| 7 | 5 | 14C |
|
Cam Perry Lincoln, AR | Lincoln, AR | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | X50 |
|
Joel Huggins Des Moines, IA | Des Moines, IA | 1 |
| 2 | 1 | 1JR |
|
Justin Kinderknecht Salina, KS | Salina, KS | -1 |
| 3 | 4 | 47S |
|
Cory Sonner Polk City, IA | Polk City, IA | 1 |
| 4 | 3 | 95 |
|
Collin Bender Chandler, AZ | Chandler, AZ | -1 |
| 5 | 6 | 19R |
|
Dustin Rude Danbury, TX | Danbury, TX | 1 |
| 6 | 7 | 44 |
|
Joseph Mcintyre Cleveland, TX | Cleveland, TX | 1 |
| 7 | 5 | 56B |
|
Cameron Beene Arkadelphia, AR | Arkadelphia, AR | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46 |
|
Dawson Fisher Houston, TX | Houston, TX | - |
| 2 | 3 | 22K |
|
Kyle Demo Fulton, NY | Fulton, NY | 1 |
| 3 | 2 | B10 |
|
Blake Cunningham Lumberton, TX | Lumberton, TX | -1 |
| 4 | 6 | 04 |
|
Joseph Penney Danbury, TX | Danbury, TX | 2 |
| 5 | 5 | 87M |
|
Dalton Hill Wilburn, AR | Wilburn, AR | - |
| 6 | 4 | 154 |
|
Todd Looney | -2 | |
| 7 | 7 | 59 |
|
James Stuenkel Lindale, TX | Lindale, TX | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Christopher Buxton Lumberton, TX | Lumberton, TX | - |
| 2 | 5 | 47 |
|
Ed Griggs Pleasant Hill, MO | Pleasant Hill, MO | 3 |
| 3 | 4 | 18G |
|
RJ Gonzales Colona, IL | Colona, IL | 1 |
| 4 | 7 | 99JR |
|
Ricky Henry Pearland, TX | Pearland, TX | 3 |
| 5 | 2 | 0 |
|
Kevin Carl Buna, TX | Buna, TX | -3 |
| 6 | 3 | 41 |
|
Willie Veach Jr Houston, TX | Houston, TX | -3 |
| 7 | 6 | 3A |
|
Charles Armstrong Jr Joshua, TX | Joshua, TX | -1 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 94KB |
|
Paul McCollett Arkadelphia, AR | Arkadelphia, AR | 3 |
| 2 | 6 | 50 |
|
Zack Forster Bakersfield, CA | Bakersfield, CA | 4 |
| 3 | 1 | 9 |
|
John Thiel Fort Worth, TX | Fort Worth, TX | -2 |
| 4 | 2 | 17 |
|
Jeremy Buxton Lumberton, TX | Lumberton, TX | -2 |
| 5 | 5 | 99J |
|
Josh May Des Moines, IA | Des Moines, IA | - |
| 6 | 7 | 97 |
|
Steve Bender Chandler, AZ | Chandler, AZ | 1 |
| 7 | 3 | 54 |
|
Shane Clement Bonham, TX | Bonham, TX | -4 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4G |
|
Ben George Altoona, IA | Altoona, IA | 4 |
| 2 | 3 | 5X |
|
Codey Benoit Ft. Myers, FL | Ft. Myers, FL | 1 |
| 3 | 7 | B51 |
|
Johnny Brown Orange, TX | Orange, TX | 4 |
| 4 | 2 | 121 |
|
Joshua Sousa Highlands, TX | Highlands, TX | -2 |
| 5 | 1 | 174 |
|
Mark Asher Highlands, TX | Highlands, TX | -4 |
| 6 | 6 | 99 |
|
Darrick Knutsen Cedar Rapids, IA | Cedar Rapids, IA | - |
| 7 | 4 | 4 |
|
Eddie Craft Jacksonville, TX | Jacksonville, TX | -3 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89 |
|
Geoff Youngblood Alvin, TX | Alvin, TX | - |
| 2 | 6 | 18 |
|
Blake Wilson Mabelvale, AR | Mabelvale, AR | 4 |
| 3 | 2 | 6X |
|
Kyle Berry Crosby, TX | Crosby, TX | -1 |
| 4 | 4 | 22D |
|
Dylan Dunn BEVERLY HILLS, FL | BEVERLY HILLS, FL | - |
| 5 | 5 | 31 |
|
Gage Raines Searcy, AR | Searcy, AR | - |
| 6 | 8 | 22W |
|
William Cantrell Memphis, TN | Memphis, TN | 2 |
| 7 | 3 | 22H |
|
Bobby Hill Wilburn, AR | Wilburn, AR | -4 |
| 8 | 7 | K9 |
|
Kevin Simkins Beebe, AR | Beebe, AR | -1 |
600cc Non Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 |
|
Karson Battarbee Houston, TX | Houston, TX | 1 |
| 2 | 6 | 12 |
|
Jason Tyer Irving, TX | Irving, TX | 4 |
| 3 | 4 | B21 |
|
Caden McCreary Terrell, TX | Terrell, TX | 1 |
| 4 | 3 | 29W |
|
Mike Walling Baytown, TX | Baytown, TX | -1 |
| 5 | 5 | 2L |
|
Christopher Larson Round Rock, TX | Round Rock, TX | - |
| 6 | 1 | 3TX |
|
Caiden Mitchell Rockwall, TX | Rockwall, TX | -5 |
| 7 | 7 | 110 |
|
Karter Battarbee Houston, TX | Houston, TX | - |
| 8 | 17 | 88 |
|
Blake Moeller Marion, TX | Marion, TX | 9 |
| 9 | 11 | 1 |
|
BP White Temple, TX | Temple, TX | 2 |
| 10 | 14 | 32 |
|
William Hadley Plantersville, TX | Plantersville, TX | 4 |
| 11 | 9 | 22 |
|
Scott Hite Greenville, TX | Greenville, TX | -2 |
| 12 | 12 | 01 |
|
Kolby Stanford Waco, TX | Waco, TX | - |
| 13 | 16 | 30 |
|
Jacob Barton West, TX | West, TX | 3 |
| 14 | 13 | 1X |
|
Darrell Stanford Houston, TX | Houston, TX | -1 |
| 15 | 18 | 2J |
|
Jake Jackson Greenville, TX | Greenville, TX | 3 |
| DNS | 8 | 12X |
|
Jacob Ewing Forney, TX | Forney, TX | - |
| DNS | 10 | 117 |
|
Todd Jouett Spring, TX | Spring, TX | - |
| DNS | 15 | 47 |
|
Chipper Wood Kennedale, TX | Kennedale, TX | - |
Lone Star 600 Restrictor Class
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Jude Allgayer El Campo, TX | El Campo, TX | - |
| 2 | 2 | B2 |
|
Carson Bolden Quinlan, TX | Quinlan, TX | - |
| 3 | 3 | #5 |
|
Owin Halpain Austin, TX | Austin, TX | - |
| 4 | 4 | 12 |
|
Tori Tyer Midlothian, TX | Midlothian, TX | - |
| 5 | 29 |
|
Cayden Saiz Heath, TX | Heath, TX | - | |





































































