Gates Open: 6:00 PM - Racing Starts: 8:00 PM
IMCA Stock Cars
Bring the family out and enjoy door to door, wheel to wheel action every weekend. Gates open at 6:00pm with racing starting at 8:00pm.
Sprint Cars
Bring the family out and enjoy door to door, wheel to wheel action every weekend. Gates open at 6:00pm with racing starting at 8:00pm.
Factory Stocks
Bring the family out and enjoy door to door, wheel to wheel action every weekend. Gates open at 6:00pm with racing starting at 8:00pm.
Outlaw Street Stock
Bring the family out and enjoy door to door, wheel to wheel action every weekend. Gates open at 6:00pm with racing starting at 8:00pm.
IMCA Sport Mod
Bring the family out and enjoy door to door, wheel to wheel action every weekend. Gates open at 6:00pm with racing starting at 8:00pm.
Jr Limited
Bring the family out and enjoy door to door, wheel to wheel action every weekend. Gates open at 6:00pm with racing starting at 8:00pm.

10/22/2021 - Heart O' Texas Speedway
Waco, TX
24th Annual Fall Classic - 6th Annual Dwarf Car Nationals - Qualifying Night
Qualifying night in all classes. Heats and Qualifiers in all divisions. Late Models will run full show.
General Admission Pricing
Adults $15
Senior/Military/Students $12
Children 6-12 $5
Children 5 and under FREE
Pit Passes $35
All tickets sold at the gates.
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Stock Car
Qualifier 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 12 |
|
Westin Abbey Comanche, TX | Comanche, TX | 8 |
| 2 | 5 | 5H |
|
Lance Hanson Jr Palmer, TX | Palmer, TX | 3 |
| 3 | 7 | 4725 |
|
Benji Kirkpatrick | 4 | |
| 4 | 3 | 09C |
|
Demetrius Carter Alvarado, TX | Alvarado, TX | -1 |
| 5 | 11 | B21 |
|
Bryce Pritchett Crandall, TX | Crandall, TX | 6 |
| 6 | 8 | 9 |
|
Jason Batt Harker Heights, TX | Harker Heights, TX | 2 |
| 7 | 17 | 21 |
|
Chris Florio Copperas Cove, TX | Copperas Cove, TX | 10 |
| 8 | 19 | V18 |
|
P.J. Egbert Copperas Cove, TX | Copperas Cove, TX | 11 |
| 9 | 21 | 114 |
|
Thomas Hall Jr Waco, TX | Waco, TX | 12 |
| 10 | 1 | 1G |
|
Bosco Garrett Dublin, TX | Dublin, TX | -9 |
| 11 | 4 | 97 |
|
Doug Lorenz Killeen, TX | Killeen, TX | -7 |
| 12 | 2 | 94A |
|
Allison Jamison Cottonwood Shores, TX | Cottonwood Shores, TX | -10 |
| 13 | 20 | 0 |
|
Tim Carman Copperas Cove, TX | Copperas Cove, TX | 7 |
| 14 | 6 | 21E |
|
Allan Essenburg Copperas Cove, TX | Copperas Cove, TX | -8 |
| 15 | 10 | 17 |
|
John Frydrych Austin, TX | Austin, TX | -5 |
| 16 | 12 | 15 |
|
Roger Stripland Paris, TX | Paris, TX | -4 |
| 17 | 13 | 74 |
|
Jeff Bauser Belton, TX | Belton, TX | -4 |
| 18 | 15 | XXX |
|
Cody Baker Alvarado, TX | Alvarado, TX | -3 |
| 19 | 14 | 165 |
|
Erik Miles Fort Worth, TX | Fort Worth, TX | -5 |
| 20 | 18 | 952 |
|
Ronnie Bell Sr Riesel, TX | Riesel, TX | -2 |
| 21 | 22 | 29 |
|
Matt Riskey Sherman, TX | Sherman, TX | 1 |
| 22 | 16 | 101 |
|
Josh Pepper Roscoe, TX | Roscoe, TX | -6 |
Qualifier 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 116 |
|
Damon Hammond Burleson, TX | Burleson, TX | 1 |
| 2 | 1 | 07D |
|
Dennis Bissonnette Stephenville, TX | Stephenville, TX | -1 |
| 3 | 9 | M5 |
|
Dustin Mooney Copperas Cove, TX | Copperas Cove, TX | 6 |
| 4 | 4 | 2R |
|
Michael Riskey Caddo Mills, TX | Caddo Mills, TX | - |
| 5 | 12 | 95 |
|
Ronnie Bell Jr Lorena, TX | Lorena, TX | 7 |
| 6 | 8 | 27 |
|
Micheal Wofford Burleson, TX | Burleson, TX | 2 |
| 7 | 20 | 88 |
|
Blake Clark Joshua, TX | Joshua, TX | 13 |
| 8 | 17 | 489 |
|
Anthony Otken Killeen, TX | Killeen, TX | 9 |
| 9 | 11 | 77A |
|
Aaron Benedict Haslet, TX | Haslet, TX | 2 |
| 10 | 14 | 13 |
|
John Michael Winters Pattonville, TX | Pattonville, TX | 4 |
| 11 | 6 | 14 |
|
Joe O'Bryan Taylor, TX | Taylor, TX | -5 |
| 12 | 5 | 911 |
|
Josh McGaha Abilene, TX | Abilene, TX | -7 |
| 13 | 16 | 75 |
|
Wesley Warren Fairfield, TX | Fairfield, TX | 3 |
| 14 | 3 | 54 |
|
Jeff Martinez | -11 | |
| 15 | 18 | 1W |
|
Justin Walter Killeen, TX | Killeen, TX | 3 |
| 16 | 13 | 63 |
|
Andy Roller Waco, TX | Waco, TX | -3 |
| 17 | 19 | 69 |
|
Zach Terry Riesel, TX | Riesel, TX | 2 |
| 18 | 15 | 3X |
|
Travis Norman New Castle, PA | New Castle, PA | -3 |
| 19 | 7 | 20T |
|
Thomas Hall Waco, TX | Waco, TX | -12 |
| 20 | 21 | 76A |
|
Aaron Westmoreland Fort Worth, TX | Fort Worth, TX | 1 |
| DQ | 10 | 81 |
|
Garrett Higgins New Waverly, TX | New Waverly, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1G |
|
Bosco Garrett Dublin, TX | Dublin, TX | 1 |
| 2 | 3 | 54 |
|
Jeff Martinez | 1 | |
| 3 | 1 | 21E |
|
Allan Essenburg Copperas Cove, TX | Copperas Cove, TX | -2 |
| 4 | 4 | 27 |
|
Micheal Wofford Burleson, TX | Burleson, TX | - |
| 5 | 6 | B21 |
|
Bryce Pritchett Crandall, TX | Crandall, TX | 1 |
| 6 | 9 | 63 |
|
Andy Roller Waco, TX | Waco, TX | 3 |
| 7 | 8 | 101 |
|
Josh Pepper Roscoe, TX | Roscoe, TX | 1 |
| 8 | 5 | 1W |
|
Justin Walter Killeen, TX | Killeen, TX | -3 |
| 9 | 7 | 114 |
|
Thomas Hall Jr Waco, TX | Waco, TX | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 07D |
|
Dennis Bissonnette Stephenville, TX | Stephenville, TX | 2 |
| 2 | 5 | 97 |
|
Doug Lorenz Killeen, TX | Killeen, TX | 3 |
| 3 | 6 | 14 |
|
Joe O'Bryan Taylor, TX | Taylor, TX | 3 |
| 4 | 8 | 12 |
|
Westin Abbey Comanche, TX | Comanche, TX | 4 |
| 5 | 7 | 77A |
|
Aaron Benedict Haslet, TX | Haslet, TX | 2 |
| 6 | 2 | 165 |
|
Erik Miles Fort Worth, TX | Fort Worth, TX | -4 |
| 7 | 9 | 75 |
|
Wesley Warren Fairfield, TX | Fairfield, TX | 2 |
| 8 | 4 | V18 |
|
P.J. Egbert Copperas Cove, TX | Copperas Cove, TX | -4 |
| 9 | 1 | 88 |
|
Blake Clark Joshua, TX | Joshua, TX | -8 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 94A |
|
Allison Jamison Cottonwood Shores, TX | Cottonwood Shores, TX | 1 |
| 2 | 3 | 2R |
|
Michael Riskey Caddo Mills, TX | Caddo Mills, TX | 1 |
| 3 | 4 | 4725 |
|
Benji Kirkpatrick | 1 | |
| 4 | 8 | M5 |
|
Dustin Mooney Copperas Cove, TX | Copperas Cove, TX | 4 |
| 5 | 7 | 15 |
|
Roger Stripland Paris, TX | Paris, TX | 2 |
| 6 | 9 | 13 |
|
John Michael Winters Pattonville, TX | Pattonville, TX | 3 |
| 7 | 6 | 21 |
|
Chris Florio Copperas Cove, TX | Copperas Cove, TX | -1 |
| 8 | 5 | 69 |
|
Zach Terry Riesel, TX | Riesel, TX | -3 |
| 9 | 1 | 29 |
|
Matt Riskey Sherman, TX | Sherman, TX | -8 |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 116 |
|
Damon Hammond Burleson, TX | Burleson, TX | 2 |
| 2 | 8 | 5H |
|
Lance Hanson Jr Palmer, TX | Palmer, TX | 6 |
| 3 | 4 | 20T |
|
Thomas Hall Waco, TX | Waco, TX | 1 |
| 4 | 2 | 17 |
|
John Frydrych Austin, TX | Austin, TX | -2 |
| 5 | 6 | 95 |
|
Ronnie Bell Jr Lorena, TX | Lorena, TX | 1 |
| 6 | 5 | XXX |
|
Cody Baker Alvarado, TX | Alvarado, TX | -1 |
| 7 | 7 | 489 |
|
Anthony Otken Killeen, TX | Killeen, TX | - |
| 8 | 1 | 0 |
|
Tim Carman Copperas Cove, TX | Copperas Cove, TX | -7 |
| All transfer | ||||||
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 09C |
|
Demetrius Carter Alvarado, TX | Alvarado, TX | - |
| 2 | 5 | 911 |
|
Josh McGaha Abilene, TX | Abilene, TX | 3 |
| 3 | 4 | 9 |
|
Jason Batt Harker Heights, TX | Harker Heights, TX | 1 |
| 4 | 6 | 81 |
|
Garrett Higgins New Waverly, TX | New Waverly, TX | 2 |
| 5 | 3 | 74 |
|
Jeff Bauser Belton, TX | Belton, TX | -2 |
| 6 | 8 | 3X |
|
Travis Norman New Castle, PA | New Castle, PA | 2 |
| 7 | 2 | 952 |
|
Ronnie Bell Sr Riesel, TX | Riesel, TX | -5 |
| DNS | 7 | 76A |
|
Aaron Westmoreland Fort Worth, TX | Fort Worth, TX | - |
| All transfer | ||||||
Factory Stock
Qualifier 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 1H |
|
Kaden Honeycutt Bridge City, TX | Bridge City, TX | 7 |
| 2 | 5 | 28 |
|
Collin Hodges Wells, TX | Wells, TX | 3 |
| 3 | 1 | 47 |
|
Shannon Dulock Axtell, TX | Axtell, TX | -2 |
| 4 | 15 | 8T |
|
Scotty Rawlinson Midlothian, TX | Midlothian, TX | 11 |
| 5 | 11 | 504X |
|
Jason Cook Dallas, TX | Dallas, TX | 6 |
| 6 | 7 | 51 |
|
Ruben Broussard Fort Worth, TX | Fort Worth, TX | 1 |
| 7 | 21 | 8* |
|
Tim Homeyer College Station, TX | College Station, TX | 14 |
| 8 | 24 | 15M |
|
Chris Florio Copperas Cove, TX | Copperas Cove, TX | 16 |
| 9 | 6 | 55R |
|
Don Painter Austin, TX | Austin, TX | -3 |
| 10 | 3 | 56K |
|
Eric Tomlinson Robinson, TX | Robinson, TX | -7 |
| 11 | 12 | 69X |
|
Cody Miles Haslet, TX | Haslet, TX | 1 |
| 12 | 20 | 12X |
|
Daniel Ralston Little River, TX | Little River, TX | 8 |
| 13 | 16 | 66 |
|
Rickey Shephard Paradise, TX | Paradise, TX | 3 |
| 14 | 13 | 8 |
|
Justin VanMatre White Settlement, TX | White Settlement, TX | -1 |
| 15 | 17 | 21H |
|
Clint Howard Elm Mott, TX | Elm Mott, TX | 2 |
| 16 | 19 | 0 |
|
Brian Johnson Waco, TX | Waco, TX | 3 |
| 17 | 18 | 77D |
|
Michael Dodd Joshua, TX | Joshua, TX | 1 |
| 18 | 9 | 494 |
|
Dillon Kidwell Midlothian, TX | Midlothian, TX | -9 |
| 19 | 4 | 37 |
|
James Schoenrock West, TX | West, TX | -15 |
| 20 | 2 | 151 |
|
Tommy Williams Mansfield, TX | Mansfield, TX | -18 |
| 21 | 10 | 25C |
|
Jeremy Carter Joshua, TX | Joshua, TX | -11 |
| 22 | 14 | 24 |
|
Brady Ricks Moody, TX | Moody, TX | -8 |
| DNS | 22 | 26 |
|
Grant Wollam Georgetown, TX | Georgetown, TX | - |
| DNS | 23 | 05M |
|
Billy Meazell Whitehouse, TX | Whitehouse, TX | - |
Qualifier 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 |
|
Ryan Hopkins Waco, TX | Waco, TX | 3 |
| 2 | 2 | 21E |
|
Jason Batt Harker Heights, TX | Harker Heights, TX | - |
| 3 | 1 | 04 |
|
Cameron Cook Grand Prairie, TX | Grand Prairie, TX | -2 |
| 4 | 22 | 05 |
|
Randy Buttery Quinlan, TX | Quinlan, TX | 18 |
| 5 | 17 | 110 |
|
Nate Dixon Ennis, TX | Ennis, TX | 12 |
| 6 | 5 | 25 |
|
Michael Guenat Robinson, TX | Robinson, TX | -1 |
| 7 | 3 | 7 |
|
Ricky Sessions Boyd, TX | Boyd, TX | -4 |
| 8 | 6 | 27T |
|
Curtis Twardeski Huntsville, TX | Huntsville, TX | -2 |
| 9 | 21 | 25H |
|
Greg Hammitt Edgewood, TX | Edgewood, TX | 12 |
| 10 | 8 | 19 |
|
Billy Vest Waxahachie, TX | Waxahachie, TX | -2 |
| 11 | 12 | 10 |
|
James Hoffman Jr Lorena, TX | Lorena, TX | 1 |
| 12 | 15 | 62 |
|
Jacob Pruett Belton, TX | Belton, TX | 3 |
| 13 | 10 | 13 |
|
Jeff Hammitt Edgewood, TX | Edgewood, TX | -3 |
| 14 | 20 | 20 |
|
Andie Vickrey Denison, TX | Denison, TX | 6 |
| 15 | 18 | 17M |
|
Christopher Mercer Belton, TX | Belton, TX | 3 |
| 16 | 16 | 01 |
|
Jon Grobe Waco, TX | Waco, TX | - |
| 17 | 9 | 48 |
|
Mike Land Waco, TX | Waco, TX | -8 |
| 18 | 14 | 91 |
|
Gage Fuller Nolanville, TX | Nolanville, TX | -4 |
| 19 | 11 | 46 |
|
Ty Marecle Riesel, TX | Riesel, TX | -8 |
| 20 | 23 | 45 |
|
William Dean Hubbard, TX | Hubbard, TX | 3 |
| 21 | 7 | 21 |
|
Brian Holland Winnsboro, TX | Winnsboro, TX | -14 |
| 22 | 13 | 704 |
|
Kyle Wilkins Italy, TX | Italy, TX | -9 |
| DNS | 19 | 33D |
|
Dylan Moss Waxahachie, TX | Waxahachie, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 47 |
|
Shannon Dulock Axtell, TX | Axtell, TX | 2 |
| 2 | 2 | 7 |
|
Ricky Sessions Boyd, TX | Boyd, TX | - |
| 3 | 6 | 55R |
|
Don Painter Austin, TX | Austin, TX | 3 |
| 4 | 1 | 19 |
|
Billy Vest Waxahachie, TX | Waxahachie, TX | -3 |
| 5 | 9 | 504X |
|
Jason Cook Dallas, TX | Dallas, TX | 4 |
| 6 | 7 | 704 |
|
Kyle Wilkins Italy, TX | Italy, TX | 1 |
| 7 | 8 | 66 |
|
Rickey Shephard Paradise, TX | Paradise, TX | 1 |
| 8 | 5 | 17M |
|
Christopher Mercer Belton, TX | Belton, TX | -3 |
| 9 | 4 | 8* |
|
Tim Homeyer College Station, TX | College Station, TX | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 04 |
|
Cameron Cook Grand Prairie, TX | Grand Prairie, TX | 3 |
| 2 | 8 | 37 |
|
James Schoenrock West, TX | West, TX | 6 |
| 3 | 6 | 27T |
|
Curtis Twardeski Huntsville, TX | Huntsville, TX | 3 |
| 4 | 1 | 494 |
|
Dillon Kidwell Midlothian, TX | Midlothian, TX | -3 |
| 5 | 2 | 46 |
|
Ty Marecle Riesel, TX | Riesel, TX | -3 |
| 6 | 7 | 24 |
|
Brady Ricks Moody, TX | Moody, TX | 1 |
| 7 | 9 | 01 |
|
Jon Grobe Waco, TX | Waco, TX | 2 |
| 8 | 10 | 0 |
|
Brian Johnson Waco, TX | Waco, TX | 2 |
| 9 | 3 | 25H |
|
Greg Hammitt Edgewood, TX | Edgewood, TX | -6 |
| 10 | 5 | 45 |
|
William Dean Hubbard, TX | Hubbard, TX | -5 |
| 11 | 11 | 15M |
|
Chris Florio Copperas Cove, TX | Copperas Cove, TX | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 151 |
|
Tommy Williams Mansfield, TX | Mansfield, TX | - |
| 2 | 3 | 4 |
|
Ryan Hopkins Waco, TX | Waco, TX | 1 |
| 3 | 6 | 51 |
|
Ruben Broussard Fort Worth, TX | Fort Worth, TX | 3 |
| 4 | 4 | 48 |
|
Mike Land Waco, TX | Waco, TX | - |
| 5 | 5 | 69X |
|
Cody Miles Haslet, TX | Haslet, TX | - |
| 6 | 7 | 91 |
|
Gage Fuller Nolanville, TX | Nolanville, TX | 1 |
| 7 | 2 | 21H |
|
Clint Howard Elm Mott, TX | Elm Mott, TX | -5 |
| 8 | 9 | 33D |
|
Dylan Moss Waxahachie, TX | Waxahachie, TX | 1 |
| 9 | 8 | 26 |
|
Grant Wollam Georgetown, TX | Georgetown, TX | -1 |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21E |
|
Jason Batt Harker Heights, TX | Harker Heights, TX | 1 |
| 2 | 6 | 28 |
|
Collin Hodges Wells, TX | Wells, TX | 4 |
| 3 | 3 | 21 |
|
Brian Holland Winnsboro, TX | Winnsboro, TX | - |
| 4 | 5 | 25C |
|
Jeremy Carter Joshua, TX | Joshua, TX | 1 |
| 5 | 1 | 10 |
|
James Hoffman Jr Lorena, TX | Lorena, TX | -4 |
| 6 | 8 | 8T |
|
Scotty Rawlinson Midlothian, TX | Midlothian, TX | 2 |
| 7 | 9 | 110 |
|
Nate Dixon Ennis, TX | Ennis, TX | 2 |
| 8 | 4 | 12X |
|
Daniel Ralston Little River, TX | Little River, TX | -4 |
| 9 | 7 | 05 |
|
Randy Buttery Quinlan, TX | Quinlan, TX | -2 |
| All transfer | ||||||
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56K |
|
Eric Tomlinson Robinson, TX | Robinson, TX | 1 |
| 2 | 1 | 25 |
|
Michael Guenat Robinson, TX | Robinson, TX | -1 |
| 3 | 6 | 1H |
|
Kaden Honeycutt Bridge City, TX | Bridge City, TX | 3 |
| 4 | 5 | 13 |
|
Jeff Hammitt Edgewood, TX | Edgewood, TX | 1 |
| 5 | 7 | 8 |
|
Justin VanMatre White Settlement, TX | White Settlement, TX | 2 |
| 6 | 9 | 62 |
|
Jacob Pruett Belton, TX | Belton, TX | 3 |
| 7 | 3 | 77D |
|
Michael Dodd Joshua, TX | Joshua, TX | -4 |
| 8 | 4 | 20 |
|
Andie Vickrey Denison, TX | Denison, TX | -4 |
| 9 | 8 | 05M |
|
Billy Meazell Whitehouse, TX | Whitehouse, TX | -1 |
| All transfer | ||||||
IMCA Modified
Qualifier 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Garrett Gregory Plantersville, TX | Plantersville, TX | - |
| 2 | 5 | 60 |
|
William Gould Calera, OK | Calera, OK | 3 |
| 3 | 3 | 715 |
|
JP Dowell Killeen, TX | Killeen, TX | - |
| 4 | 8 | 48R |
|
Raymond McSpadden Buda, TX | Buda, TX | 4 |
| 5 | 4 | 94 |
|
Chris Morris Thorndale, TX | Thorndale, TX | -1 |
| 6 | 7 | 42 |
|
Beau Collins Savoy, TX | Savoy, TX | 1 |
| 7 | 2 | 163 |
|
Hardy Henderson Harker Heights, TX | Harker Heights, TX | -5 |
| 8 | 9 | 10 |
|
Levi Ely Trent, TX | Trent, TX | 1 |
| 9 | 11 | 20T |
|
Thomas Hall Waco, TX | Waco, TX | 2 |
| 10 | 10 | 54LL |
|
Clinton Hull Whitesboro, TX | Whitesboro, TX | - |
| 11 | 6 | 27G |
|
Dwayne Grantham Robinson, TX | Robinson, TX | -5 |
Qualifier 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 707 |
|
P.J. Egbert Copperas Cove, TX | Copperas Cove, TX | - |
| 2 | 3 | 7G |
|
David Goode Jr Copperas Cove, TX | Copperas Cove, TX | 1 |
| 3 | 2 | 5 |
|
Kevin Green Waco, TX | Waco, TX | -1 |
| 4 | 4 | 45T |
|
Eric Tomlinson Robinson, TX | Robinson, TX | - |
| 5 | 6 | 17 |
|
Cody Tidwell Round Rock, TX | Round Rock, TX | 1 |
| 6 | 9 | 58 |
|
Tyler Honeywell Antlers, OK | Antlers, OK | 3 |
| 7 | 10 | 54 |
|
Matthew Day Farmersville, TX | Farmersville, TX | 3 |
| 8 | 5 | 7 |
|
Steve Askew Valley View, TX | Valley View, TX | -3 |
| 9 | 7 | 1MP |
|
Mark Patterson Merkel, TX | Merkel, TX | -2 |
| 10 | 8 | 118 |
|
Cameron Wilson Gainesville, TX | Gainesville, TX | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Garrett Gregory Plantersville, TX | Plantersville, TX | - |
| 2 | 4 | 5 |
|
Kevin Green Waco, TX | Waco, TX | 2 |
| 3 | 6 | 94 |
|
Chris Morris Thorndale, TX | Thorndale, TX | 3 |
| 4 | 5 | 7 |
|
Steve Askew Valley View, TX | Valley View, TX | 1 |
| 5 | 2 | 42 |
|
Beau Collins Savoy, TX | Savoy, TX | -3 |
| 6 | 7 | 118 |
|
Cameron Wilson Gainesville, TX | Gainesville, TX | 1 |
| 7 | 3 | 54LL |
|
Clinton Hull Whitesboro, TX | Whitesboro, TX | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 707 |
|
P.J. Egbert Copperas Cove, TX | Copperas Cove, TX | - |
| 2 | 7 | 715 |
|
JP Dowell Killeen, TX | Killeen, TX | 5 |
| 3 | 3 | 45T |
|
Eric Tomlinson Robinson, TX | Robinson, TX | - |
| 4 | 5 | 27G |
|
Dwayne Grantham Robinson, TX | Robinson, TX | 1 |
| 5 | 4 | 1MP |
|
Mark Patterson Merkel, TX | Merkel, TX | -1 |
| 6 | 2 | 10 |
|
Levi Ely Trent, TX | Trent, TX | -4 |
| 7 | 6 | 54 |
|
Matthew Day Farmersville, TX | Farmersville, TX | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 163 |
|
Hardy Henderson Harker Heights, TX | Harker Heights, TX | - |
| 2 | 4 | 7G |
|
David Goode Jr Copperas Cove, TX | Copperas Cove, TX | 2 |
| 3 | 5 | 60 |
|
William Gould Calera, OK | Calera, OK | 2 |
| 4 | 7 | 17 |
|
Cody Tidwell Round Rock, TX | Round Rock, TX | 3 |
| 5 | 3 | 48R |
|
Raymond McSpadden Buda, TX | Buda, TX | -2 |
| 6 | 6 | 58 |
|
Tyler Honeywell Antlers, OK | Antlers, OK | - |
| 7 | 2 | 20T |
|
Thomas Hall Waco, TX | Waco, TX | -5 |
| All transfer | ||||||
Outlaw Street Stock
Qualifier 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 716 |
|
Chase Allen Midlothian, TX | Midlothian, TX | - |
| 2 | 3 | 715 |
|
Chase Doughty Ennis, TX | Ennis, TX | 1 |
| 3 | 4 | 13G |
|
David Goode Sr Copperas Cove, TX | Copperas Cove, TX | 1 |
| 4 | 5 | 9G |
|
Drew Garcia Waxahachie, TX | Waxahachie, TX | 1 |
| 5 | 2 | 13 |
|
Jerry Frydrych Austin, TX | Austin, TX | -3 |
| 6 | 6 | 42 |
|
Mark Geurin Whitney, TX | Whitney, TX | - |
| 7 | 7 | 32 |
|
Joe Williams Waco, TX | Waco, TX | - |
| 8 | 8 | 45 |
|
Chris Cockrell Harker Heights, TX | Harker Heights, TX | - |
| 9 | 12 | 2 |
|
Joe Garcia Bryan, TX | Bryan, TX | 3 |
| 10 | 11 | 1 |
|
Danny Sykora Waco, TX | Waco, TX | 1 |
| 11 | 13 | 09 |
|
Gerald Johnson Bryan, TX | Bryan, TX | 2 |
| 12 | 9 | 48 |
|
Mike Land Waco, TX | Waco, TX | -3 |
| 13 | 15 | 84 |
|
Robert Shepherd Temple, TX | Temple, TX | 2 |
| 14 | 10 | 714 |
|
Charles Melveney Elm Mott, TX | Elm Mott, TX | -4 |
| DNS | 14 | 6M |
|
Mark Gallagher Bryan, TX | Bryan, TX | - |
Qualifier 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1B |
|
Brandon Hood McGregor, TX | McGregor, TX | - |
| 2 | 2 | 18K |
|
Tommy Honey Golinda, TX | Golinda, TX | - |
| 3 | 5 | 71 |
|
Tommy Kirkpatrick Elm Mott, TX | Elm Mott, TX | 2 |
| 4 | 4 | 68 |
|
Wade White Waco, TX | Waco, TX | - |
| 5 | 14 | 44 |
|
Austin Carter Paradise, TX | Paradise, TX | 9 |
| 6 | 9 | 8A |
|
Greg Andrews Waco, TX | Waco, TX | 3 |
| 7 | 6 | 181 |
|
Kevin Smith Elm Mott, TX | Elm Mott, TX | -1 |
| 8 | 8 | 25 |
|
Jeff Williams Bellmead, TX | Bellmead, TX | - |
| 9 | 3 | 73 |
|
David Khoury Waco, TX | Waco, TX | -6 |
| 10 | 15 | 3 |
|
MATT HODGES Wells, TX | Wells, TX | 5 |
| 11 | 7 | C4 |
|
Cody Parrish Robinson, TX | Robinson, TX | -4 |
| 12 | 13 | 10 |
|
Bryan Harcrow Waco, TX | Waco, TX | 1 |
| 13 | 12 | 12R |
|
Randy Weatherford Bryan, TX | Bryan, TX | -1 |
| 14 | 10 | 76 |
|
Archie Whitt Nevada, TX | Nevada, TX | -4 |
| 15 | 11 | X |
|
Jeff Blackwood Waco, TX | Waco, TX | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 716 |
|
Chase Allen Midlothian, TX | Midlothian, TX | 2 |
| 2 | 2 | 715 |
|
Chase Doughty Ennis, TX | Ennis, TX | - |
| 3 | 7 | 9G |
|
Drew Garcia Waxahachie, TX | Waxahachie, TX | 4 |
| 4 | 6 | 32 |
|
Joe Williams Waco, TX | Waco, TX | 2 |
| 5 | 4 | 48 |
|
Mike Land Waco, TX | Waco, TX | -1 |
| 6 | 8 | 1 |
|
Danny Sykora Waco, TX | Waco, TX | 2 |
| 7 | 5 | 09 |
|
Gerald Johnson Bryan, TX | Bryan, TX | -2 |
| 8 | 1 | 84 |
|
Robert Shepherd Temple, TX | Temple, TX | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1B |
|
Brandon Hood McGregor, TX | McGregor, TX | 3 |
| 2 | 2 | 73 |
|
David Khoury Waco, TX | Waco, TX | - |
| 3 | 7 | 71 |
|
Tommy Kirkpatrick Elm Mott, TX | Elm Mott, TX | 4 |
| 4 | 1 | C4 |
|
Cody Parrish Robinson, TX | Robinson, TX | -3 |
| 5 | 6 | 8A |
|
Greg Andrews Waco, TX | Waco, TX | 1 |
| 6 | 8 | X |
|
Jeff Blackwood Waco, TX | Waco, TX | 2 |
| 7 | 3 | 10 |
|
Bryan Harcrow Waco, TX | Waco, TX | -4 |
| 8 | 5 | 3 |
|
MATT HODGES Wells, TX | Wells, TX | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13 |
|
