Gates Open: 6:00 PM - Racing Starts: 8:00 PM
IMCA Stock Cars
Bring the family out and enjoy door to door, wheel to wheel action every weekend. Gates open at 6:00pm with racing starting at 8:00pm.
Sprint Cars
Bring the family out and enjoy door to door, wheel to wheel action every weekend. Gates open at 6:00pm with racing starting at 8:00pm.
Factory Stocks
Bring the family out and enjoy door to door, wheel to wheel action every weekend. Gates open at 6:00pm with racing starting at 8:00pm.
Outlaw Street Stock
Bring the family out and enjoy door to door, wheel to wheel action every weekend. Gates open at 6:00pm with racing starting at 8:00pm.
IMCA Sport Mod
Bring the family out and enjoy door to door, wheel to wheel action every weekend. Gates open at 6:00pm with racing starting at 8:00pm.
Jr Limited
Bring the family out and enjoy door to door, wheel to wheel action every weekend. Gates open at 6:00pm with racing starting at 8:00pm.

10/23/2020 - Heart O' Texas Speedway
Waco, TX
23rd Annual Fall Classic - 5th Annual Dwarf Car Nationals - Night 1
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Stock Car
Qualifier 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Jason Batt Harker Heights, TX | Harker Heights, TX | 1 |
| 2 | 8 | 6 |
|
Dustin Mooney Copperas Cove, TX | Copperas Cove, TX | 6 |
| 3 | 12 | 6C |
|
Caleb Stone Lovington, NM | Lovington, NM | 9 |
| 4 | 6 | 83 |
|
Darryl Campbell Everman, TX | Everman, TX | 2 |
| 5 | 9 | 165 |
|
Erik Miles Fort Worth, TX | Fort Worth, TX | 4 |
| 6 | 5 | 00 |
|
Justin Bruce Burleson, TX | Burleson, TX | -1 |
| 7 | 1 | 3X |
|
Travis Norman New Castle, PA | New Castle, PA | -6 |
| 8 | 17 | 17X |
|
Bryce Burden | 9 | |
| 9 | 10 | 13W |
|
John Michael Winters Pattonville, TX | Pattonville, TX | 1 |
| 10 | 7 | 126 |
|
Ron Palmer Godley, TX | Godley, TX | -3 |
| 11 | 3 | 13 |
|
Jerry Frydrych Austin, TX | Austin, TX | -8 |
| 12 | 14 | 1W |
|
Justin Walter Killeen, TX | Killeen, TX | 2 |
| 13 | 16 | 17 |
|
John Frydrych Austin, TX | Austin, TX | 3 |
| 14 | 11 | 7X |
|
Nick Fontenot Cleburne, TX | Cleburne, TX | -3 |
| 15 | 4 | 717 |
|
G.W. Egbert IV Salado, TX | Salado, TX | -11 |
| 16 | 13 | 12 |
|
Westin Abbey Comanche, TX | Comanche, TX | -3 |
| 17 | 15 | 29 |
|
Michael Votaw Ross, TX | Ross, TX | -2 |
Qualifier 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4725 |
|
Benji Kirkpatrick | - | |
| 2 | 15 | 37 |
|
Jeffrey Abbey Rhome, TX | Rhome, TX | 13 |
| 3 | 3 | 2R |
|
Michael Riskey Caddo Mills, TX | Caddo Mills, TX | - |
| 4 | 4 | 70 |
|
George Egbert Salado, TX | Salado, TX | - |
| 5 | 2 | P74 |
|
Ryan Powers Fort Worth, TX | Fort Worth, TX | -3 |
| 6 | 7 | 88 |
|
Blake Clark Joshua, TX | Joshua, TX | 1 |
| 7 | 8 | 489 |
|
Anthony Otken Killeen, TX | Killeen, TX | 1 |
| 8 | 9 | 20T |
|
Thomas Hall Waco, TX | Waco, TX | 1 |
| 9 | 5 | 97 |
|
Doug Lorenz Killeen, TX | Killeen, TX | -4 |
| 10 | 14 | 74 |
|
Jeff Bauser Belton, TX | Belton, TX | 4 |
| 11 | 11 | 1$ |
|
Chris Dollarhide Little Rock, AR | Little Rock, AR | - |
| 12 | 12 | C3 |
|
Chris Birmingham Leander, TX | Leander, TX | - |
| 13 | 6 | 14 |
|
Joe O'Bryan Taylor, TX | Taylor, TX | -7 |
| 14 | 10 | 15 |
|
Roger Stripland Paris, TX | Paris, TX | -4 |
| 15 | 13 | 94 |
|
Markiss Harcrow Rogers, TX | Rogers, TX | -2 |
| DNS | 16 | 31S |
|
Demetrius Carter Alvarado, TX | Alvarado, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3X |
|
Travis Norman New Castle, PA | New Castle, PA | 3 |
| 2 | 2 | 13 |
|
Jerry Frydrych Austin, TX | Austin, TX | - |
| 3 | 1 | 00 |
|
Justin Bruce Burleson, TX | Burleson, TX | -2 |
| 4 | 9 | 126 |
|
Ron Palmer Godley, TX | Godley, TX | 5 |
| 5 | 3 | 165 |
|
Erik Miles Fort Worth, TX | Fort Worth, TX | -2 |
| 6 | 5 | 7X |
|
Nick Fontenot Cleburne, TX | Cleburne, TX | -1 |
| 7 | 8 | 12 |
|
Westin Abbey Comanche, TX | Comanche, TX | 1 |
| 8 | 6 | 29 |
|
Michael Votaw Ross, TX | Ross, TX | -2 |
| DNS | 7 | 17X |
|
Bryce Burden | - | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4725 |
|
Benji Kirkpatrick | 3 | |
| 2 | 2 | 2R |
|
Michael Riskey Caddo Mills, TX | Caddo Mills, TX | - |
| 3 | 6 | 97 |
|
Doug Lorenz Killeen, TX | Killeen, TX | 3 |
| 4 | 7 | 88 |
|
Blake Clark Joshua, TX | Joshua, TX | 3 |
| 5 | 3 | 20T |
|
Thomas Hall Waco, TX | Waco, TX | -2 |
| 6 | 8 | 1$ |
|
Chris Dollarhide Little Rock, AR | Little Rock, AR | 2 |
| 7 | 5 | 94 |
|
Markiss Harcrow Rogers, TX | Rogers, TX | -2 |
| 8 | 1 | 37 |
|
Jeffrey Abbey Rhome, TX | Rhome, TX | -7 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Jason Batt Harker Heights, TX | Harker Heights, TX | - |
| 2 | 4 | 717 |
|
G.W. Egbert IV Salado, TX | Salado, TX | 2 |
| 3 | 6 | 83 |
|
Darryl Campbell Everman, TX | Everman, TX | 3 |
| 4 | 5 | 6 |
|
Dustin Mooney Copperas Cove, TX | Copperas Cove, TX | 1 |
| 5 | 8 | 13W |
|
John Michael Winters Pattonville, TX | Pattonville, TX | 3 |
| 6 | 3 | 6C |
|
Caleb Stone Lovington, NM | Lovington, NM | -3 |
| 7 | 7 | 1W |
|
Justin Walter Killeen, TX | Killeen, TX | - |
| 8 | 2 | 17 |
|
John Frydrych Austin, TX | Austin, TX | -6 |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | P74 |
|
Ryan Powers Fort Worth, TX | Fort Worth, TX | 1 |
| 2 | 7 | 70 |
|
George Egbert Salado, TX | Salado, TX | 5 |
| 3 | 5 | 14 |
|
Joe O'Bryan Taylor, TX | Taylor, TX | 2 |
| 4 | 6 | 489 |
|
Anthony Otken Killeen, TX | Killeen, TX | 2 |
| 5 | 8 | 15 |
|
Roger Stripland Paris, TX | Paris, TX | 3 |
| 6 | 4 | C3 |
|
Chris Birmingham Leander, TX | Leander, TX | -2 |
| 7 | 3 | 74 |
|
Jeff Bauser Belton, TX | Belton, TX | -4 |
| 8 | 1 | 31S |
|
Demetrius Carter Alvarado, TX | Alvarado, TX | -7 |
| All transfer | ||||||
Junior Limited
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 601 |
|
Trevor Cogburn Robinson, TX | Robinson, TX | - |
| 2 | 3 | 730 |
|
Jeff Bauser Jr Salado, TX | Salado, TX | 1 |
| 3 | 4 | 75 |
|
Haley Moore Fairfield, TX | Fairfield, TX | 1 |
| 4 | 5 | 89 |
|
Wyatt Sexton West, TX | West, TX | 1 |
| 5 | 2 | 3 |
|
Corbin Willett Lorena, TX | Lorena, TX | -3 |
| 6 | 6 | 7C |
|
Colton Abshere Oxford, AR | Oxford, AR | - |
| All transfer | ||||||
Factory Stock
Qualifier 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Shannon Dulock Axtell, TX | Axtell, TX | - |
| 2 | 3 | 151K |
|
Tommy Williams Mansfield, TX | Mansfield, TX | 1 |
| 3 | 4 | 5* |
|
Brandon Taylor Joshua, TX | Joshua, TX | 1 |
| 4 | 6 | 19 |
|
Billy Vest Waxahachie, TX | Waxahachie, TX | 2 |
| 5 | 7 | 25 |
|
Michael Guenat Robinson, TX | Robinson, TX | 2 |
| 6 | 14 | 26 |
|
Grant Wollam Georgetown, TX | Georgetown, TX | 8 |
| 7 | 19 | 504X |
|
Jason Cook Dallas, TX | Dallas, TX | 12 |
| 8 | 10 | 8C |
|
Will Carter Iola, TX | Iola, TX | 2 |
| 9 | 15 | 1G |
|
Bosco Garrett Dublin, TX | Dublin, TX | 6 |
| 10 | 2 | 5M |
|
Dustin Mooney Copperas Cove, TX | Copperas Cove, TX | -8 |
| 11 | 9 | 27T |
|
Rodney Twardeski Huntsville, TX | Huntsville, TX | -2 |
| 12 | 16 | 76N |
|
JD Nino Gholson, TX | Gholson, TX | 4 |
| 13 | 13 | 39 |
|
Olon Holder Porter, TX | Porter, TX | - |
| 14 | 17 | 21 |
|
Clint Howard Elm Mott, TX | Elm Mott, TX | 3 |
| 15 | 11 | 4T |
|
Trevor Hudson Copperas Cove, TX | Copperas Cove, TX | -4 |
| 16 | 22 | 25L |
|
Lee Beaird Huntsville, TX | Huntsville, TX | 6 |
| 17 | 21 | 99 |
|
Kenny White Alvarado, TX | Alvarado, TX | 4 |
| 18 | 18 | 21E |
|
Allan Essenburg Copperas Cove, TX | Copperas Cove, TX | - |
| 19 | 8 | 56 |
|
Eric Tomlinson Robinson, TX | Robinson, TX | -11 |
| 20 | 20 | 23B |
|
Blake Beggs Terell, TX | Terell, TX | - |
| 21 | 12 | 111 |
|
Cody Miles Haslet, TX | Haslet, TX | -9 |
| 22 | 5 | 717 |
|
G.W. Egbert IV Salado, TX | Salado, TX | -17 |
Qualifier 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Collin Hodges Wells, TX | Wells, TX | - |
| 2 | 2 | 88 |
|
Blake Clark Joshua, TX | Joshua, TX | - |
| 3 | 11 | 1ST |
|
Robert Scrivner Waco, TX | Waco, TX | 8 |
| 4 | 3 | 33D |
|
Dylan Moss Waxahachie, TX | Waxahachie, TX | -1 |
| 5 | 4 | 23 |
|
Christopher Watson Ennis, TX | Ennis, TX | -1 |
| 6 | 5 | 222 |
|
Jamie Herring Killeen, TX | Killeen, TX | -1 |
| 7 | 7 | 4 |
|
Ryan Hopkins Waco, TX | Waco, TX | - |
| 8 | 16 | R12 |
|
Ryan Powers Fort Worth, TX | Fort Worth, TX | 8 |
| 9 | 8 | 1W |
|
Sean Hill Waxahachie, TX | Waxahachie, TX | -1 |
| 10 | 9 | 18X |
|
Jeff Hauser Alvarado, TX | Alvarado, TX | -1 |
| 11 | 21 | 37 |
|
James Schoenrock West, TX | West, TX | 10 |
| 12 | 12 | 40 |
|
Michael Bowles Italy, TX | Italy, TX | - |
| 13 | 13 | 26X |
|
Leroy Barnard Weatherford, TX | Weatherford, TX | - |
| 14 | 17 | 82 |
|
Jeremy Oliver Chilton , TX | Chilton , TX | 3 |
| 15 | 10 | 14 |
|
Kenny Bruce Jr Venus, TX | Venus, TX | -5 |
| 16 | 14 | 48 |
|
Mike Land Waco, TX | Waco, TX | -2 |
| 17 | 19 | 712 |
|
Colton Monroe Copperas Cove, TX | Copperas Cove, TX | 2 |
| 18 | 18 | 75 |
|
Stanley Smith Waco, TX | Waco, TX | - |
| 19 | 20 | 25T |
|
Darryl Truax Axtell, TX | Axtell, TX | 1 |
| 20 | 6 | 04 |
|
Cameron Cook Grand Prairie, TX | Grand Prairie, TX | -14 |
| 21 | 15 | 45 |
|
William Dean Hubbard, TX | Hubbard, TX | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 47 |
|
Shannon Dulock Axtell, TX | Axtell, TX | 2 |
| 2 | 6 | 33D |
|
Dylan Moss Waxahachie, TX | Waxahachie, TX | 4 |
| 3 | 7 | 19 |
|
Billy Vest Waxahachie, TX | Waxahachie, TX | 4 |
| 4 | 2 | 1W |
|
Sean Hill Waxahachie, TX | Waxahachie, TX | -2 |
| 5 | 4 | 4T |
|
Trevor Hudson Copperas Cove, TX | Copperas Cove, TX | -1 |
| 6 | 5 | 26X |
|
Leroy Barnard Weatherford, TX | Weatherford, TX | -1 |
| 7 | 1 | 76N |
|
JD Nino Gholson, TX | Gholson, TX | -6 |
| 8 | 9 | 75 |
|
Stanley Smith Waco, TX | Waco, TX | 1 |
| 9 | 8 | 99 |
|
Kenny White Alvarado, TX | Alvarado, TX | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Collin Hodges Wells, TX | Wells, TX | - |
| 2 | 2 | 5* |
|
Brandon Taylor Joshua, TX | Joshua, TX | - |
| 3 | 4 | 04 |
|
Cameron Cook Grand Prairie, TX | Grand Prairie, TX | 1 |
| 4 | 3 | 27T |
|
Rodney Twardeski Huntsville, TX | Huntsville, TX | -1 |
| 5 | 5 | 1ST |
|
Robert Scrivner Waco, TX | Waco, TX | - |
| 6 | 6 | 26 |
|
Grant Wollam Georgetown, TX | Georgetown, TX | - |
| 7 | 7 | R12 |
|
Ryan Powers Fort Worth, TX | Fort Worth, TX | - |
| 8 | 9 | 504X |
|
Jason Cook Dallas, TX | Dallas, TX | 1 |
| 9 | 8 | 37 |
|
James Schoenrock West, TX | West, TX | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5M |
|
Dustin Mooney Copperas Cove, TX | Copperas Cove, TX | 3 |
| 2 | 8 | 23 |
|
Christopher Watson Ennis, TX | Ennis, TX | 6 |
| 3 | 1 | 25 |
|
Michael Guenat Robinson, TX | Robinson, TX | -2 |
| 4 | 5 | 18X |
|
Jeff Hauser Alvarado, TX | Alvarado, TX | 1 |
| 5 | 7 | 111 |
|
Cody Miles Haslet, TX | Haslet, TX | 2 |
| 6 | 3 | 48 |
|
Mike Land Waco, TX | Waco, TX | -3 |
| 7 | 2 | 21 |
|
Clint Howard Elm Mott, TX | Elm Mott, TX | -5 |
| 8 | 6 | 712 |
|
Colton Monroe Copperas Cove, TX | Copperas Cove, TX | -2 |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Blake Clark Joshua, TX | Joshua, TX | 1 |
| 2 | 8 | 717 |
|
G.W. Egbert IV Salado, TX | Salado, TX | 6 |
| 3 | 5 | 4 |
|
Ryan Hopkins Waco, TX | Waco, TX | 2 |
| 4 | 6 | 8C |
|
Will Carter Iola, TX | Iola, TX | 2 |
| 5 | 7 | 40 |
|
Michael Bowles Italy, TX | Italy, TX | 2 |
| 6 | 1 | 1G |
|
Bosco Garrett Dublin, TX | Dublin, TX | -5 |
| 7 | 4 | 82 |
|
Jeremy Oliver Chilton , TX | Chilton , TX | -3 |
| 8 | 9 | 23B |
|
Blake Beggs Terell, TX | Terell, TX | 1 |
| 9 | 3 | 25L |
|
Lee Beaird Huntsville, TX | Huntsville, TX | -6 |
| All transfer | ||||||
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 151K |
|
Tommy Williams Mansfield, TX | Mansfield, TX | 2 |
| 2 | 2 | 222 |
|
Jamie Herring Killeen, TX | Killeen, TX | - |
| 3 | 7 | 56 |
|
Eric Tomlinson Robinson, TX | Robinson, TX | 4 |
| 4 | 5 | 14 |
|
Kenny Bruce Jr Venus, TX | Venus, TX | 1 |
| 5 | 6 | 39 |
|
Olon Holder Porter, TX | Porter, TX | 1 |
| 6 | 4 | 45 |
|
William Dean Hubbard, TX | Hubbard, TX | -2 |
| 7 | 1 | 21E |
|
Allan Essenburg Copperas Cove, TX | Copperas Cove, TX | -6 |
| 8 | 8 | 25T |
|
Darryl Truax Axtell, TX | Axtell, TX | - |
| All transfer | ||||||
IMCA Modified
Qualifier 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 915 |
|
Chris Elliott Abilene, TX | Abilene, TX | - |
| 2 | 3 | 5 |
|
Kevin Green Waco, TX | Waco, TX | 1 |
| 3 | 9 | 12 |
|
Cody Leonard Sinton, TX | Sinton, TX | 6 |
| 4 | 2 | 911 |
|
Josh McGaha Abilene, TX | Abilene, TX | -2 |
| 5 | 8 | 77 |
|
Garrett Gregory Plantersville, TX | Plantersville, TX | 3 |
| 6 | 5 | 13H |
|
Jason Hunter Poolville, TX | Poolville, TX | -1 |
| 7 | 4 | 17 |
|
Cody Tidwell Round Rock, TX | Round Rock, TX | -3 |
| 8 | 13 | 7M |
|
Dylan Ramey Fort Worth, TX | Fort Worth, TX | 5 |
| 9 | 12 | 83 |
|
Adam James Cleveland, TX | Cleveland, TX | 3 |
| 10 | 11 | 357 |
|
Dusty Powers Granbury, TX | Granbury, TX | 1 |
| 11 | 7 | 48R |
|
Raymond McSpadden Buda, TX | Buda, TX | -4 |
| 12 | 10 | 707 |
|
P.J. Egbert Copperas Cove, TX | Copperas Cove, TX | -2 |
| 13 | 6 | 11 |
|
Kade Ogle Lubbock, TX | Lubbock, TX | -7 |
| 14 | 14 | 01 |
|
Derek Scott Jr Franklin, TX | Franklin, TX | - |
| 15 | 15 | 39 |
|
David Gonzales Jr Waxahachie, TX | Waxahachie, TX | - |
Qualifier 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Jeff Emerson Weatherford, TX | Weatherford, TX | - |
| 2 | 4 | 60 |
|
William Gould Calera, OK | Calera, OK | 2 |
| 3 | 12 | 5H |
|
Lance Hanson Jr Palmer, TX | Palmer, TX | 9 |
| 4 | 6 | 1K |
|
Kevin Ramey Fort Worth, TX | Fort Worth, TX | 2 |
| 5 | 13 | 7 |
|
Nicky McAlester Pottsboro, TX | Pottsboro, TX | 8 |
| 6 | 5 | 163 |
|
Hardy Henderson Harker Heights, TX | Harker Heights, TX | -1 |
| 7 | 11 | 91 |
|
Craig Oakes Marshall, TX | Marshall, TX | 4 |
| 8 | 9 | 6C |
|
Caleb Stone Lovington, NM | Lovington, NM | 1 |
| 9 | 3 | 7G |
|
David Goode Jr Copperas Cove, TX | Copperas Cove, TX | -6 |
| 10 | 14 | 148 |
|
Garrett Higgins New Waverly, TX | New Waverly, TX | 4 |
| 11 | 8 | 00 |
|
Thomas Hall Waco, TX | Waco, TX | -3 |
| 12 | 15 | 81 |
|
Chris Gallien Cleveland, TX | Cleveland, TX | 3 |
| 13 | 10 | 87 |
|
Ryan Williams Red Oak, TX | Red Oak, TX | -3 |
| 14 | 2 | 29 |
|
Chase Allen Midlothian, TX | Midlothian, TX | -12 |
| DQ | 7 | 52 |
|
John Gober Poolville, TX | Poolville, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 915 |
|
Chris Elliott Abilene, TX | Abilene, TX | 3 |
| 2 | 1 | 5 |
|
Kevin Green Waco, TX | Waco, TX | -1 |
| 3 | 3 | 13H |
|
Jason Hunter Poolville, TX | Poolville, TX | - |
| 4 | 5 | 48R |
|
Raymond McSpadden Buda, TX | Buda, TX | 1 |
| 5 | 6 | 12 |
|
Cody Leonard Sinton, TX | Sinton, TX | 1 |
| 6 | 7 | 357 |
|
Dusty Powers Granbury, TX | Granbury, TX | 1 |
| 7 | 2 | 7M |
|
Dylan Ramey Fort Worth, TX | Fort Worth, TX | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 35 |
|
Jeff Emerson Weatherford, TX | Weatherford, TX | 2 |
| 2 | 2 | 7G |
|
David Goode Jr Copperas Cove, TX | Copperas Cove, TX | - |
| 3 | 1 | 163 |
|
Hardy Henderson Harker Heights, TX | Harker Heights, TX | -2 |
| 4 | 8 | 52 |
|
John Gober Poolville, TX | Poolville, TX | 4 |
| 5 | 4 | 6C |
|
Caleb Stone Lovington, NM | Lovington, NM | -1 |
| 6 | 7 | 91 |
|
Craig Oakes Marshall, TX | Marshall, TX | 1 |
| 7 | 9 | 7 |
|
Nicky McAlester Pottsboro, TX | Pottsboro, TX | 2 |
| 8 | 6 | 39 |
|
David Gonzales Jr Waxahachie, TX | Waxahachie, TX | -2 |
| 9 | 5 | 81 |
|
Chris Gallien Cleveland, TX | Cleveland, TX | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 911 |
|
Josh McGaha Abilene, TX | Abilene, TX | 1 |
| 2 | 7 | 17 |
|
Cody Tidwell Round Rock, TX | Round Rock, TX | 5 |
| 3 | 4 | 11 |
|
Kade Ogle Lubbock, TX | Lubbock, TX | 1 |
| 4 | 6 | 77 |
|
Garrett Gregory Plantersville, TX | Plantersville, TX | 2 |
| 5 | 3 | 707 |
|
P.J. Egbert Copperas Cove, TX | Copperas Cove, TX | -2 |
| 6 | 1 | 83 |
|
Adam James Cleveland, TX | Cleveland, TX | -5 |
| 7 | 5 | 01 |
|
Derek Scott Jr Franklin, TX | Franklin, TX | -2 |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 29 |
|
Chase Allen Midlothian, TX | Midlothian, TX | 5 |
| 2 | 3 | 60 |
|
William Gould Calera, OK | Calera, OK | 1 |
| 3 | 5 | 1K |
|
Kevin Ramey Fort Worth, TX | Fort Worth, TX | 2 |
| 4 | 2 | 00 |
|
Thomas Hall Waco, TX | Waco, TX | -2 |
| 5 | 4 | 87 |
|
Ryan Williams Red Oak, TX | Red Oak, TX | -1 |
| 6 | 7 | 5H |
|
Lance Hanson Jr Palmer, TX | Palmer, TX | 1 |
| 7 | 1 | 148 |
|
Garrett Higgins New Waverly, TX | New Waverly, TX | -6 |
| All transfer | ||||||
Outlaw Street Stock
Qualifier 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18K |
|
Tommy Honey Golinda, TX | Golinda, TX | - |
| 2 | 2 | 1B |
|
Brandon Hood McGregor, TX | McGregor, TX | - |
| 3 | 4 | 56 |
|
Ricky Braddock Grand Prairie, TX | Grand Prairie, TX | 1 |
| 4 | 5 | 8J |
|
John Riechard Hico, TX | Hico, TX | 1 |
| 5 | 3 | 714 |
|
Trey Votaw Elm Mott, TX | Elm Mott, TX | -2 |
| 6 | 7 | 75 |
|
Todd Roberts-McAvoy Liberty Hill, TX | Liberty Hill, TX | 1 |
| 7 | 6 | 98 |
|
Jeff Whitehead Sealy, TX | Sealy, TX | -1 |
| 8 | 8 | 12R |
|
Randy Weatherford Bryan, TX | Bryan, TX | - |
| 9 | 9 | 9C |
|
Carl Boettcher Leander, TX | Leander, TX | - |
| 10 | 11 | 09 |
|
Gerald Johnson Bryan, TX | Bryan, TX | 1 |
| 11 | 13 | 7 |
|
Dale Abshere Georgetown, TX | Georgetown, TX | 2 |
| 12 | 10 | 57 |
|
Jeff Blackwood Waco, TX | Waco, TX | -2 |
| 13 | 12 | 91 |
|
Gage Fuller Nolanville, TX | Nolanville, TX | -1 |
| DNS | 14 | 43 |
|
Kristin Boytis Mexia, TX | Mexia, TX | - |
Qualifier 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 68 |
|
Wade White Waco, TX | Waco, TX | - |
| 2 | 2 | 71 |
|
Tommy Kirkpatrick Elm Mott, TX | Elm Mott, TX | - |
| 3 | 3 | 25 |
|
Jeff Williams Bellmead, TX | Bellmead, TX | - |
| 4 | 11 | 777 |
|
James Hanusch Belton, TX | Belton, TX | 7 |
| 5 | 5 | 251 |
|
BJ Dulock Robinson, TX | Robinson, TX | - |
| 6 | 8 | 181K |
|
Kevin Smith Elm Mott, TX | Elm Mott, TX | 2 |
| 7 | 9 | 89 |
|
Mike Whitehead Whiteface, TX | Whiteface, TX | 2 |
| 8 | 7 | 42 |
|
Jacob Wininger Leander, TX | Leander, TX | -1 |
| 9 | 4 | 8 |
|
Barry Gaston Waco, TX | Waco, TX | -5 |
| 10 | 10 | 84 |
|
Robert Shepherd Temple, TX | Temple, TX | - |
| 11 | 12 | 2C |
|
Cory Van Kirk | 1 | |
| 12 | 6 | 9G |
|
Drew Garcia Waxahachie, TX | Waxahachie, TX | -6 |
| DNS | 13 | 421 |
|
Taylor Fuller Killeen, TX | Killeen, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18K |
|
Tommy Honey Golinda, TX | Golinda, TX | - |
| 2 | 2 | 71 |
|
Tommy Kirkpatrick Elm Mott, TX | Elm Mott, TX | - |
| 3 | 6 | 56 |
|
Ricky Braddock Grand Prairie, TX | Grand Prairie, TX | 3 |
| 4 | 9 | 251 |
|
BJ Dulock Robinson, TX | Robinson, TX | 5 |
| 5 | 8 | 75 |
|
Todd Roberts-McAvoy Liberty Hill, TX | Liberty Hill, TX | 3 |
| 6 | 7 | 181K |
|
Kevin Smith Elm Mott, TX | Elm Mott, TX | 1 |
| 7 | 3 | 57 |
|
Jeff Blackwood Waco, TX | Waco, TX | -4 |
| 8 | 5 | 777 |
|
James Hanusch Belton, TX | Belton, TX | -3 |
| 9 | 4 | 7 |
|
Dale Abshere Georgetown, TX | Georgetown, TX | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 68 |
|
Wade White Waco, TX | Waco, TX | 3 |
| 2 | 3 | 714 |
|
Trey Votaw Elm Mott, TX | Elm Mott, TX | 1 |
| 3 | 7 | 8 |
|
Barry Gaston Waco, TX | Waco, TX | 4 |
| 4 | 9 | 98 |
|
Jeff Whitehead Sealy, TX | Sealy, TX | 5 |
| 5 | 6 | 42 |
|
Jacob Wininger Leander, TX | Leander, TX | 1 |
| 6 | 1 | 9C |
|
Carl Boettcher Leander, TX | Leander, TX | -5 |
| 7 | 8 | 84 |
|
Robert Shepherd Temple, TX | Temple, TX | 1 |
| 8 | 5 | 91 |
|
Gage Fuller Nolanville, TX | Nolanville, TX | -3 |
| 9 | 2 | 421 |
|
Taylor Fuller Killeen, TX | Killeen, TX | -7 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1B |
|
Brandon Hood McGregor, TX | McGregor, TX | 5 |
