Gates Open: 6:00 PM - Racing Starts: 8:00 PM
IMCA Stock Cars
Bring the family out and enjoy door to door, wheel to wheel action every weekend. Gates open at 6:00pm with racing starting at 8:00pm.
Sprint Cars
Bring the family out and enjoy door to door, wheel to wheel action every weekend. Gates open at 6:00pm with racing starting at 8:00pm.
Factory Stocks
Bring the family out and enjoy door to door, wheel to wheel action every weekend. Gates open at 6:00pm with racing starting at 8:00pm.
Outlaw Street Stock
Bring the family out and enjoy door to door, wheel to wheel action every weekend. Gates open at 6:00pm with racing starting at 8:00pm.
IMCA Sport Mod
Bring the family out and enjoy door to door, wheel to wheel action every weekend. Gates open at 6:00pm with racing starting at 8:00pm.
Jr Limited
Bring the family out and enjoy door to door, wheel to wheel action every weekend. Gates open at 6:00pm with racing starting at 8:00pm.

9/6/2018 - Heart O' Texas Speedway
Waco, TX
2nd Annual Southern Nationals
Night One of qualifying for the Southern Nationals.
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stock
A Feature 1-LoneStar Super GasLone Star Super Gas
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 36J |
|
Justin Whitehead Texarkana, TX | Texarkana, TX | 7 |
| 2 | 3 | 87J |
|
Chris Davis Wills Point, TX | Wills Point, TX | 1 |
| 3 | 15 | 91 |
|
Kelly Lockey Gladewater, TX | Gladewater, TX | 12 |
| 4 | 1 | 77W |
|
Westin Abbey Comanche, TX | Comanche, TX | -3 |
| 5 | 11 | 27 |
|
Dalton Faulkner Cut and Shoot, TX | Cut and Shoot, TX | 6 |
| 6 | 7 | 17 |
|
Jeff Shepperd Waco, TX | Waco, TX | 1 |
| 7 | 12 | 44 |
|
Thomas Downey Jr New Caney, TX | New Caney, TX | 5 |
| 8 | 13 | 100 |
|
Bubba McEachern Bossier City, LA | Bossier City, LA | 5 |
| 9 | 18 | 4 |
|
Ryan Hopkins Waco, TX | Waco, TX | 9 |
| 10 | 14 | 818 |
|
Dennis Bissonnette Stephenville, TX | Stephenville, TX | 4 |
| 11 | 19 | 1W |
|
Walter Hamilton Dallas, TX | Dallas, TX | 8 |
| 12 | 5 | 85 |
|
James Thompson Maud, TX | Maud, TX | -7 |
| 13 | 20 | 8 |
|
Tim Homeyer College Station, TX | College Station, TX | 7 |
| 14 | 6 | 50 |
|
Billy Meazell Whitehouse, TX | Whitehouse, TX | -8 |
| 15 | 2 | 5H |
|
Lance Hanson Jr Palmer, TX | Palmer, TX | -13 |
| 16 | 4 | 151K |
|
Tommy Williams Mansfield, TX | Mansfield, TX | -12 |
| 17 | 10 | 77X |
|
Shane Priddy Merkel, TX | Merkel, TX | -7 |
| 18 | 9 | 38DD |
|
Rodney White Ector, TX | Ector, TX | -9 |
| 19 | 17 | 7S |
|
Ricky Sessions Boyd, TX | Boyd, TX | -2 |
| 20 | 16 | L100 |
|
Chris Henigan Marshall, TX | Marshall, TX | -4 |
B Feature 1- Hoosier TireHoosier Tire Southwest
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 38DD |
|
Rodney White Ector, TX | Ector, TX | 2 |
| 2 | 2 | 44 |
|
Thomas Downey Jr New Caney, TX | New Caney, TX | - |
| 3 | 11 | 91 |
|
Kelly Lockey Gladewater, TX | Gladewater, TX | 8 |
| 4 | 5 | 4 |
|
Ryan Hopkins Waco, TX | Waco, TX | 1 |
| Top 4 transfer | ||||||
| 5 | 14 | 00 |
|
James Shirley Columbia, LA | Columbia, LA | 9 |
| 6 | 19 | 41M |
|
Frank Lackey Joshua, TX | Joshua, TX | 13 |
| 7 | 4 | 41 |
|
Dylan Elasko Huffman, TX | Huffman, TX | -3 |
| 8 | 1 | 010 |
|
Steve Cherry | -7 | |
| 9 | 10 | 0 |
|
Jeff White Ector, TX | Ector, TX | 1 |
| 10 | 21 | 61 |
|
Brett McMillin Burleson, TX | Burleson, TX | 11 |
| 11 | 7 | 20B |
|
T.J. Evans Gladwater, TX | Gladwater, TX | -4 |
| 12 | 9 | 29 |
|
Johnathan Stewart Kilgore, TX | Kilgore, TX | -3 |
| 13 | 20 | 10 |
|
Nate Dixon Ennis, TX | Ennis, TX | 7 |
| 14 | 8 | N1 |
|
Scotty Nichols Gilmer, TX | Gilmer, TX | -6 |
| 15 | 17 | 7 |
|
Royce Jones Troup, TX | Troup, TX | 2 |
| 16 | 16 | 24 |
|
Brady Ricks Moody, TX | Moody, TX | - |
| 17 | 13 | 9 |
|
Chad Roebuck | -4 | |
| 18 | 18 | 11 |
|
Junior Zbleski Waco, TX | Waco, TX | - |
| 19 | 6 | 222 |
|
Jamie Herring Killeen, TX | Killeen, TX | -13 |
| 20 | 12 | 101 |
|
Greg Atwood Georgetown, TX | Georgetown, TX | -8 |
| 21 | 15 | 44D |
|
T.J. Downey | -6 | |
B Feature 2- Abilene Race RadsAbilene Race Rads
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77X |
|
Shane Priddy Merkel, TX | Merkel, TX | - |
| 2 | 3 | 100 |
|
Bubba McEachern Bossier City, LA | Bossier City, LA | 1 |
| 3 | 2 | L100 |
|
Chris Henigan Marshall, TX | Marshall, TX | -1 |
| 4 | 9 | 1W |
|
Walter Hamilton Dallas, TX | Dallas, TX | 5 |
| Top 4 transfer | ||||||
| 5 | 8 | 8C |
|
Will Carter Iola, TX | Iola, TX | 3 |
| 6 | 5 | 04 |
|
Cameron Cook Grand Prairie, TX | Grand Prairie, TX | -1 |
| 7 | 4 | 70 |
|
Kenneth Chamberlain Jacksonville, TX | Jacksonville, TX | -3 |
| 8 | 7 | 31 |
|
Justin Holt White Oak, TX | White Oak, TX | -1 |
| 9 | 6 | 2M |
|
Devin Burgess Stephenville, TX | Stephenville, TX | -3 |
| 10 | 18 | 38W |
|
Mike Wells Texarkana, TX | Texarkana, TX | 8 |
| 11 | 12 | 76 |
|
JD Nino Gholson, TX | Gholson, TX | 1 |
| 12 | 23 | 144 |
|
Joe O'Bryan Taylor, TX | Taylor, TX | 11 |
| 13 | 16 | 630 |
|
Phillip Smith Waxahachie, TX | Waxahachie, TX | 3 |
| 14 | 11 | 37 |
|
James Schoenrock West, TX | West, TX | -3 |
| 15 | 21 | H93 |
|
Austin Hail Kilgore, TX | Kilgore, TX | 6 |
| 16 | 17 | 05 |
|
Tim Pounds Pearland, TX | Pearland, TX | 1 |
| 17 | 14 | 9E |
|
Brenda Edwards | -3 | |
| 18 | 19 | 13 |
|
Michael Hail Kilgore, TX | Kilgore, TX | 1 |
| 19 | 13 | 39Z |
|
Kelly Knighton Texarkana, TX | Texarkana, TX | -6 |
| DNS | 10 | 504X |
|
Jason Cook Dallas, TX | Dallas, TX | - |
| DNS | 15 | D4 |
|
Steven Doty Corpus Christi, TX | Corpus Christi, TX | - |
| DNS | 20 | 768 |
|
Cody Peel | - | |
| DNS | 22 | 21H |
|
Jerad Herring Vidor, TX | Vidor, TX | - |
B Feature 3- Smileys RacingSmileys Racing Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 27 |
|
Dalton Faulkner Cut and Shoot, TX | Cut and Shoot, TX | 6 |
| 2 | 12 | 818 |
|
Dennis Bissonnette Stephenville, TX | Stephenville, TX | 10 |
| 3 | 13 | 7S |
|
Ricky Sessions Boyd, TX | Boyd, TX | 10 |
| 4 | 1 | 8 |
|
Tim Homeyer College Station, TX | College Station, TX | -3 |
| Top 4 transfer | ||||||
| 5 | 10 | 22B |
|
Tracy Baker Spring, TX | Spring, TX | 5 |
| 6 | 16 | 33D |
|
Dylan Moss Waxahachie, TX | Waxahachie, TX | 10 |
| 7 | 2 | 20 |
|
Mackenzie Vandiver Houston, TX | Houston, TX | -5 |
| 8 | 6 | 16L |
|
Tyler Ballew Haltom City, TX | Haltom City, TX | -2 |
| 9 | 19 | 93 |
|
Tracey Cundieff Kilgore, TX | Kilgore, TX | 10 |
| 10 | 3 | R12 |
|
Ryan Powers Fort Worth, TX | Fort Worth, TX | -7 |
| 11 | 9 | 20V |
|
Andie Vickrey Denison, TX | Denison, TX | -2 |
| 12 | 8 | 444 |
|
Anthony Simcik Robinson, TX | Robinson, TX | -4 |
| 13 | 15 | C3 |
|
Chris Shaw | 2 | |
| 14 | 4 | 13J |
|
Jeff Hammitt Edgewood, TX | Edgewood, TX | -10 |
| 15 | 5 | 0X |
|
Jonathan Beckett Texarkana, TX | Texarkana, TX | -10 |
| 16 BF | 11 | 2K |
|
Nicholas Kirby Laneville, TX | Laneville, TX | -5 |
| DNS | 14 | 00K |
|
Jamie Shirley West Monroe, LA | West Monroe, LA | - |
| DNS | 17 | 6 |
|
Alex Williams Kilgore, TX | Kilgore, TX | - |
| DNS | 18 | 62 |
|
Dustin Choate Forney, TX | Forney, TX | - |
| DNS | 20 | 15* |
|
Aaron Allen Boyce, LA | Boyce, LA | - |
| DQ | 21 | 77J |
|
Jeffrey Abbey Rhome, TX | Rhome, TX | - |
Heat 1 - Stephenville StarterStephenville Starter & Electric
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36J |
|
Justin Whitehead Texarkana, TX | Texarkana, TX | - |
| 2 | 8 | 5H |
|
Lance Hanson Jr Palmer, TX | Palmer, TX | 6 |
| 3 | 2 | 0X |
|
Jonathan Beckett Texarkana, TX | Texarkana, TX | -1 |
| 4 | 6 | 20B |
|
T.J. Evans Gladwater, TX | Gladwater, TX | 2 |
| 5 | 7 | 8C |
|
Will Carter Iola, TX | Iola, TX | 2 |
| 6 | 3 | 2K |
|
Nicholas Kirby Laneville, TX | Laneville, TX | -3 |
| 7 | 9 | 818 |
|
Dennis Bissonnette Stephenville, TX | Stephenville, TX | 2 |
| 8 | 10 | 00 |
|
James Shirley Columbia, LA | Columbia, LA | 2 |
| 9 | 5 | 05 |
|
Tim Pounds Pearland, TX | Pearland, TX | -4 |
| 10 | 11 | 11 |
|
Junior Zbleski Waco, TX | Waco, TX | 1 |
| DQ | 4 | 61 |
|
Brett McMillin Burleson, TX | Burleson, TX | - |
Heat 2 - Dirt DefenderDirt Defender
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 87J |
|
Chris Davis Wills Point, TX | Wills Point, TX | 3 |
| 2 | 6 | 85 |
|
James Thompson Maud, TX | Maud, TX | 4 |
| 3 | 8 | 8 |
|
Tim Homeyer College Station, TX | College Station, TX | 5 |
| 4 | 10 | 41 |
|
Dylan Elasko Huffman, TX | Huffman, TX | 6 |
| 5 | 5 | 22B |
|
Tracy Baker Spring, TX | Spring, TX | - |
| 6 | 7 | 91 |
|
Kelly Lockey Gladewater, TX | Gladewater, TX | 1 |
| 7 | 3 | 9 |
|
Chad Roebuck | -4 | |
| 8 | 11 | 7S |
|
Ricky Sessions Boyd, TX | Boyd, TX | 3 |
| 9 | 1 | 24 |
|
Brady Ricks Moody, TX | Moody, TX | -8 |
| 10 | 9 | 13 |
|
Michael Hail Kilgore, TX | Kilgore, TX | -1 |
| DQ | 2 | H93 |
|
Austin Hail Kilgore, TX | Kilgore, TX | - |
Heat 3 - 121 Towing121 Towing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 010 |
|
Steve Cherry | - | |
| 2 | 4 | L100 |
|
Chris Henigan Marshall, TX | Marshall, TX | 2 |
| 3 | 8 | 44 |
|
Thomas Downey Jr New Caney, TX | New Caney, TX | 5 |
| 4 | 10 | 70 |
|
Kenneth Chamberlain Jacksonville, TX | Jacksonville, TX | 6 |
| 5 | 3 | 504X |
|
Jason Cook Dallas, TX | Dallas, TX | -2 |
| 6 | 9 | 1W |
|
Walter Hamilton Dallas, TX | Dallas, TX | 3 |
| 7 | 7 | 00K |
|
Jamie Shirley West Monroe, LA | West Monroe, LA | - |
| 8 | 6 | 33D |
|
Dylan Moss Waxahachie, TX | Waxahachie, TX | -2 |
| 9 | 5 | 6 |
|
Alex Williams Kilgore, TX | Kilgore, TX | -4 |
| DNS | 2 | 768 |
|
Cody Peel | - | |
Heat 4 - David Leech Const.David Leech Construction
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 77W |
|
Westin Abbey Comanche, TX | Comanche, TX | 5 |
| 2 | 4 | 20 |
|
Mackenzie Vandiver Houston, TX | Houston, TX | 2 |
| 3 | 3 | 2M |
|
Devin Burgess Stephenville, TX | Stephenville, TX | - |
| 4 | 7 | 04 |
|
Cameron Cook Grand Prairie, TX | Grand Prairie, TX | 3 |
| 5 | 10 | 16L |
|
Tyler Ballew Haltom City, TX | Haltom City, TX | 5 |
| 6 | 9 | 20V |
|
Andie Vickrey Denison, TX | Denison, TX | 3 |
| 7 | 8 | 39Z |
|
Kelly Knighton Texarkana, TX | Texarkana, TX | 1 |
| 8 | 2 | 44D |
|
T.J. Downey | -6 | |
| 9 | 5 | 7 |
|
Royce Jones Troup, TX | Troup, TX | -4 |
| DQ | 1 | 10 |
|
Nate Dixon Ennis, TX | Ennis, TX | - |
Heat 5 - KMO RacingKMO Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 50 |
|
Billy Meazell Whitehouse, TX | Whitehouse, TX | 1 |
| 2 | 4 | 38DD |
|
Rodney White Ector, TX | Ector, TX | 2 |
| 3 | 5 | 4 |
|
Ryan Hopkins Waco, TX | Waco, TX | 2 |
| 4 | 6 | 31 |
|
Justin Holt White Oak, TX | White Oak, TX | 2 |
| 5 | 7 | 444 |
|
Anthony Simcik Robinson, TX | Robinson, TX | 2 |
| 6 | 9 | 0 |
|
Jeff White Ector, TX | Ector, TX | 3 |
| 7 | 10 | 37 |
|
James Schoenrock West, TX | West, TX | 3 |
| 8 | 1 | D4 |
|
Steven Doty Corpus Christi, TX | Corpus Christi, TX | -7 |
| DNS | 8 | 15* |
|
Aaron Allen Boyce, LA | Boyce, LA | - |
| DQ | 3 | 77J |
|
Jeffrey Abbey Rhome, TX | Rhome, TX | - |
Heat 6 - AMS FabricationAMS Fabrication
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Jeff Shepperd Waco, TX | Waco, TX | 1 |
| 2 | 4 | 100 |
|
Bubba McEachern Bossier City, LA | Bossier City, LA | 2 |
| 3 | 10 | 151K |
|
Tommy Williams Mansfield, TX | Mansfield, TX | 7 |
| 4 | 3 | N1 |
|
Scotty Nichols Gilmer, TX | Gilmer, TX | -1 |
| 5 | 7 | 29 |
|
Johnathan Stewart Kilgore, TX | Kilgore, TX | 2 |
| 6 | 5 | 76 |
|
JD Nino Gholson, TX | Gholson, TX | -1 |
| 7 | 9 | 144 |
|
Joe O'Bryan Taylor, TX | Taylor, TX | 2 |
| 8 | 1 | C3 |
|
Chris Shaw | -7 | |
| 9 | 8 | 38W |
|
Mike Wells Texarkana, TX | Texarkana, TX | -1 |
| DQ | 6 | 21H |
|
Jerad Herring Vidor, TX | Vidor, TX | - |
Heat 7 - All Pro ClutchAll Pro Clutch & Driveline
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77X |
|
Shane Priddy Merkel, TX | Merkel, TX | - |
| 2 | 3 | R12 |
|
Ryan Powers Fort Worth, TX | Fort Worth, TX | 1 |
| 3 | 2 | 222 |
|
Jamie Herring Killeen, TX | Killeen, TX | -1 |
| 4 | 10 | 13J |
|
Jeff Hammitt Edgewood, TX | Edgewood, TX | 6 |
| 5 | 8 | 27 |
|
Dalton Faulkner Cut and Shoot, TX | Cut and Shoot, TX | 3 |
| 6 | 4 | 101 |
|
Greg Atwood Georgetown, TX | Georgetown, TX | -2 |
| 7 | 6 | 9E |
|
Brenda Edwards | -1 | |
| 8 | 5 | 630 |
|
Phillip Smith Waxahachie, TX | Waxahachie, TX | -3 |
| 9 | 9 | 62 |
|
Dustin Choate Forney, TX | Forney, TX | - |
| 10 BF | 7 | 93 |
|
Tracey Cundieff Kilgore, TX | Kilgore, TX | -3 |
B-Modifieds
All Star Race
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Jake Upchurch Midlothian, TX | Midlothian, TX | - |
| 2 | 7 | 166 |
|
Nick Clinkenbeard Weatherford, TX | Weatherford, TX | 5 |
| 3 | 10 | 44 |
|
Kale Westover Altus, OK | Altus, OK | 7 |
| 4 | 15 | 10M |
|
Adam Willis Elizabeth, LA | Elizabeth, LA | 11 |
| 5 | 3 | 55 |
|
Justin Shaw | -2 | |
| 6 | 6 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | - |
| 7 | 20 | 141 |
|
Jacob Pirkle Midlothian, TX | Midlothian, TX | 13 |
| 8 | 11 | 69 |
|
Derick Grigsby Marshall, TX | Marshall, TX | 3 |
| 9 | 19 | 17 |
|
Jeff Shepperd Waco, TX | Waco, TX | 10 |
| 10 | 9 | 62K |
|
Kamera McDonald Keller, TX | Keller, TX | -1 |
| 11 | 4 | 05 |
|
Nathan Pounds Pearland, TX | Pearland, TX | -7 |
| 12 | 16 | 21B |
|
Brandon Kenny Woodward, OK | Woodward, OK | 4 |
| 13 | 13 | 260 |
|
Erik Thorne Baytown, TX | Baytown, TX | - |
| 14 | 14 | 7 |
|
Nate Gaines Kilgore, TX | Kilgore, TX | - |
| 15 | 17 | 31T |
|
Tyler King Port Neches, TX | Port Neches, TX | 2 |
| 16 | 12 | SG1 |
|
Keith Martin Cleburne, TX | Cleburne, TX | -4 |
| 17 | 5 | 131 |
|
Chase Bresee Baytown, TX | Baytown, TX | -12 |
| 18 | 18 | 63X |
|
Frank Groves Shallowater, TX | Shallowater, TX | - |
| 19 | 21 | 66 |
|
Johnny Torres San Antonio, TX | San Antonio, TX | 2 |
| 20 | 8 | 36J |
|
Justin Whitehead Texarkana, TX | Texarkana, TX | -12 |
| 21 | 2 | 4 |
|
Kenneth Montgomery Huntsville, TX | Huntsville, TX | -19 |
Heat 1 - Goode TowingGoode Towing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 90 |
|
Dustin Butcher Robstown, TX | Robstown, TX | - |
| 2 | 3 | 36J |
|
Justin Whitehead Texarkana, TX | Texarkana, TX | 1 |
| 3 | 2 | 77M |
|
Brandon Miller Maryville, TN | Maryville, TN | -1 |
| 4 | 4 | 601 |
|
Chris Cogburn Robinson, TX | Robinson, TX | - |
| 5 | 5 | 95T |
|
Gabe Tucker Carbon, TX | Carbon, TX | - |
| 6 | 6 | 511 |
|
Cory Williams Slaton, TX | Slaton, TX | - |
| 7 | 7 | 23T |
|
Coty Tupper Blanchard, LA | Blanchard, LA | - |
| 8 | 10 | 100 |
|
Chris Henigan Marshall, TX | Marshall, TX | 2 |
| 9 | 9 | 89C |
|
Steven Whiteaker Calallen, TX | Calallen, TX | - |
| 10 | 8 | 78 |
|
Brad Ball | -2 | |
2nd Heat #1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 841 |
|
Rodney White Ector, TX | Ector, TX | 2 |
| 2 | 1 | 5W |
|
John Whittington Vidor, TX | Vidor, TX | -1 |
| 3 | 4 | 141 |
|
Jacob Pirkle Midlothian, TX | Midlothian, TX | 1 |
| 4 | 7 | 49K |
|
Justin McCoy Waxahachie, TX | Waxahachie, TX | 3 |
| 5 | 10 | 23M |
|
Jimmy Day Greenville, TX | Greenville, TX | 5 |
| 6 | 8 | 62K |
|
Kamera McDonald Keller, TX | Keller, TX | 2 |
| 7 | 2 | 911 |
|
Josh McGaha Abilene, TX | Abilene, TX | -5 |
| 8 | 9 | 36J |
|
Justin Whitehead Texarkana, TX | Texarkana, TX | 1 |
| 9 | 11 | 65 |
|
Paul White Waco, TX | Waco, TX | 2 |
| 10 | 6 | 114 |
|
Kevin Ward Abilene, TX | Abilene, TX | -4 |
| DNS | 5 | 7 |
|
Nate Gaines Kilgore, TX | Kilgore, TX | - |
Heat 2 - Southern SassSouthern Sass Photograpy
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23M |
|
Jimmy Day Greenville, TX | Greenville, TX | 1 |
| 2 | 4 | 11 |
|
Eric Luttrell Kaufman, TX | Kaufman, TX | 2 |
| 3 | 1 | 787 |
|
Trevor Egbert Salado, TX | Salado, TX | -2 |
| 4 | 3 | 9 |
|
Shane Hebert Lafayette, LA | Lafayette, LA | -1 |
| 5 | 5 | 58 |
|
Sid Kiphen Gatesville, TX | Gatesville, TX | - |
| 6 | 6 | 24 |
|
Jake Upchurch Midlothian, TX | Midlothian, TX | - |
| 7 | 8 | 4G |
|
Garett Rawls Waco, TX | Waco, TX | 1 |
| 8 | 7 | 88 |
|
RJ Stroman New Boston, TX | New Boston, TX | -1 |
| 9 | 10 | 165 |
|
Brayden Wyatt Wichita Falls, TX | Wichita Falls, TX | 1 |
| 10 | 9 | 22 |
|
Casey Huggins Coldspring, TX | Coldspring, TX | -1 |
2nd Heat #2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69 |
|
Derick Grigsby Marshall, TX | Marshall, TX | - |
| 2 | 11 | 787 |
|
Trevor Egbert Salado, TX | Salado, TX | 9 |
| 3 | 3 | 4R |
|
Kevin Rowland | - | |
| 4 | 5 | 10M |
|
Adam Willis Elizabeth, LA | Elizabeth, LA | 1 |
| 5 | 4 | 21 |
|
Chris Florio Copperas Cove, TX | Copperas Cove, TX | -1 |
| 6 | 9 | B4 |
|
Jared Baird Norman, OK | Norman, OK | 3 |
| 7 | 6 | 26G |
|
J.J Jennings Corpus Christi, TX | Corpus Christi, TX | -1 |
| 8 | 8 | 47X |
|
JoJo Willhelm Hallsville, TX | Hallsville, TX | - |
| 9 | 10 | 77M |
|
Brandon Miller Maryville, TN | Maryville, TN | 1 |
| 10 | 2 | 11G |
|
Eddie Grmela Hewitt, TX | Hewitt, TX | -8 |
| DNS | 7 | 20D |
|
Rowdy Day Greenville, TX | Greenville, TX | - |
Heat 3 - 517 DesignsFive 1 Seven Designs
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10R |
|
Dustin Robinson Post, TX | Post, TX | 3 |
| 2 | 1 | 65 |
|
Paul White Waco, TX | Waco, TX | -1 |
| 3 | 5 | 777 |
|
James Hanusch Belton, TX | Belton, TX | 2 |
| 4 | 2 | 63X |
|
Frank Groves Shallowater, TX | Shallowater, TX | -2 |
| 5 | 8 | B2 |
|
Brian Short Denison, TX | Denison, TX | 3 |
| 6 | 6 | 73 |
|
Jeff Sonntag Balch Springs, TX | Balch Springs, TX | - |
| 7 | 10 | 71 |
|
Corey Babbitt New Caney, TX | New Caney, TX | 3 |
| 8 | 7 | 23 |
|
Joel Garcia Bryan, TX | Bryan, TX | -1 |
| 9 | 3 | 20 |
|
Brent Tidwell Harleton, TX | Harleton, TX | -6 |
| 10 | 9 | 9W |
|
Brian Walker Bruceville, TX | Bruceville, TX | -1 |
2nd Heat # 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24T |
|
Tyler Bragg Springtown, TX | Springtown, TX | 1 |
| 2 | 9 | 166 |
|
Nick Clinkenbeard Weatherford, TX | Weatherford, TX | 7 |
| 3 | 5 | 44 |
|
Kale Westover Altus, OK | Altus, OK | 2 |
| 4 | 7 | 53 |
|
Robert Scrivner Waco, TX | Waco, TX | 3 |
| 5 | 1 | 81 |
|
Kevin Manning Kaufman, TX | Kaufman, TX | -4 |
| 6 | 11 | 90 |
|
Dustin Butcher Robstown, TX | Robstown, TX | 5 |
| 7 | 8 | 9K |
|
Trevin King Enid, OK | Enid, OK | 1 |
| 8 | 10 | 137 |
|
Bill Pittaway Corpus Christi, TX | Corpus Christi, TX | 2 |
| 9 | 3 | 17A |
|
Aaron Alley Lakeside City, TX | Lakeside City, TX | -6 |
| 10 | 4 | 44BJ |
|
Brent Jones Royse City, TX | Royse City, TX | -6 |
| DNS | 6 | K9 |
|
Joel Couvillion Alexandria, LA | Alexandria, LA | - |
Heat 4 - Braka OperatingBraka Operating
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21B |
|
Brandon Kenny Woodward, OK | Woodward, OK | 1 |
| 2 | 3 | 17 |
|
Jeff Shepperd Waco, TX | Waco, TX | 1 |
| 3 | 1 | 10D |
|
Don Painter Austin, TX | Austin, TX | -2 |
| 4 | 6 | 56 |
|
Broc Bowen | 2 | |
| 5 | 4 | 12 |
|
Gary Fox Fort Worth, TX | Fort Worth, TX | -1 |
| 6 | 10 | 4 |
|
Kenneth Montgomery Huntsville, TX | Huntsville, TX | 4 |
| 7 | 8 | 18T |
|
zzzTim zzzClonch Quinlan, TX | Quinlan, TX | 1 |
| 8 | 5 | 68 |
|
James Guyton Lorena, TX | Lorena, TX | -3 |
| 9 | 9 | 28J |
|
Justin Nabors Kemp, TX | Kemp, TX | - |
| 10 | 7 | J2 |
|
Josh Short Denison, TX | Denison, TX | -3 |
2nd Heat #4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 66X |
|
Greg Frazer Joshua, TX | Joshua, TX | 4 |
| 2 | 2 | 86 |
|
Brian Ray Flowers Hobbs, NM | Hobbs, NM | - |
| 3 | 8 | 21T |
|
Taylor Florio Copperas Cove, TX | Copperas Cove, TX | 5 |
| 4 | 3 | 121 |
|
Shawn Graham Shreveport, LA | Shreveport, LA | -1 |
| 5 | 6 | 9C |
|
Danny Hebert Lafayette, LA | Lafayette, LA | 1 |
| 6 | 10 | 51 |
|
Rusty Trevathan Wylie, TX | Wylie, TX | 4 |
| 7 | 1 | 4 |
|
Kenneth Montgomery Huntsville, TX | Huntsville, TX | -6 |
| 8 | 9 | 11A |
|
Michael Alford Magnolia, TX | Magnolia, TX | 1 |
| 9 | 4 | 084 |
|
Jeff White Ector, TX | Ector, TX | -5 |
| DNS | 7 | 4J |
|
Joseph Doremus Springtown, TX | Springtown, TX | - |
Heat 5 - TRCTRC Team Richardson Chassis
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 131 |
|
Chase Bresee Baytown, TX | Baytown, TX | 1 |
| 2 | 1 | 31 |
|
Brian Heard Hobbs, NM | Hobbs, NM | -1 |
| 3 | 7 | 47 |
|
Gary Stuckey | 4 | |
| 4 | 4 | 55R |
|
Rusty Head Buda, TX | Buda, TX | - |
| 5 | 5 | 148 |
|
Garrett Gregory Plantersville, TX | Plantersville, TX | - |
| 6 | 10 | 81 |
|
Kevin Manning Kaufman, TX | Kaufman, TX | 4 |
| 7 | 3 | 18S |
|
Cody Smith Kaufman, TX | Kaufman, TX | -4 |
| 8 | 6 | 1 |
|
Tim Linares Altus, OK | Altus, OK | -2 |
| 9 | 9 | 86 |
|
Brian Ray Flowers Hobbs, NM | Hobbs, NM | - |
| 10 | 8 | 991 |
|
Junior Dosher Hobbs, NM | Hobbs, NM | -2 |
2nd Heat # 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Corey Babbitt New Caney, TX | New Caney, TX | - |
| 2 | 4 | 15B |
|
