Gates Open: 6:00 PM - Racing Starts: 8:00 PM
IMCA Stock Cars
Bring the family out and enjoy door to door, wheel to wheel action every weekend. Gates open at 6:00pm with racing starting at 8:00pm.
Sprint Cars
Bring the family out and enjoy door to door, wheel to wheel action every weekend. Gates open at 6:00pm with racing starting at 8:00pm.
Factory Stocks
Bring the family out and enjoy door to door, wheel to wheel action every weekend. Gates open at 6:00pm with racing starting at 8:00pm.
Outlaw Street Stock
Bring the family out and enjoy door to door, wheel to wheel action every weekend. Gates open at 6:00pm with racing starting at 8:00pm.
IMCA Sport Mod
Bring the family out and enjoy door to door, wheel to wheel action every weekend. Gates open at 6:00pm with racing starting at 8:00pm.
Jr Limited
Bring the family out and enjoy door to door, wheel to wheel action every weekend. Gates open at 6:00pm with racing starting at 8:00pm.

10/26/2018 - Heart O' Texas Speedway
Waco, TX
21st Annual Fall Classic - 3rd Annual Dwarf Car Nationals
Night 1 - Qualifying Night for all Classes
Classes
Track Contact
Full Event Information on MyRacePass
Outlaw Street Stock
A Qualifier 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 1B |
|
Brandon Hood McGregor, TX | McGregor, TX | 7 |
| 2 | 5 | 77 |
|
Kevin Smith Elm Mott, TX | Elm Mott, TX | 3 |
| 3 | 11 | 181 |
|
Eddie Thompson Waco, TX | Waco, TX | 8 |
| 4 | 22 | 32 |
|
Joe Williams Waco, TX | Waco, TX | 18 |
| 5 | 18 | 60 |
|
Adam Gandara Moody, TX | Moody, TX | 13 |
| 6 | 13 | 7A |
|
Will Arnold Magnolia, TX | Magnolia, TX | 7 |
| 7 | 6 | 777 |
|
James Hanusch Belton, TX | Belton, TX | -1 |
| 8 | 4 | 71 |
|
Tommy Kirkpatrick Elm Mott, TX | Elm Mott, TX | -4 |
| 9 | 9 | 07 |
|
Robert Black Hallsburg, TX | Hallsburg, TX | - |
| 10 | 10 | 13 |
|
Jerry Frydrych Austin, TX | Austin, TX | - |
| 11 | 20 | 43 |
|
Kristin Masters Mexia, TX | Mexia, TX | 9 |
| 12 | 1 | 68 |
|
Wade White Waco, TX | Waco, TX | -11 |
| 13 | 21 | 111 |
|
Sam Sovey Waco, TX | Waco, TX | 8 |
| 14 | 3 | 17 |
|
Tim Ellis Moody, TX | Moody, TX | -11 |
| 15 | 19 | 44 |
|
Damian Snyder Harker Heights, TX | Harker Heights, TX | 4 |
| 16 | 2 | 69 |
|
Michael Votaw Ross, TX | Ross, TX | -14 |
| 17 | 15 | 82 |
|
Jeremy Oliver Chilton , TX | Chilton , TX | -2 |
| 18 | 12 | 07JR |
|
Robert Black Jr Hallsburg, TX | Hallsburg, TX | -6 |
| 19 | 7 | 9G |
|
Drew Garcia Waxahachie, TX | Waxahachie, TX | -12 |
| 20 | 17 | 7S |
|
Halston Shipman Amarillo, TX | Amarillo, TX | -3 |
| 21 | 14 | V18 |
|
Kenny Merritt Lorena, TX | Lorena, TX | -7 |
| DNS | 16 | 911 |
|
Nathan Renfro | - | |
| DNS | 23 | 88J |
|
Jeff Blackwood Waco, TX | Waco, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 68 |
|
Wade White Waco, TX | Waco, TX | - |
| 2 | 2 | 71 |
|
Tommy Kirkpatrick Elm Mott, TX | Elm Mott, TX | - |
| 3 | 3 | 9G |
|
Drew Garcia Waxahachie, TX | Waxahachie, TX | - |
| 4 | 4 | 13 |
|
Jerry Frydrych Austin, TX | Austin, TX | - |
| 5 | 7 | 7A |
|
Will Arnold Magnolia, TX | Magnolia, TX | 2 |
| 6 | 5 | 911 |
|
Nathan Renfro | -1 | |
| 7 | 8 | 44 |
|
Damian Snyder Harker Heights, TX | Harker Heights, TX | 1 |
| 8 | 6 | 32 |
|
Joe Williams Waco, TX | Waco, TX | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 69 |
|
Michael Votaw Ross, TX | Ross, TX | 7 |
| 2 | 4 | 77 |
|
Kevin Smith Elm Mott, TX | Elm Mott, TX | 2 |
| 3 | 5 | 1B |
|
Brandon Hood McGregor, TX | McGregor, TX | 2 |
| 4 | 3 | 181 |
|
Eddie Thompson Waco, TX | Waco, TX | -1 |
| 5 | 1 | V18 |
|
Kenny Merritt Lorena, TX | Lorena, TX | -4 |
| 6 | 7 | 7S |
|
Halston Shipman Amarillo, TX | Amarillo, TX | 1 |
| 7 | 6 | 43 |
|
Kristin Masters Mexia, TX | Mexia, TX | -1 |
| 8 | 2 | 88J |
|
Jeff Blackwood Waco, TX | Waco, TX | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Tim Ellis Moody, TX | Moody, TX | 1 |
| 2 | 6 | 777 |
|
James Hanusch Belton, TX | Belton, TX | 4 |
| 3 | 5 | 07 |
|
Robert Black Hallsburg, TX | Hallsburg, TX | 2 |
| 4 | 4 | 07JR |
|
Robert Black Jr Hallsburg, TX | Hallsburg, TX | - |
| 5 | 1 | 82 |
|
Jeremy Oliver Chilton , TX | Chilton , TX | -4 |
| 6 | 3 | 60 |
|
Adam Gandara Moody, TX | Moody, TX | -3 |
| 7 | 7 | 111 |
|
Sam Sovey Waco, TX | Waco, TX | - |
| All transfer | ||||||
Factory Stock
A Qualifier 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 127 |
|
Dalton Faulkner Cut and Shoot, TX | Cut and Shoot, TX | 6 |
| 2 | 16 | 26 |
|
Dean Abbey Boyd, TX | Boyd, TX | 14 |
| 3 | 5 | 96 |
|
Kevin Manning Kaufman, TX | Kaufman, TX | 2 |
| 4 | 1 | 77W |
|
Westin Abbey Comanche, TX | Comanche, TX | -3 |
| 5 | 4 | 47 |
|
Shannon Dulock Axtell, TX | Axtell, TX | -1 |
| 6 | 17 | 55D |
|
Terry Dumas Stephenville, TX | Stephenville, TX | 11 |
| 7 | 3 | 41 |
|
Frank Lackey Joshua, TX | Joshua, TX | -4 |
| 8 | 14 | 8 |
|
Justin VanMatre White Settlement, TX | White Settlement, TX | 6 |
| 9 | 8 | 76 |
|
JD Nino Gholson, TX | Gholson, TX | -1 |
| 10 | 11 | 27B |
|
Danny Bartholemew Loxahatchee, FL | Loxahatchee, FL | 1 |
| 11 | 13 | 1 |
|
Chase Raymond Crandall, TX | Crandall, TX | 2 |
| 12 | 18 | 24 |
|
Brady Ricks Moody, TX | Moody, TX | 6 |
| 13 | 12 | 39J |
|
John Fikes Lorena, TX | Lorena, TX | -1 |
| 14 | 9 | 33 |
|
Kurt Ellis Copperas Cove, TX | Copperas Cove, TX | -5 |
| 15 | 10 | 01 |
|
Jon Grobe Waco, TX | Waco, TX | -5 |
| 16 | 15 | 4X |
|
Cody Foster Cleburn, TX | Cleburn, TX | -1 |
| 17 | 2 | 23C |
|
Tyler Moore Lockridge, IA | Lockridge, IA | -15 |
| 18 | 6 | 7M |
|
Dylan Ramey Fort Worth, TX | Fort Worth, TX | -12 |
| DNS | 19 | 5 |
|
Lane Cherry Vidor, TX | Vidor, TX | - |
A Qualifier 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 77J |
|
Jeffrey Abbey Rhome, TX | Rhome, TX | 3 |
| 2 | 1 | 1B |
|
Brandon Hood McGregor, TX | McGregor, TX | -1 |
| 3 | 7 | 14 |
|
Joe O'Bryan Taylor, TX | Taylor, TX | 4 |
| 4 | 3 | 54 |
|
Melvin Kemp Jr Waco, TX | Waco, TX | -1 |
| 5 | 6 | 45 |
|
Mike Marusak Ennis, TX | Ennis, TX | 1 |
| 6 | 12 | 22S |
|
Skyler McFarlin Seagoville, TX | Seagoville, TX | 6 |
| 7 | 11 | 25 |
|
Michael Guenat Robinson, TX | Robinson, TX | 4 |
| 8 | 2 | 44 |
|
Anthony Simcik Robinson, TX | Robinson, TX | -6 |
| 9 | 9 | 88 |
|
Kyle Wilkins Italy, TX | Italy, TX | - |
| 10 | 10 | 4 |
|
Ryan Hopkins Waco, TX | Waco, TX | - |
| 11 | 13 | 58 |
|
Daniel McClellard Houston, TX | Houston, TX | 2 |
| 12 | 16 | 67 |
|
Christopher Watson Ennis, TX | Ennis, TX | 4 |
| 13 | 8 | 151K |
|
Tommy Williams Mansfield, TX | Mansfield, TX | -5 |
| 14 | 14 | 12 |
|
Trey Votaw Elm Mott, TX | Elm Mott, TX | - |
| 15 | 15 | 214 |
|
Robbie LaCount Eddy, TX | Eddy, TX | - |
| 16 | 18 | 27 |
|
Jerry Pittman Axtell, TX | Axtell, TX | 2 |
| 17 | 17 | 37 |
|
James Schoenrock West, TX | West, TX | - |
| DQ | 5 | 8C |
|
Will Carter Iola, TX | Iola, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77W |
|
Westin Abbey Comanche, TX | Comanche, TX | 2 |
| 2 | 5 | 41 |
|
Frank Lackey Joshua, TX | Joshua, TX | 3 |
| 3 | 8 | 96 |
|
Kevin Manning Kaufman, TX | Kaufman, TX | 5 |
| 4 | 10 | 127 |
|
Dalton Faulkner Cut and Shoot, TX | Cut and Shoot, TX | 6 |
| 5 | 1 | 33 |
|
Kurt Ellis Copperas Cove, TX | Copperas Cove, TX | -4 |
| 6 | 7 | 27B |
|
Danny Bartholemew Loxahatchee, FL | Loxahatchee, FL | 1 |
| 7 | 6 | 1 |
|
Chase Raymond Crandall, TX | Crandall, TX | -1 |
| 8 | 2 | 4X |
|
Cody Foster Cleburn, TX | Cleburn, TX | -6 |
| 9 | 4 | 55D |
|
Terry Dumas Stephenville, TX | Stephenville, TX | -5 |
| 10 | 9 | 5 |
|
Lane Cherry Vidor, TX | Vidor, TX | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1B |
|
Brandon Hood McGregor, TX | McGregor, TX | 4 |
| 2 | 2 | 54 |
|
Melvin Kemp Jr Waco, TX | Waco, TX | - |
| 3 | 9 | 8C |
|
Will Carter Iola, TX | Iola, TX | 6 |
| 4 | 1 | 14 |
|
Joe O'Bryan Taylor, TX | Taylor, TX | -3 |
| 5 | 3 | 88 |
|
Kyle Wilkins Italy, TX | Italy, TX | -2 |
| 6 | 7 | 25 |
|
Michael Guenat Robinson, TX | Robinson, TX | 1 |
| 7 | 8 | 58 |
|
Daniel McClellard Houston, TX | Houston, TX | 1 |
| 8 | 6 | 214 |
|
Robbie LaCount Eddy, TX | Eddy, TX | -2 |
| 9 | 4 | 37 |
|
James Schoenrock West, TX | West, TX | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23C |
|
Tyler Moore Lockridge, IA | Lockridge, IA | 2 |
| 2 | 5 | 47 |
|
Shannon Dulock Axtell, TX | Axtell, TX | 3 |
| 3 | 7 | 7M |
|
Dylan Ramey Fort Worth, TX | Fort Worth, TX | 4 |
| 4 | 4 | 76 |
|
JD Nino Gholson, TX | Gholson, TX | - |
| 5 | 2 | 01 |
|
Jon Grobe Waco, TX | Waco, TX | -3 |
| 6 | 8 | 39J |
|
John Fikes Lorena, TX | Lorena, TX | 2 |
| 7 | 9 | 8 |
|
Justin VanMatre White Settlement, TX | White Settlement, TX | 2 |
| 8 | 1 | 26 |
|
Dean Abbey Boyd, TX | Boyd, TX | -7 |
| 9 | 6 | 24 |
|
Brady Ricks Moody, TX | Moody, TX | -3 |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44 |
|
Anthony Simcik Robinson, TX | Robinson, TX | 2 |
| 2 | 1 | 77J |
|
Jeffrey Abbey Rhome, TX | Rhome, TX | -1 |
| 3 | 5 | 45 |
|
Mike Marusak Ennis, TX | Ennis, TX | 2 |
| 4 | 8 | 151K |
|
Tommy Williams Mansfield, TX | Mansfield, TX | 4 |
| 5 | 6 | 4 |
|
Ryan Hopkins Waco, TX | Waco, TX | 1 |
| 6 | 4 | 22S |
|
Skyler McFarlin Seagoville, TX | Seagoville, TX | -2 |
| 7 | 2 | 12 |
|
Trey Votaw Elm Mott, TX | Elm Mott, TX | -5 |
| 8 | 9 | 67 |
|
Christopher Watson Ennis, TX | Ennis, TX | 1 |
| 9 | 7 | 27 |
|
Jerry Pittman Axtell, TX | Axtell, TX | -2 |
| All transfer | ||||||
Outlaw Modified
A Qualifier 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 715 |
|
JP Dowell Killeen, TX | Killeen, TX | - |
| 2 | 10 | 27W |
|
Jason Wolla Ray, ND | Ray, ND | 8 |
| 3 | 2 | 2 |
|
Paul White Waco, TX | Waco, TX | -1 |
| 4 | 4 | 37H |
|
Garrett Higgins New Waverly, TX | New Waverly, TX | - |
| 5 | 11 | 27G |
|
Dwayne Grantham Robinson, TX | Robinson, TX | 6 |
| 6 | 12 | 116 |
|
Damon Hammond Burleson, TX | Burleson, TX | 6 |
| 7 | 13 | 29* |
|
TJ Lackey Springtown, TX | Springtown, TX | 6 |
| 8 | 7 | 8G |
|
Greg Dinsmore | -1 | |
| 9 | 6 | 97J |
|
Jeff Hoegh New Caney, TX | New Caney, TX | -3 |
| 10 | 16 | 83G |
|
Josh Gilman Earlham, IA | Earlham, IA | 6 |
| 11 | 9 | 911 |
|
Josh McGaha Abilene, TX | Abilene, TX | -2 |
| 12 | 15 | 184 |
|
Chance Brown Merkel, TX | Merkel, TX | 3 |
| 13 | 8 | 163 |
|
Jake Henderson Harker Heights, TX | Harker Heights, TX | -5 |
| 14 | 18 | 3B |
|
Aaron Browning West, TX | West, TX | 4 |
| 15 | 14 | 4 |
|
Jeff Bauser Belton, TX | Belton, TX | -1 |
| 16 | 3 | 151 |
|
Tommy Williams Mansfield, TX | Mansfield, TX | -13 |
| 17 | 5 | L8 |
|
Brian Schultz Casa Grande, AZ | Casa Grande, AZ | -12 |
| 18 BF | 17 | 878 |
|
Ryan Williams Red Oak, TX | Red Oak, TX | -1 |
A Qualifier 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 60 |
|
Anthony Roth Columbus, NE | Columbus, NE | 1 |
| 2 | 13 | 6 |
|
Chase Allen Midlothian, TX | Midlothian, TX | 11 |
| 3 | 4 | 13G |
|
David Goode Jr Copperas Cove, TX | Copperas Cove, TX | 1 |
| 4 | 1 | 410 |
|
Brad Doherty Ennis, TX | Ennis, TX | -3 |
| 5 | 11 | 11X |
|
Thomas Berry Jr. Marshalltown, IA | Marshalltown, IA | 6 |
| 6 | 7 | 01J |
|
Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 1 |
| 7 | 3 | 915 |
|
Chris Elliott Abilene, TX | Abilene, TX | -4 |
| 8 | 5 | 45T |
|
Eric Tomlinson Robinson, TX | Robinson, TX | -3 |
| 9 | 8 | 63 |
|
Hardy Henderson Harker Heights, TX | Harker Heights, TX | -1 |
| 10 | 12 | 28 |
|
Cory Davis Seminole, TX | Seminole, TX | 2 |
| 11 | 16 | 32 |
|
Beau Begnaud Spring, TX | Spring, TX | 5 |
| 12 | 18 | 49 |
|
Mat Hollerich Good Thunder, MN | Good Thunder, MN | 6 |
| 13 | 9 | 23JR |
|
Nick Roberts Des Moines, IA | Des Moines, IA | -4 |
| 14 | 6 | 87 |
|
Joel Bushore Boone, IA | Boone, IA | -8 |
| 15 | 10 | 77 |
|
Ronnie Yanacsek Amarillo, TX | Amarillo, TX | -5 |
| DNS | 14 | 24B |
|
Chris Bragg Springtown, TX | Springtown, TX | - |
| DNS | 15 | 33 |
|
Terry Woodall Leander, TX | Leander, TX | - |
| DNS | 17 | 44P |
|
Wade Pistole Austin, TX | Austin, TX | - |
A Qualifier 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71K |
|
Kevin Sustaire Emory, TX | Emory, TX | 1 |
| 2 | 1 | 52 |
|
John Gober Poolville, TX | Poolville, TX | -1 |
| 3 | 4 | 37 |
|
Jeffrey Abbey Rhome, TX | Rhome, TX | 1 |
| 4 | 3 | 5 |
|
Kevin Green Waco, TX | Waco, TX | -1 |
| 5 | 7 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | 2 |
| 6 | 8 | 94 |
|
Chris Morris Thorndale, TX | Thorndale, TX | 2 |
| 7 | 6 | 1B |
|
Brandon Hood McGregor, TX | McGregor, TX | -1 |
| 8 | 12 | 01 |
|
Derek Scott Jr Franklin, TX | Franklin, TX | 4 |
| 9 | 5 | 48R |
|
Raymond McSpadden Buda, TX | Buda, TX | -4 |
| 10 | 9 | 44F |
|
Fred Wojtek Blackwell, TX | Blackwell, TX | -1 |
| 11 | 11 | 1N |
|
Nick Link Rolla, KS | Rolla, KS | - |
| 12 | 16 | 10 |
|
Dustin Robinson Post, TX | Post, TX | 4 |
| 13 | 10 | 95 |
|
Ronnie Bell Jr Lorena, TX | Lorena, TX | -3 |
| 14 | 13 | 80 |
|
David Yanacsek Amarillo, TX | Amarillo, TX | -1 |
| 15 | 14 | 57 |
|
Mark Shipman Grandview, TX | Grandview, TX | -1 |
| 16 | 15 | 13 |
|
Jerry Frydrych Austin, TX | Austin, TX | -1 |
| 17 | 18 | 2L |
|
Tracy Link Rolla, KS | Rolla, KS | 1 |
| DNS | 17 | 71 |
|
Chad Melton Mineral Wells, TX | Mineral Wells, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 715 |
|
JP Dowell Killeen, TX | Killeen, TX | 3 |
| 2 | 6 | 71K |
|
Kevin Sustaire Emory, TX | Emory, TX | 4 |
| 3 | 3 | 13G |
|
David Goode Jr Copperas Cove, TX | Copperas Cove, TX | - |
| 4 | 1 | 97J |
|
Jeff Hoegh New Caney, TX | New Caney, TX | -3 |
| 5 | 5 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | - |
| 6 | 9 | 23JR |
|
Nick Roberts Des Moines, IA | Des Moines, IA | 3 |
| 7 | 8 | 27G |
|
Dwayne Grantham Robinson, TX | Robinson, TX | 1 |
| 8 | 10 | 01 |
|
Derek Scott Jr Franklin, TX | Franklin, TX | 2 |
| 9 | 11 | 24B |
|
Chris Bragg Springtown, TX | Springtown, TX | 2 |
| 10 | 7 | 83G |
|
Josh Gilman Earlham, IA | Earlham, IA | -3 |
| 11 | 2 | 71 |
|
Chad Melton Mineral Wells, TX | Mineral Wells, TX | -9 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 410 |
|
Brad Doherty Ennis, TX | Ennis, TX | 1 |
| 2 | 3 | 151 |
|
Tommy Williams Mansfield, TX | Mansfield, TX | 1 |
| 3 | 5 | 37 |
|
Jeffrey Abbey Rhome, TX | Rhome, TX | 2 |
| 4 | 4 | 87 |
|
Joel Bushore Boone, IA | Boone, IA | - |
| 5 | 9 | 163 |
|
Jake Henderson Harker Heights, TX | Harker Heights, TX | 4 |
| 6 | 11 | 44F |
|
Fred Wojtek Blackwell, TX | Blackwell, TX | 5 |
| 7 | 10 | 11X |
|
Thomas Berry Jr. Marshalltown, IA | Marshalltown, IA | 3 |
| 8 | 7 | 29* |
|
TJ Lackey Springtown, TX | Springtown, TX | -1 |
| 9 | 6 | 57 |
|
Mark Shipman Grandview, TX | Grandview, TX | -3 |
| 10 | 8 | 32 |
|
Beau Begnaud Spring, TX | Spring, TX | -2 |
| 11 | 1 | 3B |
|
Aaron Browning West, TX | West, TX | -10 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 52 |
|
John Gober Poolville, TX | Poolville, TX | 10 |
| 2 | 2 | 915 |
|
Chris Elliott Abilene, TX | Abilene, TX | - |
| 3 | 1 | L8 |
|
Brian Schultz Casa Grande, AZ | Casa Grande, AZ | -2 |
| 4 | 3 | 1B |
|
Brandon Hood McGregor, TX | McGregor, TX | -1 |
| 5 | 7 | 63 |
|
Hardy Henderson Harker Heights, TX | Harker Heights, TX | 2 |
| 6 | 8 | 27W |
|
Jason Wolla Ray, ND | Ray, ND | 2 |
| 7 | 10 | 1N |
|
Nick Link Rolla, KS | Rolla, KS | 3 |
| 8 | 5 | 6 |
|
Chase Allen Midlothian, TX | Midlothian, TX | -3 |
| 9 | 4 | 184 |
|
Chance Brown Merkel, TX | Merkel, TX | -5 |
| 10 | 9 | 10 |
|
Dustin Robinson Post, TX | Post, TX | -1 |
| 11 BF | 6 | 49 |
|
Mat Hollerich Good Thunder, MN | Good Thunder, MN | -5 |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 2 |
|
Paul White Waco, TX | Waco, TX | 9 |
| 2 | 3 | 5 |
|
Kevin Green Waco, TX | Waco, TX | 1 |
| 3 | 8 | 45T |
|
Eric Tomlinson Robinson, TX | Robinson, TX | 5 |
| 4 | 9 | 8G |
|
Greg Dinsmore | 5 | |
| 5 | 7 | 94 |
|
Chris Morris Thorndale, TX | Thorndale, TX | 2 |
| 6 | 5 | 77 |
|
Ronnie Yanacsek Amarillo, TX | Amarillo, TX | -1 |
| 7 | 1 | 116 |
|
Damon Hammond Burleson, TX | Burleson, TX | -6 |
| 8 | 6 | 80 |
|
David Yanacsek Amarillo, TX | Amarillo, TX | -2 |
| 9 | 2 | 33 |
|
Terry Woodall Leander, TX | Leander, TX | -7 |
| 10 | 4 | 878 |
|
Ryan Williams Red Oak, TX | Red Oak, TX | -6 |
| All transfer | ||||||
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 60 |
|
Anthony Roth Columbus, NE | Columbus, NE | 3 |
| 2 | 1 | 37H |
|
Garrett Higgins New Waverly, TX | New Waverly, TX | -1 |
| 3 | 6 | 48R |
|
Raymond McSpadden Buda, TX | Buda, TX | 3 |
| 4 | 10 | 01J |
|
Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 6 |
| 5 | 8 | 911 |
|
Josh McGaha Abilene, TX | Abilene, TX | 3 |
| 6 | 5 | 95 |
|
Ronnie Bell Jr Lorena, TX | Lorena, TX | -1 |
| 7 | 3 | 28 |
|
Cory Davis Seminole, TX | Seminole, TX | -4 |
| 8 | 7 | 4 |
|
Jeff Bauser Belton, TX | Belton, TX | -1 |
| 9 | 9 | 13 |
|
Jerry Frydrych Austin, TX | Austin, TX | - |
| 10 | 2 | 44P |
|
Wade Pistole Austin, TX | Austin, TX | -8 |
| All transfer | ||||||
B-Modifieds
A Qualifier 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Gabe Tucker Carbon, TX | Carbon, TX | - |
| 2 | 4 | 17 |
|
Jeff Shepperd Waco, TX | Waco, TX | 2 |
| 3 | 3 | 12 |
|
Brandon Geurin Robinson, TX | Robinson, TX | - |
| 4 | 5 | 5 |
|
T.J. Green Robinson, TX | Robinson, TX | 1 |
| 5 | 7 | 68 |
|
James Guyton Lorena, TX | Lorena, TX | 2 |
| 6 | 9 | 55 |
|
Rusty Head Buda, TX | Buda, TX | 3 |
| 7 | 8 | 31 |
|
Michael Martin Kaufman, TX | Kaufman, TX | 1 |
| 8 | 2 | 777 |
|
James Hanusch Belton, TX | Belton, TX | -6 |
| 9 | 13 | 8W3 |
|
Hayden Wade Waco, TX | Waco, TX | 4 |
| 10 | 6 | 211* |
|
Chad Fitzgerald Baytown, TX | Baytown, TX | -4 |
| 11 | 10 | 44R |
|
Ray Smith Crosby, TX | Crosby, TX | -1 |
| 12 | 12 | 95K |
|
Jason Kingrey West, TX | West, TX | - |
| 13 | 11 | 14 |
|
Chris Chamberland New Waverly, TX | New Waverly, TX | -2 |
A Qualifier 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11G |
|
Eddie Grmela Hewitt, TX | Hewitt, TX | - |
| 2 | 3 | 4G |
|
Garett Rawls Waco, TX | Waco, TX | 1 |
| 3 | 6 | 7MK |
|
Kyle Wilkins Italy, TX | Italy, TX | 3 |
| 4 | 8 | 8 |
|
Kevin Manning Kaufman, TX | Kaufman, TX | 4 |
| 5 | 13 | 24T |
|
Tyler Bragg Springtown, TX | Springtown, TX | 8 |
| 6 | 4 | 23 |
|
Joel Garcia Bryan, TX | Bryan, TX | -2 |
| 7 | 9 | 21T |
|
Taylor Florio Copperas Cove, TX | Copperas Cove, TX | 2 |
| 8 | 7 | 87 |
|
Collin Montgomery Waxahachie, TX | Waxahachie, TX | -1 |
| 9 | 2 | 10 |
|
Casey Brunson Lott, TX | Lott, TX | -7 |
| 10 | 11 | 3B |
|
Joe Browning West, TX | West, TX | 1 |
| 11 | 5 | 101 |
|
Tanner Whitmire Taft, TX | Taft, TX | -6 |
| 12 | 10 | 9W |
|
Brian Walker Bruceville, TX | Bruceville, TX | -2 |
| DNS | 12 | 8B |
|
Billy Lindsey Merkel, TX | Merkel, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 95 |
|
Gabe Tucker Carbon, TX | Carbon, TX | 4 |
| 2 | 4 | 10 |
|
Casey Brunson Lott, TX | Lott, TX | 2 |
| 3 | 1 | 17 |
|
Jeff Shepperd Waco, TX | Waco, TX | -2 |
| 4 | 7 | 101 |
|
Tanner Whitmire Taft, TX | Taft, TX | 3 |
| 5 | 6 | 68 |
|
James Guyton Lorena, TX | Lorena, TX | 1 |
| 6 | 3 | 8 |
|
Kevin Manning Kaufman, TX | Kaufman, TX | -3 |
| 7 | 8 | 44R |
|
Ray Smith Crosby, TX | Crosby, TX | 1 |
| 8 | 9 | 3B |
|
Joe Browning West, TX | West, TX | 1 |
| 9 | 2 | 8W3 |
|
Hayden Wade Waco, TX | Waco, TX | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11G |
|
Eddie Grmela Hewitt, TX | Hewitt, TX | 3 |
| 2 | 6 | 12 |
|
Brandon Geurin Robinson, TX | Robinson, TX | 4 |
| 3 | 3 | 23 |
|
Joel Garcia Bryan, TX | Bryan, TX | - |
| 4 | 1 | 211* |
|
Chad Fitzgerald Baytown, TX | Baytown, TX | -3 |
| 5 | 2 | 87 |
|
Collin Montgomery Waxahachie, TX | Waxahachie, TX | -3 |
| 6 | 7 | 55 |
|
Rusty Head Buda, TX | Buda, TX | 1 |
| 7 | 8 | 9W |
|
Brian Walker Bruceville, TX | Bruceville, TX | 1 |
| 8 | 9 | 95K |
|
Jason Kingrey West, TX | West, TX | 1 |
| 9 | 5 | 24T |
|
Tyler Bragg Springtown, TX | Springtown, TX | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 777 |
|
James Hanusch Belton, TX | Belton, TX | - |
| 2 | 4 | 4G |
|
Garett Rawls Waco, TX | Waco, TX | 2 |
| 3 | 3 | 5 |
|
T.J. Green Robinson, TX | Robinson, TX | - |
