Heart O' Texas Speedway

Gates Open: 6:00 PM - Racing Starts: 8:00 PM

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
IMCA Stock Cars

IMCA Stock Cars

Bring the family out and enjoy door to door, wheel to wheel action every weekend. Gates open at 6:00pm with racing starting at 8:00pm.

Sprint Cars

Sprint Cars

Bring the family out and enjoy door to door, wheel to wheel action every weekend. Gates open at 6:00pm with racing starting at 8:00pm.

Factory Stocks

Factory Stocks

Bring the family out and enjoy door to door, wheel to wheel action every weekend. Gates open at 6:00pm with racing starting at 8:00pm.

Outlaw Street Stock

Outlaw Street Stock

Bring the family out and enjoy door to door, wheel to wheel action every weekend. Gates open at 6:00pm with racing starting at 8:00pm.

IMCA Sport Mod

IMCA Sport Mod

Bring the family out and enjoy door to door, wheel to wheel action every weekend. Gates open at 6:00pm with racing starting at 8:00pm.

Jr Limited

Jr Limited

Bring the family out and enjoy door to door, wheel to wheel action every weekend. Gates open at 6:00pm with racing starting at 8:00pm.

2018 Points

All Classes
As of 10/27/2018

Factory Stock2018 Heart O' Texas Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 4 Ryan Hopkins Ryan Hopkins Waco, TX 2 14 17 21 636 -
2 47 Shannon Dulock Shannon Dulock Axtell, TX 5 14 16 18 548 -88
3 445 William Dean William Dean Hubbard, TX 0 1 10 16 516 -120
4 8W Steve Wade Steve Wade Waco, TX 0 4 10 13 464 -172
5 21 Clint Howard Clint Howard Elm Mott, TX 0 2 6 17 432 -204
6 54 Melvin Kemp Jr Melvin Kemp Jr Waco, TX 0 4 6 11 307 -329
7 151K Tommy Williams Tommy Williams Mansfield, TX 4 7 8 10 283 -353
8 01 Jon Grobe Jon Grobe Waco, TX 0 0 2 8 260 -376
9 12 Greg Andrews Greg Andrews Waco, TX 0 2 3 9 253 -383
10 27 Jerry Pittman Jerry Pittman Axtell, TX 0 0 4 9 253 -383
11 5H Lance Hanson Jr Lance Hanson Jr Palmer, TX 1 5 6 10 252 -384
12 33D Dylan Moss Dylan Moss Waxahachie, TX 0 2 4 8 210 -426
13 37 James Schoenrock James Schoenrock West, TX 0 1 2 7 194 -442
14 14 Joe O'Bryan Joe O'Bryan Taylor, TX 0 1 5 8 184 -452
15 88M Rick Morosky Rick Morosky Waco, TX 0 1 1 6 184 -452
16 77J Jeffrey Abbey Jeffrey Abbey Boyd, TX 1 4 6 6 181 -455
17 630 Phillip Smith Phillip Smith Waxahachie, TX 0 4 6 7 181 -455
18 121 Justin Lamar Justin Lamar Midlothian, TX 0 0 4 5 176 -460
19 13 Jeff Hammitt Jeff Hammitt Edgewood, TX 0 1 3 7 175 -461
20 40 Michael Bowles Michael Bowles Italy, TX 0 3 4 6 170 -466
21 7 Ricky Sessions Ricky Sessions Boyd, TX 1 2 4 6 165 -471
22 26W Grant Wollam Grant Wollam Georgetown, TX 0 1 4 5 165 -471
23 88J Jeff Blackwood Jeff Blackwood Waco, TX 0 0 5 6 160 -476
24 10 Nate Dixon Nate Dixon Ennis, TX 0 0 4 6 153 -483
25 77W Westin Abbey Westin Abbey Comanche, TX 0 4 5 6 148 -488
26 25 Michael Guenat Michael Guenat Robinson, TX 0 1 3 5 148 -488
27 127 Dalton Faulkner Dalton Faulkner Cut and Shoot, TX 2 6 7 8 146 -490
28 76 JD Nino JD Nino Gholson, TX 0 0 2 5 141 -495
29 818 Dennis Bissonnette Dennis Bissonnette Stephenville, TX 0 2 4 5 126 -510
30 222 Jamie Herring Jamie Herring Killeen, TX 1 1 2 4 121 -515
31 293 Barry Gaston Barry Gaston Waco, TX 0 0 2 4 116 -520
32 7G Kevin Ramey Kevin Ramey Fort Worth, TX 0 2 3 3 113 -523
33 33K Shelbi Baker Shelbi Baker Ferris, TX 0 0 1 4 111 -525
34 31 Keith White Keith White Academy, TX 1 2 2 3 95 -541
35 188 Connor Montgomery Connor Montgomery Waxahachie, TX 0 0 1 3 94 -542
36 24 Brady Ricks Brady Ricks Moody, TX 0 0 1 4 91 -545
37 13C Dylan Cates Dylan Cates 0 0 1 4 83 -553
38 504X Jason Cook Jason Cook Dallas, TX 0 0 1 3 79 -557
39 22B Tracy Baker Tracy Baker Spring, TX 0 2 2 2 76 -560
40 04 Cameron Cook Cameron Cook Grand Prairie, TX 1 1 2 2 74 -562
41 25R Brett McMillin Brett McMillin Burleson, TX 0 1 2 2 72 -564
42 99 Tom Earl III Tom Earl III Rhome, TX 1 1 2 2 71 -565
43 41M Frank Lackey Frank Lackey Joshua, TX 0 1 1 4 69 -567
44 33 Kurt Ellis Kurt Ellis Copperas Cove, TX 0 1 2 2 67 -569
45 8* Tim Homeyer Tim Homeyer College Station, TX 0 1 1 3 59 -577
46 39 Olon Holder Olon Holder Porter, TX 0 0 1 2 58 -578
47 C17 Charlie Norris Charlie Norris Hillsboro, TX 0 0 0 2 58 -578
48 532 Leon McBee Leon McBee Maypearl, TX 0 0 0 2 57 -579
49 47X Tom Earl Tom Earl Haslet, TX 0 0 1 2 54 -582
50 44 Doug Barber Doug Barber 0 0 0 2 53 -583
51 62 Dustin Choate Dustin Choate Forney, TX 0 0 0 2 52 -584
52 09 Brenda Edwards Brenda Edwards 0 0 0 2 52 -584
53 17X Billy Hersey Billy Hersey Alvarado, TX 0 0 0 2 51 -585
54 126 Robert Black Robert Black Hallsburg, TX 0 0 0 2 50 -586
55 1B Brandon Hood Brandon Hood McGregor, TX 0 1 2 2 49 -587
56 7M Dylan Ramey Dylan Ramey Fort Worth, TX 0 0 0 3 43 -593
57 54N David Newton David Newton Combine, TX 0 1 1 1 39 -597
58 117 Damon Hammond Damon Hammond Burleson, TX 0 1 1 2 38 -598
59 96 Trey Smitherman Trey Smitherman Mansfield, TX 0 1 1 1 38 -598
60 51 Ruben Broussard Ruben Broussard Fort Worth, TX 0 0 1 1 35 -601
61 ONE3 Craig Pursley Craig Pursley New Waverly, TX 0 0 1 1 34 -602
62 6 Chance W. Morris Chance W. Morris Arlington, TX 0 0 1 1 33 -603
63 71 Floyd Gunn Floyd Gunn Alvarado, TX 0 0 1 1 33 -603
64 3K Doug Kahanek Doug Kahanek Alvarado, TX 0 0 1 1 32 -604
65 181 Eddie Thompson Eddie Thompson Waco, TX 0 0 1 1 32 -604
66 96M Devon Manning Devon Manning Kaufman, TX 0 0 1 1 32 -604
67 22XX Jason Gomez Jason Gomez Princeton, TX 0 0 2 2 31 -605
68 925 Andrew Richards Andrew Richards Robinson, TX 0 0 0 1 30 -606
69 51W Blake Wurm Blake Wurm Weatherford, TX 0 0 0 1 30 -606
70 45 Mike Marusak Mike Marusak Ennis, TX 0 0 1 2 29 -607
71 22S Skyler McFarlin Skyler McFarlin Seagoville, TX 0 0 0 1 29 -607
72 14X Kenny Bruce Jr Kenny Bruce Jr Venus, TX 0 0 0 1 28 -608
73 8C Will Carter Will Carter Iola, TX 0 0 0 2 27 -609
74 416 Chase Neill Chase Neill Burleson, TX 0 0 0 1 27 -609
75 3JAM Hayden Parsley Hayden Parsley Willis, TX 0 0 0 1 27 -609
76 168 Wade White Wade White Waco, TX 0 0 0 1 26 -610
77 20 Andie Vickrey Andie Vickrey Denison, TX 0 0 0 1 26 -610
78 444 Anthony Simcik Anthony Simcik Robinson, TX 0 0 0 3 25 -611
79 4D4 Blaine Simcik Blaine Simcik Robinson, TX 0 0 0 2 25 -611
80 113 Rodger Chaney Rodger Chaney Ferris, TX 0 0 0 1 25 -611
81 87J Chris Davis Chris Davis Wills Point, TX 0 1 1 2 24 -612
82 123 Brett Jensen Brett Jensen Forney, TX 0 0 0 1 24 -612
83 25H Greg Hammitt Greg Hammitt Edgewood, TX 0 0 0 2 23 -613
84 R12 Ryan Powers Ryan Powers Fort Worth, TX 1 1 1 2 22 -614
85 N32 Karrie Fulton Karrie Fulton Elkhart, TX 0 0 0 1 19 -617
86 06 Randy Buttery Randy Buttery Quinlan, TX 0 0 0 1 17 -619
87 51 Clay Parker Clay Parker Paradise, TX 17 -619
88 11F Bernard Finney Bernard Finney Cleveland, TX 14 -622
89 26 Leroy Barnard Leroy Barnard Weatherford, TX 0 0 0 1 13 -623
Back to All Classes
Driver Registration





Jim Turner Chevrolet
Hoosier Racing Tires
Smileys Racing Products
BYOT Auto Parts
Pro Star Rental
Speed Secrets
Wrench A Part
Goode Towing
Spillman Excavating
Madden Manufacturing
OReilly Auto Parts
Waco Goodfellas
Slovacek Sausage
Dirt Defender
Texas DOT
Goldens Book Exchange
Subway
Stephenville Starters
Good Auto Diagnostics
Phils Trailer Nut
Sign This
VP
IMCA
Race On Texas
Brazos Roofing
Richards Supply
Pioneer Steel
KWTX
Ace Auto