Heart O' Texas Speedway

Gates Open: 6:00 PM - Racing Starts: 8:00 PM

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
IMCA Stock Cars

IMCA Stock Cars

Bring the family out and enjoy door to door, wheel to wheel action every weekend. Gates open at 6:00pm with racing starting at 8:00pm.

Sprint Cars

Sprint Cars

Bring the family out and enjoy door to door, wheel to wheel action every weekend. Gates open at 6:00pm with racing starting at 8:00pm.

Factory Stocks

Factory Stocks

Bring the family out and enjoy door to door, wheel to wheel action every weekend. Gates open at 6:00pm with racing starting at 8:00pm.

Outlaw Street Stock

Outlaw Street Stock

Bring the family out and enjoy door to door, wheel to wheel action every weekend. Gates open at 6:00pm with racing starting at 8:00pm.

IMCA Sport Mod

IMCA Sport Mod

Bring the family out and enjoy door to door, wheel to wheel action every weekend. Gates open at 6:00pm with racing starting at 8:00pm.

Jr Limited

Jr Limited

Bring the family out and enjoy door to door, wheel to wheel action every weekend. Gates open at 6:00pm with racing starting at 8:00pm.

2022 Points

All Classes
As of 10/22/2022

Factory StockHeart O' Texas Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 47 Shannon Dulock Shannon Dulock Axtell, TX 5 16 17 23 801 -
2 25 Michael Guenat Michael Guenat Robinson, TX 0 5 21 24 774 -27
3 37 James Schoenrock James Schoenrock West, TX 1 13 19 24 768 -33
4 48 Mike Land Mike Land Waco, TX 0 7 18 26 736 -65
5 46 Ty Marecle Ty Marecle Riesel, TX 0 1 11 22 647 -154
6 0 Brian Johnson Brian Johnson Waco, TX 0 1 10 21 641 -160
7 62 Jacob Pruett Jacob Pruett Belton, TX 0 0 4 24 611 -190
8 17M Christopher Mercer Christopher Mercer Belton, TX 0 0 2 22 557 -244
9 21 Clint Howard Clint Howard Elm Mott, TX 0 0 1 18 492 -309
10 88J Jeff Blackwood Jeff Blackwood Waco, TX 0 4 11 15 465 -336
11 10 Nate Dixon Nate Dixon Ennis, TX 4 12 12 14 410 -391
12 54K Melvin Kemp Jr Melvin Kemp Jr Waco, TX 1 5 9 13 375 -426
13 4 Ryan Hopkins Ryan Hopkins Waco, TX 1 5 7 10 325 -476
14 01 Jon Grobe Jon Grobe Waco, TX 0 1 4 10 272 -529
15 32M Jeffrey Mchargue Jeffrey Mchargue West, TX 0 0 0 9 266 -535
16 111 Eddie Grmela Eddie Grmela Hewitt, TX 3 5 6 8 255 -546
17 3M Jason Bogard Jason Bogard Copperas Cove, TX 0 4 8 8 252 -549
18 92 Elliot Black Elliot Black China Spring, TX 0 0 1 9 242 -559
19 29 Michael Votaw Michael Votaw Ross, TX 0 0 1 8 239 -562
20 91 Joe Fuller Joe Fuller Nolanville, TX 0 0 0 8 234 -567
21 40 Michael Bowles Michael Bowles Italy, TX 2 4 7 8 227 -574
22 18M James Mercer Jr James Mercer Jr (R) Temple, TX 0 0 1 8 207 -594
23 45 William Dean William Dean Hubbard, TX 0 0 5 6 204 -597
24 714 Charles Melveney Charles Melveney Elm Mott, TX 0 0 0 8 201 -600
25 2 Cody Dixon Cody Dixon Ennis, TX 1 1 4 6 199 -602
26 494 Dillon Kidwell Dillon Kidwell (R) Midlothian, TX 0 2 3 9 195 -606
27 55R Rusty Head Rusty Head Buda, TX 0 3 6 7 169 -632
28 54H Kaden Honeycutt Kaden Honeycutt Bridge City, TX 3 4 4 6 163 -638
29 1ST Kevin Smith Kevin Smith Elm Mott, TX 1 2 4 5 148 -653
30 12X Daniel Ralston Daniel Ralston Little River, TX 0 1 3 6 145 -656
31 5H Lance Hanson Jr Lance Hanson Jr Palmer, TX 1 1 2 5 142 -659
32 197 Gary Fitch Gary Fitch Seven Points, TX 0 3 3 4 135 -666
33 429 Jason Hood Jason Hood Rusk, TX 0 2 3 4 135 -666
34 714 Dustin Poteet Dustin Poteet Lorena, TX 0 0 0 4 125 -676
35 27 Jerry Pittman Jerry Pittman Axtell, TX 0 0 0 5 121 -680
36 4D4 Blaine Simcik Blaine Simcik Robinson, TX 0 2 2 4 117 -684
37 56 Eric Tomlinson Eric Tomlinson Robinson, TX 0 1 2 4 116 -685
38 110 James Hoffman Jr James Hoffman Jr Lorena, TX 0 1 2 6 114 -687
39 8H Rawdy Hull Rawdy Hull Kennedale, TX 0 1 2 5 110 -691
40 88 Wesley Dulock Wesley Dulock 0 2 2 3 104 -697
41 8* Tim Homeyer Tim Homeyer College Station, TX 1 2 2 2 101 -700
42 23W Christopher Watson Christopher Watson Ennis, TX 0 1 2 3 91 -710
43 18MM James Mercer James Mercer (R) Temple, TX 0 0 1 3 85 -716
44 580 Derek Cates Derek Cates Waco, TX 0 0 0 2 83 -718
45 151K Tommy Williams Jr Tommy Williams Jr Mansfield, TX 0 1 1 3 82 -719
46 719 Brian Schoenbaum Jr Brian Schoenbaum Jr (R) San Antonio, TX 0 0 1 5 80 -721
47 33D Dylan Moss Dylan Moss Waxahachie, TX 0 3 3 4 75 -726
48 1ST Douglas Barber Douglas Barber 0 0 0 3 75 -726
49 19 Billy Vest Billy Vest Waxahachie, TX 0 1 1 2 65 -736
50 8 Zach Arden Zach Arden Athens, TX 0 0 1 2 65 -736
51 4D Brian Mahler Brian Mahler San Marcos, TX 0 0 1 2 62 -739
52 99 Tryton Temple Tryton Temple Corpus Christi, TX 0 1 1 2 61 -740
53 R12 Ryan Welch Ryan Welch Ennis, TX 0 0 0 2 56 -745
54 5 Brett Arden Brett Arden Athens, TX 0 0 1 2 54 -747
55 15M Chris Florio Chris Florio Copperas Cove, TX 0 0 0 2 54 -747
56 88 David Dulock David Dulock West, TX 0 0 0 2 54 -747
57 29 Trey Votaw Trey Votaw 0 0 1 2 51 -750
58 28 Billy Williams Billy Williams Bellmead, TX 0 0 0 2 46 -755
59 88M Jesse Meazell Jesse Meazell Frankston, TX 1 1 1 1 40 -761
60 54K Michael Dabney Michael Dabney Kaufman, TX 0 1 1 1 39 -762
61 3J Donald Cain Jr Donald Cain Jr Willis, TX 0 1 1 1 38 -763
62 70 George Egbert III George Egbert III Salado, TX 0 1 1 1 38 -763
63 741 Cameron Starry Cameron Starry Corpus Christi, TX 0 0 1 1 35 -766
64 25R Nathan Rachui Nathan Rachui Corpus Christi, TX 0 0 1 1 35 -766
65 123 Brett Jensen Brett Jensen Forney, TX 0 0 1 1 35 -766
66 1W Walter Hamilton Walter Hamilton Dallas, TX 0 0 1 1 34 -767
67 127B Olon Holder IV Olon Holder IV Cleveland, TX 0 0 1 1 34 -767
68 58 Steve Sims Steve Sims Austin, TX 0 0 1 1 34 -767
69 57 Kenny Montgomery Kenny Montgomery 0 0 1 1 32 -769
70 69 Cody White Cody White Whitney, TX 32 -769
71 04 Justin Strain Justin Strain Ennis, TX 0 0 1 2 31 -770
72 11X Brian Harbison Brian Harbison Floresville, TX 0 0 0 1 30 -771
73 8 Taylor Rawlinson Taylor Rawlinson (R) Midlothian, TX 0 0 0 2 29 -772
74 75 Chad Ince Chad Ince Forney, TX 0 0 1 2 28 -773
75 129 Aaron Arden Aaron Arden Athens, TX 0 0 0 1 28 -773
76 77D Michael Dodd Michael Dodd Joshua, TX 0 0 0 1 28 -773
77 29 Jeff Shepperd Jeff Shepperd Waco, TX 0 0 0 1 28 -773
78 13 Jeff Hammitt Jeff Hammitt Edgewood, TX 0 0 1 2 27 -774
79 P40 Jeff Martinez Jeff Martinez 0 0 0 1 26 -775
80 99X Dillon Gaither Dillon Gaither San Antonio, TX 0 0 0 1 25 -776
81 88M Rick Morosky Rick Morosky Waco, TX 0 0 0 1 25 -776
82 444X Laken Hudnall Laken Hudnall Hardin, TX 0 0 0 1 25 -776
83 04 Kyle Wilkins Kyle Wilkins Italy, TX 0 0 0 1 25 -776
84 9 Rodney Twardeski Rodney Twardeski Huntsville, TX 0 0 0 1 24 -777
85 F73 Michael Hail Michael Hail Kilgore, TX 0 0 0 1 23 -778
86 26 Grant Wollam Grant Wollam Georgetown, TX 0 0 0 1 23 -778
87 444 Travis Hudnall Travis Hudnall Liberty, TX 0 0 0 1 21 -780
88 747 Cody Tesch Cody Tesch Cuero, TX 0 0 0 1 21 -780
89 23 Hunter Murray Hunter Murray Chilton , TX 0 0 0 1 20 -781
90 22 Barry Gaston Barry Gaston Waco, TX 0 0 0 1 20 -781
91 P40 Chad Reedy Chad Reedy Hillsboro, TX 0 0 0 1 20 -781
92 13C Cody Baker Cody Baker Alvarado, TX 0 0 0 2 17 -784
93 47C Brandon Cook Brandon Cook Athens, TX 14 -787
Back to All Classes
Driver Registration





Jim Turner Chevrolet
Hoosier Racing Tires
Smileys Racing Products
BYOT Auto Parts
Pro Star Rental
Speed Secrets
Wrench A Part
Goode Towing
Spillman Excavating
Madden Manufacturing
OReilly Auto Parts
Waco Goodfellas
Slovacek Sausage
Dirt Defender
Texas DOT
Goldens Book Exchange
Subway
Stephenville Starters
Good Auto Diagnostics
Phils Trailer Nut
Sign This
VP
IMCA
Race On Texas
Brazos Roofing
Richards Supply
Pioneer Steel
KWTX
Ace Auto