Heart O' Texas Speedway

Gates Open: 6:00 PM - Racing Starts: 8:00 PM

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
IMCA Stock Cars

IMCA Stock Cars

Bring the family out and enjoy door to door, wheel to wheel action every weekend. Gates open at 6:00pm with racing starting at 8:00pm.

Sprint Cars

Sprint Cars

Bring the family out and enjoy door to door, wheel to wheel action every weekend. Gates open at 6:00pm with racing starting at 8:00pm.

Factory Stocks

Factory Stocks

Bring the family out and enjoy door to door, wheel to wheel action every weekend. Gates open at 6:00pm with racing starting at 8:00pm.

Outlaw Street Stock

Outlaw Street Stock

Bring the family out and enjoy door to door, wheel to wheel action every weekend. Gates open at 6:00pm with racing starting at 8:00pm.

IMCA Sport Mod

IMCA Sport Mod

Bring the family out and enjoy door to door, wheel to wheel action every weekend. Gates open at 6:00pm with racing starting at 8:00pm.

Jr Limited

Jr Limited

Bring the family out and enjoy door to door, wheel to wheel action every weekend. Gates open at 6:00pm with racing starting at 8:00pm.

2018 Points

All Classes
As of 10/27/2018

Outlaw Modified2018 Heart O' Texas Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 45T Eric Tomlinson Eric Tomlinson Robinson, TX 5 16 21 21 708 -
2 5 Kevin Green Kevin Green Waco, TX 3 15 19 21 692 -16
3 11J Justin Radcliff Justin Radcliff Waco, TX 0 6 13 18 590 -118
4 48R Rob Slott Rob Slott New Waverly, TX 1 6 13 17 573 -135
5 94 Chris Morris Chris Morris Taylor, TX 0 6 12 18 528 -180
6 7G David Goode Jr David Goode Jr Copperas Cove, TX 2 8 13 17 520 -188
7 76S Cody Daniel Cody Daniel Waco, TX 0 0 11 16 515 -193
8 811 Brent Gilliam Brent Gilliam China Spring, TX 0 1 5 16 493 -215
9 48 Raymond McSpadden Raymond McSpadden Buda, TX 1 5 8 13 439 -269
10 13G David Goode Sr David Goode Sr Copperas Cove, TX 1 3 7 13 422 -286
11 9 William McGuire William McGuire Belton, TX 0 5 8 15 419 -289
12 27G Dwayne Grantham Dwayne Grantham Robinson, TX 0 6 9 10 347 -361
13 130 Chase Allen Chase Allen Midlothian, TX 3 4 6 12 322 -386
14 37 Jeffrey Abbey Jeffrey Abbey Boyd, TX 0 5 8 10 275 -433
15 13 Jerry Frydrych Jerry Frydrych Austin, TX 0 0 3 7 233 -475
16 3C Colin Deming Colin Deming Hobbs, NM 0 0 5 7 198 -510
17 49R Ryan Slott Ryan Slott New Waverly, TX 0 0 2 7 193 -515
18 63 Hardy Henderson Hardy Henderson Harker Heights, TX 1 1 3 6 180 -528
19 1B Brandon Hood Brandon Hood McGregor, TX 0 0 3 5 127 -581
20 87 Ryan Williams Ryan Williams Red Oak, TX 0 0 2 4 118 -590
21 71 Chad Melton Chad Melton Mineral Wells, TX 0 1 2 4 89 -619
22 915 Chris Elliott Chris Elliott Abilene, TX 0 1 2 4 88 -620
23 27 Rodney Twardeski Rodney Twardeski Huntsville, TX 0 0 2 3 87 -621
24 19C Chad Guest Chad Guest Waxahachie, TX 0 0 1 3 86 -622
25 87X Justin McCoy Justin McCoy Irving, TX 0 1 1 3 83 -625
26 52 John Gober John Gober Poolville, TX 0 0 2 4 82 -626
27 19 Tanner Flanagan Tanner Flanagan Midlothian, TX 0 0 1 2 82 -626
28 97J Jeff Hoegh Jeff Hoegh New Caney, TX 0 0 1 3 80 -628
29 91 JP Dowell JP Dowell Killeen, TX 1 2 2 4 78 -630
30 911 Josh McGaha Josh McGaha Abilene, TX 1 1 3 4 74 -634
31 17 Cody Tidwell Cody Tidwell Round Rock, TX 0 2 2 2 74 -634
32 151 Tommy Williams Tommy Williams Mansfield, TX 0 1 1 1 72 -636
33 37H Garrett Higgins Garrett Higgins New Waverly, TX 0 0 1 4 69 -639
34 01 Derek Scott Jr Derek Scott Jr Franklin, TX 0 0 1 2 57 -651
35 3B Aaron Browning Aaron Browning West, TX 0 0 0 2 56 -652
36 20 Mike McCarthy Mike McCarthy Hutto, TX 0 0 0 2 50 -658
37 377 Donald Banker Donald Banker Austin, TX 0 0 0 2 50 -658
38 193 Jordan Guest Jordan Guest 0 0 0 2 44 -664
39 32 Beau Begnaud Beau Begnaud Spring, TX 0 0 0 1 39 -669
40 7 Clay Money Clay Money Penokee, KS 0 1 1 2 37 -671
41 128 Cory Davis Cory Davis Seminole, TX 0 1 2 3 36 -672
42 47 Tom Earl III Tom Earl III Rhome, TX 0 0 1 1 34 -674
43 20 Dean Deming Dean Deming Hobbs, NM 0 0 1 1 33 -675
44 22 Jerrod Jennings Jerrod Jennings Robinson, TX 0 0 1 1 32 -676
45 260 Erik Thorne Erik Thorne Baytown, TX 0 0 1 1 32 -676
46 60 William Gould William Gould Calera, OK 0 0 0 2 30 -678
47 98 Kevin Brown Kevin Brown Sanger, TX 0 0 0 1 30 -678
48 23 Christopher Watson Christopher Watson Ennis, TX 0 0 0 1 30 -678
49 28 Chance Sherling Chance Sherling 0 0 0 1 30 -678
50 27C Mark Carrell Mark Carrell Redmond, OR 0 0 0 1 30 -678
51 26G Austin Gooding Austin Gooding Fort Worth, TX 0 0 0 1 30 -678
52 02 Danny Rodgers Danny Rodgers Midlothian, TX 0 0 0 1 28 -680
53 21R Riley Simmons Riley Simmons Ankeny, IA 0 0 0 1 28 -680
54 3 Terry Woodall Terry Woodall Leander, TX 28 -680
55 12 Jason Ingalls Jason Ingalls Longview, TX 0 0 0 1 25 -683
56 163 Jake Henderson Jake Henderson Harker Heights, TX 0 0 0 2 24 -684
57 410 Brad Doherty Brad Doherty Ennis, TX 24 -684
58 717 G.W. Egbert IV G.W. Egbert IV Salado, TX 0 0 0 1 22 -686
59 54 Evan Pardo Evan Pardo Gatesville, TX 0 0 0 1 22 -686
60 89T Danny Turner Danny Turner Brenham, TX 0 0 0 1 20 -688
61 24B Chris Bragg Chris Bragg Springtown, TX 0 0 0 1 19 -689
62 4S Michael Svehlak Michael Svehlak Ennis, TX 0 0 0 1 19 -689
63 7SR Shawn Ritter Shawn Ritter Keystone, IA 0 0 0 1 18 -690
64 52H Jason Hunter Jason Hunter Poolville, TX 16 -692
65 444 Joe Spillman Joe Spillman Austin, TX 15 -693
Back to All Classes
Driver Registration





Jim Turner Chevrolet
Hoosier Racing Tires
Smileys Racing Products
BYOT Auto Parts
Pro Star Rental
Speed Secrets
Wrench A Part
Goode Towing
Spillman Excavating
Madden Manufacturing
OReilly Auto Parts
Waco Goodfellas
Slovacek Sausage
Dirt Defender
Texas DOT
Goldens Book Exchange
Subway
Stephenville Starters
Good Auto Diagnostics
Phils Trailer Nut
Sign This
VP
IMCA
Race On Texas
Brazos Roofing
Richards Supply
Pioneer Steel
KWTX
Ace Auto